Firebox had combustion chamber and 105.5 sq ft of thermic syphons, boiler had feedwater heater. All cylinders were HP; engine was oil-fired.
A middle-era articulated with simple expansion all around, but low drivers, small grate area, and relatively small superheat area. Jim Scribbins (in Drury, 1993) notes that these engines had the highest tractive effort of any Milwaukee Road (by then the Chicago, Milwaukee, St. Paul, & Pacific) class.
| Specifications | |
|---|---|
| Class | N3-s |
| Locobase ID | 298 |
| Railroad | Milwaukee Road |
| Whyte | 2-6-6-2 |
| Road Numbers | 9300-9316 |
| Gauge | Std |
| Builder | Milwaukee Road |
| Year | 1929 |
| Valve Gear | Walschaert |
| Locomotive Length and Weight | |
| Driver Wheelbase | 10' |
| Engine Wheelbase | 48.25' |
| Ratio of driving wheelbase to overall engine wheebase | 0.21 |
| Overall Wheelbase (engine & tender) | 80.23' |
| Axle Loading (Maximum Weight per Axle) | |
| Weight on Drivers | 323800 lbs |
| Engine Weight | 390300 lbs |
| Tender Light Weight | 349300 lbs |
| Total Engine and Tender Weight | 739600 lbs |
| Tender Water Capacity | 18000 gals |
| Tender Fuel Capacity (oil/coal) | 7300 gals |
| Minimum weight per yard of rail on which locomotive could run | 89.94 lb rail |
| Geometry Relating to Tractive Effort | |
| Driver Diameter | 57" |
| Boiler Pressure | 200 psi |
| Cylinders (dia x stroke) | 21.5" x 30" (4) |
| Tractive Effort | 82718 lbs |
| Factor of Adhesion (Weight on Drivers/Tractive Effort) | 3.91 |
| Heating Ability | |
| Firebox Area | 451.50 sq. ft |
| Grate Area | 72 sq. ft |
| Evaporative Heating Surface | 4849 |
| Superheating Surface | 1193 |
| Combined Heating Surface | 6042 |
| Evaporative Heating Surface/Cylinder Volume | 192.33 |
| Computations Relating to Power Output (More Information) | |
| Robert LeMassena's Power Computation | 14400 |
| Same as above plus superheater percentage | 17243.30 |
| Same as above but substitute firebox area for grate area | 108129.84 |
| Power L1 | 13447.12 |
| Power MT | 549.34 |
| This page last modified: . | [Contact] | All material © 1999-2008 SteamLocomotive.com |