
In 1866, locomotives were being built new in the Altoona Works in a shop known as the Altoona Machine Shop. The PRR built a total of 2,289 steam locomotives in this shop before it was converted into a locomotive repair shop in January, 1904.
A new locomotive erecting facility was opened in July, 1891 at the Altoona Works and for a while it was operated simultaneously with the Altoona Machine Shop. The new facility, known as the Juniata Shops, built a total of 4,584 new steam and electric locomotives until it ceased building locomotives in June, 1946. The last locomotive outshopped was a T-1, number 5524. The name Juniata was dropped in 1928, in favor of referring to the entire complex as the Altoona Works.
The first locomotive testing facility ever built went into operation at the Altoona Works. A unique locomotive test plant was designed by the PRR and it was operated as an exhibit at the Wolds Fair held in St Louis, Mo. After the Fair, in 1905, the plant was install in at the Altoona Works. This plant was a test stand that let the locomotive being tested run on rotating drums that could be regulated through braking to simulate the load of a train under various operating conditions.
At its high point, the Altoona Works consisted of four units: the 12 th Street Car Shop, the Altoona Car Shop, the Juniata Shops and the South Altoona Foundries. These four units were comprised of 122 buildings containing 37 acres of floor space, 4,500 machine tools, and 94 overhead cranes. The complex employed 13,000 people and the rail yard alone covered 218 acres.
Between April,1935 and June,1943, the Juniata Shops built a total of 124 GG1 locomotives. The following is a list of the GG1s built with the construction number and the date built.
| Road Numbers | Date Built | Construction Numbers |
|---|---|---|
| 4815 & 4840 - 4842 | 4/1935 | 4285 & 4282 - 4284 |
| 4816-4821 & 4843-4850 | 5/1935 | see note #1 |
| 4822 - 4833 | 6/1935 | see note #2 |
| 4851 - 4857 | 6/1935 | see note #3 |
| 4834 - 4839 | 7/1935 | 4319-4324 |
| 4858 - 4862 | 12/1937 | 4325-4329 |
| 4863 - 4867 | 1/1938 | 4330-4334 |
| 4868 | 2/1938 | 4336 |
| 4869 - 4871 | 12/1938 | 4337 - 4339 |
| 4872 - 4877 | 1/1939 | 4340 & 4342 - 4346 |
| 4878 - 4883 | 2/1939 | 4347 - 4352 |
| 4884 - 4886 | 3/1939 | 4353 - 4355 |
| 4887 & 4888 | 4/1939 | 4356 & 4357 |
| 4889 - 4892 | 3/1940 | 4358 - 4361 |
| 4893 - 4997 | 4/1940 | 4362 - 4366 |
| 4898 - 4904 | 5/1940 | 4367 - 4373 |
| 4905 | 7/1940 | 4376 |
| 4906 | 6/1940 | 4374 |
| 4907 & 4908 | 8/1940 | 4377 & 4375 |
| 4909 & 4910 | 12/1941 | 4378 & 4379 |
| 4911 - 4913 | 1/1942 | 4380 - 4382 |
| 4914 - 4918 | 6/1942 | 4384 - 4388 |
| 4919 - 4921 | 7/1942 | 4389 - 4391 |
| 4922 - 4926 | 8/1942 | 4392 - 4396 |
| 4927 & 4928 | 9/1942 | 4397 & 4398 |
| 4929 - 4932 | 2/1943 | 4418, 4421, 4426 & 4427 |
| 4933-4935 | 3/1943 | 4428, 4431 & 4434 |
| 4936 & 4937 | 4/1943 | 4439 & 4445 |
| 4938 | 6/1943 | 4462 |
Notes:
| This page last modified: Wednesday, 14-Oct-2009 19:23:41 CDT. | [Contact] | All material © 1999-2008 SteamLocomotive.com |