In 1943, fifteen more Class J "Challengers" arrived from ALCO and were given road numbers 1520 through 1534. these locomotives were similar to the Class Js received in 1940 except for a small increase in weight.
In 1945 and 1946, five more Class Js (road numbers 1535 through 1539) came from ALCO. These last five differred very little from the other "Challengers".
All 40 of the D&H "Challengers" were scrapped in 1952 and 1953. The tender used with number 1508 did survive the scrapper and is now in Binghamton, NY.
| Class | Road Number | Year Built | Builder | Locomotive Weight | Weight on Drivers |
|---|---|---|---|---|---|
| J | 1500-1519 | 1940 | ALCO | 597,000 lbs | 406,500 lbs |
| J | 1520-1534 | 1943 | ALCO | 600,000 lbs | 406,500 lbs |
| J | 1535-1538 | 1945 | ALCO | 604,500 lbs | 409,500 lbs |
| J | 1539 | 1946 | ALCO | 599,500 lbs | 409,500 lbs |
| Specifications for Class J | |
|---|---|
| Wheel Arrangement: | 4-6-6-4 |
| Length: | 116' - 2" |
| Drivers: | 69" dia. |
| Weight on Drivers: | 406,500 lbs |
| Locomotive Weight: | 597,000 lbs |
| Locomotive & Tender Weight: | 987,000 lbs |
| Grate Area: | 108 sq ft |
| Cylinders (dia. x stroke): | (4) 20.5" x 32" |
| Boiler Pressure: | 285 psi |
| Tractive Effort: | 97,400 lbs |
| Tender Capacity: | |
| Water: | 22,500 gals. |
| Coal: | 26 tons |
| This page last modified: Saturday, 30-Oct-2004 06:58:36 CDT. | [Contact] | All material © 1999-2008 SteamLocomotive.com |