A classic Consolidation with 57" drivers and piston valves. Profile included stubby flared stack, rounded domes. Built in
four batches:
E-3 527-531 1922
E-3 532-537 1923
E-3 538-542 1926
E-3 543-545 1927.
Seven of these engines later went to the Nacional de Mexico as their class GR-48 Asarco, from which diagrams most of the data is extracted. Neither set of diagrams shows superheating - the 520-sq ft figure in the specifications is an estimate based on several other locomotives of similar layouts and size.
| Specifications | |
|---|---|
| Class | E-3 |
| Locobase ID | 4949 |
| Railroad | Norfolk Southern |
| Whyte | 2-8-0 |
| Road Numbers | 527-545 |
| Gauge | Std |
| Builder | |
| Year | 1922 |
| Valve Gear | Walschaert |
| Locomotive Length and Weight | |
| Driver Wheelbase | 16.67' |
| Engine Wheelbase | 24.67' |
| Ratio of driving wheelbase to overall engine wheebase | 0.68 |
| Overall Wheelbase (engine & tender) | |
| Axle Loading (Maximum Weight per Axle) | 44770 lbs |
| Weight on Drivers | 168390 lbs |
| Engine Weight | 191430 lbs |
| Tender Light Weight | 148800 lbs |
| Total Engine and Tender Weight | 340230 lbs |
| Tender Water Capacity | 7500 gals |
| Tender Fuel Capacity (oil/coal) | 12.5 tons |
| Minimum weight per yard of rail on which locomotive could run | 70 lb rail |
| Geometry Relating to Tractive Effort | |
| Driver Diameter | 57" |
| Boiler Pressure | 200 psi |
| Cylinders (dia x stroke) | 22" x 28" |
| Tractive Effort | 40418 lbs |
| Factor of Adhesion (Weight on Drivers/Tractive Effort) | 4.17 |
| Heating Ability | |
| Firebox Area | 159 sq. ft |
| Grate Area | 46.70 sq. ft |
| Evaporative Heating Surface | 2277 |
| Superheating Surface | 520 |
| Combined Heating Surface | 2797 |
| Evaporative Heating Surface/Cylinder Volume | 184.83 |
| Computations Relating to Power Output (More Information) | |
| Robert LeMassena's Power Computation | 9340 |
| Same as above plus superheater percentage | 11115 |
| Same as above but substitute firebox area for grate area | 37842 |
| Power L1 | 11956 |
| Power MT | 626.13 |
| This page last modified: . | [Contact] | All material © 1999-2008 SteamLocomotive.com |