Pocket Hudsons, these were the lightest of the wheel arrangement. Their firebox heating surface included 14 sq ft in 2 arch tubes and 74 sq ft of Nicholson thermic syphons.
Drury (1993) argues that traffic and economic conditions explain a) why the Maine Central went with Hudsons in the first place, and b) why they only bought two (Baldwin works #61370-61371). They served until 1950 (701) and 1955 (702); the last few years of 702 were spent on least to the Portland Terminal Company.
| Specifications | |
|---|---|
| Class | D |
| Locobase ID | 1044 |
| Railroad | Maine Central |
| Whyte | 4-6-4 |
| Road Numbers | 701-702 |
| Gauge | Std |
| Builder | Baldwin |
| Year | 1930 |
| Valve Gear | Baker |
| Locomotive Length and Weight | |
| Driver Wheelbase | 13' |
| Engine Wheelbase | 35.67' |
| Ratio of driving wheelbase to overall engine wheebase | 0.36 |
| Overall Wheelbase (engine & tender) | 72.37' |
| Axle Loading (Maximum Weight per Axle) | 57600 lbs |
| Weight on Drivers | 171400 lbs |
| Engine Weight | 312590 lbs |
| Tender Light Weight | 189610 lbs |
| Total Engine and Tender Weight | 502200 lbs |
| Tender Water Capacity | 10000 gals |
| Tender Fuel Capacity (oil/coal) | 14 tons |
| Minimum weight per yard of rail on which locomotive could run | 95.22 lb rail |
| Geometry Relating to Tractive Effort | |
| Driver Diameter | 73" |
| Boiler Pressure | 240 psi |
| Cylinders (dia x stroke) | 23" x 28" |
| Tractive Effort | 41392 lbs |
| Factor of Adhesion (Weight on Drivers/Tractive Effort) | 4.14 |
| Heating Ability | |
| Firebox Area | 306 sq. ft |
| Grate Area | 62.60 sq. ft |
| Evaporative Heating Surface | 3826 |
| Superheating Surface | 1760 |
| Combined Heating Surface | 5586 |
| Evaporative Heating Surface/Cylinder Volume | 284.15 |
| Computations Relating to Power Output (More Information) | |
| Robert LeMassena's Power Computation | 15024 |
| Same as above plus superheater percentage | 19757.66 |
| Same as above but substitute firebox area for grate area | 96578.99 |
| Power L1 | 45967.08 |
| Power MT | 1773.74 |
| This page last modified: . | [Contact] | All material © 1999-2008 SteamLocomotive.com |