| No. | Class | F.M. Whyte | Gauge | Railroad Line | Location | Status | Notes |
|---|---|---|---|---|---|---|---|
| 7 | 2-6-2 | 36" | Eureka Nevada | Silverwood Theme Park, Athol, ID | operational | ![]() | |
| 2295 | MK-9 | 2-8-2 | 4'-8½" | UP | Boise Depot, Boise, ID | display | ![]() |
| 92 | 90 ton | Heisler3Tr | 4'-8½" | Potlatch For | park, Lewiston, ID | display | ![]() |
| 2 | 48ton | Climax2Tr | 4'-8½" | Rutledge Lumber Co | Marble Creek, ID | abandoned | , , , , ![]() |
| 616 | C-2 | 2-8-0 | 4'-8½" | UP | Lakeview Park, Nampa, ID | display | ![]() |
| 2005 | MK-1 | 2-8-2 | 4'-8½" | UP | Ross Park, Pocatello, ID | display | ![]() |
| 1 | 4-6-0 | 4'-8½" | WI&M | City Hall, Potlatch, ID | display | , ![]() | |
| 1 | 0-4-0T | ng | Utah Power | City Park, Soda Springs, ID | display | ![]() |
Satellite view in maps.google.com
Builder: American Locomotive Company, Schenectady, NY
Builder: Baldwin Locomotive Works, Philadelphia, PA
Builder: Lima Locomotive Works, Lima, OH
Builder: H.K.Porter Company, Pittsburgh, PA
Builder: Vulcan Iron Works, Wilkes-Barre, PA
Other Builder
| This page last modified: Monday, 15-Mar-2010 16:36:24 CST. | [Contact] | All material © 1999-2008 SteamLocomotive.com |