| No. | Class | F.M. Whyte | Gauge | Railroad Line | Location | Status | Notes |
|---|---|---|---|---|---|---|---|
| 0-4-0T | 4'-8½" | Wilkes Barre | unknown, NB | unknown | |||
| 1308 | 4-4-2T | 4'-8½" | New South Wales G | unknown, NB | unknown | ||
| 2 | 0-6-0T | 4'-8½" | Comm Portland Cement | unknown, NB | unknown | ||
| 1009 | F-1-b | 4-6-0 | 4'-8½" | CNR | Salem & Hillsborough Railroad, Hillsborough, NB | display | ![]() |
| 5270 | J-7-a | 4-6-2 | 4'-8½" | CNR | City of M. Natural Park, Moncton, NB | display | ![]() |
Satellite view in maps.google.com
Builder: American Locomotive Company, Schenectady, NY
Builder: Baldwin Locomotive Works, Philadelphia, PA
Builder: Lima Locomotive Works, Lima, OH
Builder: H.K.Porter Company, Pittsburgh, PA
Builder: Vulcan Iron Works, Wilkes-Barre, PA
Other Builder
| This page last modified: Thursday, 22-Jul-2010 00:51:30 CDT. | [Contact] | All material © 1999-2008 SteamLocomotive.com |