| No. | Class | F.M. Whyte | Gauge | Railroad Line | Location | Status | Notes |
|---|---|---|---|---|---|---|---|
| 3 | 0-4-0T | 4'-8½" | HELC | Bob Yost, Anchorage, AK | private restoration | from Craig Adams farm, Medford, OR | |
| 1(802) | 0-4-0ST | 4'-8½" | Alaska RR (ICC) | Alaska RR Depot, Anchorage, AK | display | built as ng, converted to std, ![]() | |
| 556 (2627) | S-160 | 2-8-0 | 4'-8½" | Alaska RR (USATC) | Delaney Park, 9th Ave. & E St., Anchorage, AK | display | ![]() |
| 4 | A-15 | Climax2Tr | 36" | WildGooseRR | Keith Christenson, Chugiak, AK | private | ![]() |
| 1 | 0-4-0T | 36" | No. Light Power Coal T | Keith Christenson, Chugiak, AK | private | ![]() | |
| A | Climax2Tr | Council City, AK | parts kit | to Friends of the Tanana Valley Railroad? | |||
| 1 | 0-4-0T | 36" | Alaska RR | Tanana Valley Railroad, Pioneer Park, Fairbanks, AK | operational | ![]() | |
| 201-03 or 201-04 | 0-4-0T | ng | Berners Bay Mining & Milling Co | Miner's Plaza, Juneau, AK | display | discovered in Kensington Mine by Coeur AK and Echo Bay mining companies | |
| 3 | 0-4-0T-T | 4'-8½" | AK Antrhacite | tundra, Katalla, AK | abandoned | Named Ole | |
| 5 | 0-4-0T | 36" | Premier Mine | downtown, Palmer, AK | display | ![]() | |
| 52(2) | 2-6-0 | 36" | WP&Y (Atlin & Southern) | cannery shed 2nd Ave. & Broadway, Skagway, AK | restoration | ![]() | |
| 60 | 4-6-0 | 36" | WP&Y | near old roundhouse, Skagway, AK | abandoned | recovered from Skagway River 1988 | |
| 62 | 4-6-0 | 36" | WP&Y | MP 2.3, riprap, Skagway River, AK | abandoned | buried in Skagway River | |
| 66 | 4-6-0 | 36" | WP&Y | MP 4.9, riprap, Skagway River, AK | abandoned | buried in Skagway River | |
| 67 | 4-6-0 | 36" | WP&Y | riprap, Skagway River, AK | abandoned | buried in Skagway River near cemetery | |
| 61 | 2-8-0 | 36" | WP&Y | near old roundhouse, Skagway, AK | abandoned | recovered from Skagway River 1988, sold for restoration, to WI | |
| 69 | 2-8-0 | 36" | NM(WP&Y) | Skagway, AK | operational | from Stuhr Museum, Grand Island, NE, later Fort Lupton, CO, later Kettle Moraine Railway | |
| 73 | 2-8-2 | 36" | WP&Y | enginehouse, Skagway, AK | operational | ![]() | |
| 195 | 2-8-2 | 36" | WP&Y (USATC) | Trail of '98 Museum, 7th & Spring Sts., Skagway, AK | display | ![]() | |
| 196 | 2-8-2 | 36" | WP&Y (USATC) | buried in Skagway River near MP 4.9, Skagway, AK | abandoned | ![]() | |
| 21 | F | 0-4-4T | 4'-8½" | NYE(WACC) | tundra, E of Soloman River, Solomon, AK | abandoned | ![]() |
| 159 | F | 0-4-4T | 4'-8½" | NYE(WACC) | tundra, E of Soloman River, Solomon, AK | abandoned | ![]() |
| 303 | E | 0-4-4T | 4'-8½" | NYE(WACC) | tundra, E of Soloman River, Solomon, AK | abandoned | ![]() |
| 1 | 28ton | Heisler | 4'-8½" | Yakutat & Southern | Y&S RoW near school, Yakutat, AK | display | awaiting restoration |
| 2 | 2-6-2 | 4'-8½" | Yakutat & Southern | Y&S RoW near school, Yakutat, AK | display | awaiting restoration |
| No. | Class | F.M. Whyte | Gauge | Railroad Line | Location | Status | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 0-4-0T | 36" | Queens Subway, Apartment & Loft Bldg | Cheney Lime & Cement, Allgood, AL | stored | ![]() | |
| 2 | 0-4-0T | 36" | Cheney Lime & Cement | Cheney Lime & Cement, Allgood, AL | stored | ![]() | |
| 1003 | tram | 0-4-0T | 4'-8½" | SAL | John Tisdale, L&N Depot, Andalusia, AL | display | ![]() |
| 4018 (20030) | USRAl | 2-8-2 | 4'-8½" | SLSF (PRR) | Sloss Furnaces National Historical Landmark, Birmingham, AL | display | From Alabama State Fairgrounds, ![]() |
| 41 | 0-4-0F | 4'-8½" | AL Power Co. | Heart of Dixie Railroad Museum, 2353 Brookline Dr, Calera, AL | display | ![]() | |
| 3 (3801) | 0-4-0T | 4'-8½" | AL Marble | Heart of Dixie Railroad Museum, 2353 Brookline Dr, Calera, AL | restoration | ![]() | |
| 4046 | 0-6-0 | 4'-8½" | AL By-Products | Heart of Dixie Railroad Museum, 2353 Brookline Dr, Calera, AL | display | ![]() | |
| 38(12) | 2-8-0 | 4'-8½" | Woodward Iron (B&H Lumber) | Heart of Dixie Railroad Museum, 2353 Brookline Dr, Calera, AL | display | ![]() | |
| 40 | 0-4-0F | 4'-8½" | Barry Steam Pl | Heart of Dixie Railroad Museum, Calera, AL | display | ![]() | |
| 0-4-0T | 36" | N FL Chapter of NRHS, Decatur, AL | restoration | from Jacksonville, FL | |||
| 29(35) | 2-8-0 | 4'-8½" | AL Central | Alabama Mining Museum, Dora, AL | display | , , , ![]() | |
| 1 | 0-4-0F | 4'-8½" | AL Power Co. | Al Power Plant, Gadsden, AL | display | ![]() | |
| 4 | 0-4-0 | 4'-8½" | Sharon Steel | depot, Huntsville, AL | display | ![]() | |
| 3 | 4-4-0 | 36" | depot, Huntsville, AL | display | from "South of the Border" Amusement Park, Charlotte | ||
| 16(5) | 0-4-0F | 36" | Apache Powder | Rail's End, Hurtsboro, AL | restoration | from Bucksgahuda & Western Railroad, St. Marys, PA, later Doe River Gorge, Hampton, TN | |
| 1527 | 1500 | 4-8-2 | 4'-8½" | SLSF | Langan Park, Mobile, AL | display | ![]() |
| 7 | 2-6-0 | 4'-8½" | W. T. Smith | Royce Kershaw, 2205 W. Fairview Ave., S. Montgomery, AL | disassembled | ![]() | |
| 0-4-0F | 4'-8½" | AL Power Co. | Shorties Railcar and Truck Parts, Ohatchee, AL | display | ![]() | ||
| 0-4-2T | 24" | Wales West | Wales West Railways, Silverhill, AL | operational | Named Dame Ann | ||
| 14 (1501) | 4-4-0 | 4'-8½" | W. T. Smith (CoG) | Pike Heritage Museum, Troy, AL | display | ![]() | |
| 5 | 0-4-0 | 36" | US Equipment Co. | Fred H. Hallmark estate, Warrior, AL | display | from Petticoat Junction Railroad, ![]() | |
| 9(38) | 0-4-0 | 36" | Carbon Limestone | Fred H. Hallmark estate, Warrior, AL | operational | from Petticoat Junction Railroad | |
| 7(1) | 2-6-0 | 36" | Argent Lumber | Fred H. Hallmark estate, Warrior, AL | restoration | from Petticoat Junction Railroad, ![]() |
| No. | Class | F.M. Whyte | Gauge | Railroad Line | Location | Status | Notes |
|---|---|---|---|---|---|---|---|
| 0-4-0T | 36" | Batesville Limestone | city park near White River, Batesville, AR | display | ![]() | ||
| 7085 (6) | 0-4-0T | 36" | Acme Brick | Mountain Village 1890, Bull Shoals, AR | display | ![]() | |
| 4(22) | 2-6-2 | 4'-8½" | WTCarter Lumber | Dardanelle & Russellville RR, Dardanelle, AR | stored serviceable | from Reader Railroad, later leased to Orlando & Mount Dora, FL, ![]() | |
| 35 | 0-4-0T | 600mm | Buescher & Sohn | ES&NA Railway, Eureka Springs, AR | display | from Marco Polo Park, Bunnell, FL, bankrupt since 1975, ![]() | |
| 1 | 2-6-0 | 4'-8½" | WTCarter Lumber | ES&NA Railway, Eureka Springs, AR | restoration | ![]() | |
| 201(1) | 200 | 2-6-0 | 4'-8½" | MC&SA (ICC) | ES&NA Railway, Eureka Springs, AR | display | ![]() |
| 226 | 2-8-2 | 4'-8½" | DFI | ES&NA Railway, Eureka Springs, AR | stored | ![]() | |
| 101 | 2-8-0 | 4'-8½" | F&P(TA&G) | Cotton Belt Depot, Main St, Fordyce, AR | cosmetic restoration | from Gillam RR Salvage, Alexander, , , see page 11 | |
| 4003 (20008) | USRAl | 2-8-2 | 4'-8½" | SLSF | Fort Smith Trolley Museum, 100 S. 4th St., Fort Smith, AR | display | ![]() |
| 4 | 2-4-0 | 4'-8½" | Portland Cement | Rusty Wheels Old Engine Club Show Grounds, Hwy 65, 6 mi south of, Harrison, AR | operational | ![]() | |
| 2522 (595) | TN-61 | 4-6-0 | 4'-8½" | MP | City Park, 10th & Chism Sts., Paris, AR | display | May be moved across town to a new coal mine museum. , ![]() |
| 336 | D3 | 2-6-0 | 4'-8½" | SSW | AR Railroad Museum, Pine Bluff, AR | display | from Lewisville, AR, ![]() |
| 819 | L-1 | 4-8-4 | 4'-8½" | SSW | AR Railroad Museum, Pine Bluff, AR | out of service | ![]() |
| 2 | 2-6-0 | 4'-8½" | WTCarter Lumber | Reader Railroad, Reader, AR | restoration | ![]() | |
| 7 | 2-6-2 | 4'-8½" | Long Leaf Lumber (VF&W) | Reader Railroad, Reader, AR | stored serviceable | ![]() | |
| 360 | 4-6-0 | 4'-8½" | DFI (TO&E) | Queen Wilhelmina State Park, St 88 & 272, SW of town, Rich Mountain, AR | display | ![]() | |
| 73(34) | 2-6-0 | 4'-8½" | DV&S (JLC&E) | Lee Wesson Plantation, St 158, Victoria, AR | display | , ![]() | |
| 123(11) | 4-6-0 | 4'-8½" | Southern Lumber | Church & Martin Streets, Warren, AR | display | ![]() |
| No. | Class | F.M. Whyte | Gauge | Railroad Line | Location | Status | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 0-4-0F | ng | Apache Powder | museum, Benson, AZ | display | ![]() | |
| 3 | 0-4-0F | ng | Apache Powder | Apache Powder Co, S of, Benson, AZ | display | ![]() | |
| 2562 | C-9 | 2-8-0 | 4'-8½" | SP | Arizona Railway Museum, Chandler, AZ | display | ![]() |
| 8 | 0-4-4T | 20" | ACC (Coranado RR) | Clifton Plaza, Clifton, AZ | display | Named Copperhead | |
| 25 | 2-8-0 | 4'-8½" | SW Forest Ind | AT&SF Depot, Flagstaff, AZ | display | ![]() | |
| 12 | 2-6-6-2 | 4'-8½" | SW Forest Ind | Pioneer Historical Museum, 2340 N Ft Valley Rd (US 180), Flagstaff, AZ | display | ![]() | |
| 1774 | M-8 | 2-6-0 | 4'-8½" | SP | Veterans Memorial Park, N Pine St, Globe, AZ | display | ![]() |
| 3759 | 3751 | 4-8-4 | 4'-8½" | AT&SF | Locomotive Park, 315 W Beale St (US 93), Kingman, AZ | display | ![]() |
| 5 | 0-4-0T | 20" | ACC (Coronado RR) | town plaza, Morenci, AZ | display | Named Forman, from Clifton | |
| 2355 | T-31 | 4-6-0 | 4'-8½" | SP | Pioneer Park, Main St (US 89) & Lesuer St, Mesa, AZ | display | ![]() |
| 1 | 0-4-0ST | 4'-8½" | Tomb. Sou. | Phoenix Museum of History, 105 N 5th St, Phoenix, AZ | display | ![]() | |
| 2 | 0-4-0T | 20" | Detroit Copper Mining | Arizona Mining and Mineral Museum, 1502 W. Washington, Phoenix, AZ | restoration | Named William Grant, from Clifton | |
| 4 | 0-4-0T | 20" | ACC (Coronado RR) | Maricope Live Steamers Assn., Adobe Dam Recreational Area, 23280 N. 43rd Ave, Phoenix, AZ | display | Named La Nena, from Clifton | |
| 35 | tram | 0-4-0T | 4'-8½" | CMC | Sharlot Hall Museum, Prescott, AZ | display | ![]() |
| 7 | 0-4-0T | 20" | ACC (Coronado RR) | community center, Safford, AZ | dismantled | Named Rattlesnake, from Clifton | |
| 6 (130) | 2-6-0 | 4'-8½" | Magma AZ (EP&SW) | McCormick-Stillman Railroad Park, 7301 E Indian Bend Rd, Scottsdale, AZ | display | ![]() | |
| 10 | 4-6-0 | 15" | Paradise & Pacific RR | McCormick-Stillman Railroad Park, 7301 E Indian Bend Rd, Scottsdale, AZ | operational | ![]() | |
| 11 | 2-8-2 | 15" | Paradise & Pacific RR | McCormick-Stillman Railroad Park, 7301 E Indian Bend Rd, Scottsdale, AZ | operational | ![]() | |
| 12 | 15" | Paradise & Pacific RR | McCormick-Stillman Railroad Park, 7301 E Indian Bend Rd, Scottsdale, AZ | stored | ![]() | ||
| 11 | 4-4-0 | 4'-8½" | V&T | Old Tucson Studios, Tucson, AZ | display | Named Reno | |
| 1673 | M-4b | 2-6-0 | 4'-8½" | SP | Southern Pacific Depot, Tucson, AZ | display | ![]() |
| 761(883) | 759 | 2-8-0 | 4'-8½" | AT&SF | depot on N. Frontier St., Wickenburg, AZ | display | ![]() |
| 5 | Shay3Tr | 4'-8½" | Saginaw-Manistee Lumber (Anaconda Copper) | Grand Canyon Railway Depot, Williams, AZ | display | from Mehmke Steam Museum, Fife, MT | |
| 29 | SC-3 | 2-8-0 | 4'-8½" | LS&I | Grand Canyon Railway, Williams, AZ | stored operational | ![]() |
| 539 (1762) | W-3 | 2-8-2 | 4'-8½" | SP&S(NP) | Grand Canyon Railway, Williams, AZ | stored | from Battle Ground, WA, ![]() |
| 4960 | O-1A | 2-8-2 | 4'-8½" | CB&Q | Grand Canyon Railway, Williams, AZ | stored operational | ![]() |
| 2521 | C-9 | 2-8-0 | 4'-8½" | SP | Yuma Crossing Historic State Park, 201 N 4th Ave, Yuma, AZ | display | ![]() |
| No. | Class | F.M. Whyte | Gauge | Railroad Line | Location | Status | Notes |
|---|---|---|---|---|---|---|---|
| 12676 | 0-4-0T | 600mm | Gruen & Bilfinger | Alton & Pacific Railroad, Alton, CA | display | ![]() | |
| 14ton | 0-6-0T-T | 24" | Colonial Sugar | Alton & Pacific Railroad, Alton, CA | private | ![]() | |
| 2718 | C-8 | 2-8-0 | 4'-8½" | SP | Rachael Dorris Park, 524 S Main St, Alturas, CA | display | ![]() |
| 4(10) | 2-4-0 | 36" | Raritan River Sand Co. | Disneyland, Anaheim, CA | operational | Named Ernest S. Marsh | |
| 3 | 2-4-4T | 36" | Godchaux Sugar | Disneyland, Anaheim, CA | operational | Named Fred Gurley | |
| 5 | 2-4-4T | 36" | Barker Lapine | Disneyland, Anaheim, CA | operational | Named Ward Kimball (formerly Maud L), built as 0-4-4T, from Cedar Point Amusement Park | |
| 1 | 4-4-0 | 36" | Disneyland, Anaheim, CA | operational | Named Cyrus K. Holliday | ||
| 2 | 4-4-0 | 36" | Disneyland, Anaheim, CA | operational | Named EP Ripley | ||
| 1100 | 4-4-0 | 4'-8½" | SP(SF&ARR) | Deschutes Road, Sacramento River, Anderson, CA | sunk | Named J.G. Kellogg | |
| 2914 (2024) | TW-8 | 4-8-0 | 4'-8½" | SP | Kern County Museum, 3801 Chester Ave, Bakersfield, CA | display | ![]() |
| 5 | 0-4-0ST | ng | Calico & Odessa | Calico Ghost Town, Barstow, CA | operational | gasoline powered | |
| 4 | 2-4-2 | 15" | Redwood Valley RY | Redwood Valley RY, Berkeley, CA | operational | Named Laurel, ![]() | |
| 7 | 2-6-2 | 15" | Redwood Valley RY | Redwood Valley RY, Berkeley, CA | operational | ![]() | |
| 5 | 4-4-0 | 15" | Redwood Valley RY | Redwood Valley RY, Berkeley, CA | operational | Named Fern | |
| 11 | 4-6-0 | 15" | Redwood Valley RY | Redwood Valley RY, Berkeley, CA | operational | Named Sequoia, ![]() | |
| 9 | NG-3 | 4-6-0 | 36" | SP | Laws Railroad Museum, Bishop, CA | display | ![]() |
| 3 | 0-4-0T | 24" | P&S | Knott's Berry Farm, Buena Park, CA | display | ![]() | |
| 1 (55) | 2-4-4RT | 36" | N&S Coal | Knott's Berry Farm, Buena Park, CA | stored | Formerly named Ward Kimball, built as 0-4-2T, from Disneyland, Disneyworld, Cedar Point & Lake Erie Railroad | |
| 83 | 4-4-0 | 24" | Knott's Berry Farm, Buena Park, CA | operational | ![]() | ||
| 340(400) | C-19 | 2-8-0 | 36" | D&RGW | Knott's Berry Farm, Buena Park, CA | operational | ![]() |
| 41(409) | C-19 | 2-8-0 | 36" | RGS(D&RG) | Knott's Berry Farm, Buena Park, CA | operational | ![]() |
| 2 | 2-4-2T | 30" | Ft. Wilderness | Camarillo, CA | restoration | from Magic Kingdom, later Ft. Wilderness Railroad | |
| 3 | 2-4-2T | 30" | Ft. Wilderness | Camarillo, CA | restoration | from Magic Kingdom, later Ft. Wilderness Railroad | |
| 10 | 060-T-123 | 0-6-0T | 4'-8½" | EJ Lavino & Co | Pacific Southwest Railway Museum, Campo, CA | display | ![]() |
| 2353 | T-31 | 4-6-0 | 4'-8½" | SP | Pacific Southwest Railway Museum, Campo, CA | cosmetic restoration | ![]() |
| 104 (2720) | C-8 | 2-8-0 | 4'-8½" | SD&A(SP) | Pacific Southwest Railway Museum, Campo, CA | display | ![]() |
| 11 | 2-8-2T | 4'-8½" | Coos Bay Lumber | Pacific Southwest Railway Museum, Campo, CA | display | ![]() | |
| 46 (110) | 2-6-6-2 | 4'-8½" | CWR (Weyerhauser) | Pacific Southwest Railway Museum, Campo, CA | display | ![]() | |
| 0-4-0ST | ng | Great Western Power | Main Street, Chester, CA | display | Named Dinky, from Butt Lake | ||
| 35 | Shay3Tr | 4'-8½" | Brimstone RR | Clarksburg, CA | private | dismantled | |
| 1 | 0-4-0T | 4'-8½" | Redwood Valley RY | Silverbend Farms, Clarksburg, CA | display | ||
| 3 | 0-4-0T | 4'-8½" | Redwood Valley RY | Silverbend Farms, Clarksburg, CA | display | ![]() | |
| 202(3) | 14ton | 0-4-0T | 4'-8½" | Pacific Portland Cement | Silverbend Farms, Clarksburg, CA | operational, private | ![]() |
| 4 | 0-4-2T | ng | Wiaminlo Plantation | Sandstone Crag Loop Line, Coto de Caza, CA | operational | Named Deanna | |
| 1 | 0-4-0ST | 24" | Merced Gold Co | Wells Fargo Office, Coulterville, CA | display | ![]() | |
| 1500 | 0-6-0T | 19" | Swanton Pacific, Davenport, CA | restoration | to be rebuilt as a 2-6-0 | ||
| 1912 | 4-6-2 | 19" | Swanton Pacific | Swanton Pacific, Davenport, CA | operational | ![]() | |
| 1913 | 4-6-2 | 19" | Swanton Pacific | Swanton Pacific, Davenport, CA | restoration | ![]() | |
| 1914 | 4-6-2 | 19" | Swanton Pacific | Swanton Pacific, Davenport, CA | operational | ![]() | |
| 2 | 2-8-0 | 36" | US Potash (DVRR) | Furnace Creek Ranch, Death Valley, CA | display | ![]() | |
| Shay2Tr | 4'-8½" | Siskiyou Lumber? | west of Dorris, CA | abandoned | |||
| 9 | 0-4-0T | 600mm | Hans Vatter | Bob Edgar, Dorris, CA | private | ![]() | |
| 0-4-0T | 600mm | Deutsche Tiefbau AG | Bob Edgar, Dorris, CA | private | ![]() | ||
| 7(2) | 70-3 | Willamette3Tr | 4'-8½" | Ed Hines Lumber (Westfir Lumber) | Dumsmuir Transportation Park, US I-5, Dunsmuir, CA | display | ![]() |
| 1727 | M-6 | 2-6-0 | 4'-8½" | SP | ball park, US 99, Dunsmuir, CA | display | ![]() |
| 6 | Shay3Tr | 4'-8½" | PLC (HH) | El Portal Transportation Museum, El Portal, CA | display | ![]() | |
| 1 | 0-4-0 | 4'-8½" | ERM&LC (Dolly Varden) | Fort Humboldt State Park, Eureka, CA | stored operational | named Falk, , , ![]() | |
| 1 | 0-4-0RT | 4'-8½" | Bear Harbor | Fort Humboldt State Park, Eureka, CA | stored operational | geared, , , ![]() | |
| Shay | 4'-8½" | Hwy 70 near Belden powerhouse, Feather River Canyon, CA | buried | ![]() | |||
| 1(2593) | 42-2 | Shay2Tr | 36" | CPC | Roaring Camp & Big Trees Railroad, Felton, CA | operational | Named Dixiana |
| 2(3) | 37 ton | Heisler2Tr | 36" | WSL | Roaring Camp & Big Trees Railroad, Felton, CA | operational | Named Tuolumne |
| 6(5) | 32-2 | Shay2Tr | 36" | WMRL&Co | Roaring Camp & Big Trees Railroad, Felton, CA | display | ![]() |
| 5(3) | Climax2Tr | 48" | WM Ritter (ERM&LC) | Roaring Camp & Big Trees Railroad, Felton, CA | restoration | Named Bloomsburg | |
| 7(4) | 60-3 | Shay3Tr | 36" | WSL (B&PRY) | Roaring Camp & Big Trees Railroad, Felton, CA | operational | Named Sonora, ![]() |
| 3 | 0-4-2T | 36" | Kuhuku Plant | Roaring Camp & Big Trees Railroad, Felton, CA | operational | ![]() | |
| 1 | 0-4-0T | 4'-8½" | Lorane Valley Lumber | Fillmore & Western Railway, Fillmore, CA | operational | ||
| 14 | 2-8-0 | 4'-8½" | D&NE | Fillmore & Western Railway, Fillmore, CA | restoration | ![]() | |
| 10 | 70-3 PC | Shay3Tr | 36" | WSL | Yosemite Mt. Sugar Pine RR, Fish Camp, CA | operational | ![]() |
| 15(9) | 50-2 | Shay3Tr | 36" | WSL | Yosemite Mt. Sugar Pine RR, Fish Camp, CA | operational | ![]() |
| 30" | B J Express RR, Folsom, CA | unknown | |||||
| 1 | 4-4-0 | 12" | Ottaway | Folsom City Zoo, 50 Natoma St., Folsom, CA | operational | Named Cricket, from Tilden Park | |
| 45(3) | 2-8-2 | 4'-8½" | Owen-Oregon Lumber | CA Western Railroad, Fort Bragg, CA | operational | ![]() | |
| 2 | 0-4-2RT | 4'-8½" | CSF&E | Guest House Museum, Main & Laurel, Fort Bragg, CA | display | Named Daisey | |
| 1(3) | 0-4-0T | 4'-8½" | Glen Blair | Guest House Museum, Main & Laurel, Fort Bragg, CA | display | ![]() | |
| 1 | 86ton | Heisler3Tr | 4'-8½" | PLC | Peralta & Shinn, PLA, Fremont, CA | display | ![]() |
| 1238 | S-10 | 0-6-0 | 4'-8½" | SP | Roeding Park, 890 W Belmont Ave, Fresno, CA | display | ![]() |
| 5 | 0-4-0ST | 31" | Slidel Brick | Georgetown, CA | display | ![]() | |
| 0-4-0T | 4'-8½" | ballpark N of town, Georgetown, CA | restoration | ||||
| 7 | 0-6-4T | ng | Godchaux Sugar | Georgetown, CA | private | for sale | |
| 4 | 0-4-0WT | 600mm | Phillip Holzmann Ag | Humann Ranch, Gerber, CA | display | ![]() | |
| 4-4-0 | 24" | Bonfante Gardens, Gilroy, CA | operational | ![]() | |||
| 4-4-0 | 24" | Bonfante Gardens, Gilroy, CA | operational | ![]() | |||
| 4-2-4 | Bonfante Gardens, Gilroy, CA | operational | gas powered C.P. Huntington replica | ||||
| 4-2-4 | Bonfante Gardens, Gilroy, CA | operational | gas powered C.P. Huntington replica | ||||
| 151 | 0-4-0ST-T | 4'-8½" | Imp Irr Dist | Holton-Imperial Rwy, Imperial, CA | display | ||
| 18(12) | NG-6 | 4-6-0 | 36" | SP (NV-CA-OR) | Dehy Park, US 395 N of town, Independence, CA | operational | , , , ![]() |
| 7(8) | 2-6-2 | 4'-8½" | Amador Central (MCR) | Police Department Park, Main St, Ione, CA | display | ![]() | |
| 2 | 90-3 | Shay3Tr | 4'-8½" | Sierra (Feather River) | Railtown 1897 State Historic Park, Jamestown, CA | operational | ![]() |
| 7 | Shay3Tr | 4'-8½" | PLC | Railtown 1897 State Historic Park, Jamestown, CA | display | ![]() | |
| 3 | 4-6-0 | 4'-8½" | Sierra | State of CA, Railtown 1897 State Historic Park, Jamestown, CA | rebuild | ![]() | |
| 28 | 2-8-0 | 4'-8½" | Sierra | Railtown 1897 State Historic Park, Jamestown, CA | operational | ![]() | |
| 34 | 2-8-2 | 4'-8½" | Sierra | Railtown 1897 State Historic Park, Jamestown, CA | display | Fred Kepner collection | |
| 3 | 0-4-0T | ng | WilkesonCoal | Oliver Johnson, Julian, CA | display | ![]() | |
| 3 | 0-6-0T | 4'-8½" | Mojave No. | La Mesa Depot, Spring St &La Mesa Blvd, La Mesa, CA | display | ![]() | |
| 717 | 0-6-0T | 4'-8½" | USATC | Ave G just off Sierra Highway, Lancaster, CA | stored | from Bluegrass Railroad Museum, Versailles, KY, last ran in 1997, to Palmdale, CA, ![]() | |
| 1 | 0-4-0T | 4'-8½" | National Pole & Treating | Laytonville, CA | private | ![]() | |
| 4 | 2-4-2T | 30" | Ft. Wilderness | Livermore, CA | restoration | from Magic Kingdom, later Ft. Wilderness Railroad, ![]() | |
| 1765 | M-6 | 2-6-0 | 4'-8½" | NtnlMtls(SP) | Lomita Railroad Museum, 250th St & Woodward Ave, Lomita, CA | display | ![]() |
| 1 | 0-4-2T | 36" | Lahaina | H.W. Brunskill, Los Angeles, CA | display | ![]() | |
| 3 | 0-4-2T | ng | Launiupoko | H.W. Brunskill, Los Angeles, CA | display | ![]() | |
| 2-6-2 | ng | 11500 West Olympic Blvd., Los Angeles, CA | unknown | possibly from Hartselle, AL, may have been moved | |||
| 2(4) | 70-3 | Shay3Tr | 4'-8½" | CP< | Travel Town Museum, Los Angeles, CA | display | ![]() |
| 2(6) | 75 ton | Heisler3Tr | 4'-8½" | PLC (HH) | Travel Town Museum, Los Angeles, CA | display | ![]() |
| 31 | 0-4-0T | 4'-8½" | LAHD | Travel Town Museum, Los Angeles, CA | display | ![]() | |
| 32 | 0-4-0T | 4'-8½" | LAHD | Travel Town Museum, Los Angeles, CA | display | ![]() | |
| 20(219) | 0-4-0T | 4'-8½" | SP(MoW) | Travel Town Museum, Los Angeles, CA | restoration | Built as a 2-4-0 tram locomotive, to be restored to operation | |
| 1(1193) | 4-4-0 | 4'-8½" | ST&E(SP) | Travel Town Museum, Los Angeles, CA | display | ![]() | |
| 3025 | A-3 | 4-4-2 | 4'-8½" | SP | Travel Town Museum, Los Angeles, CA | display | ![]() |
| 1 | 0-6-0T | 4'-8½" | Conrock | Travel Town Museum, Los Angeles, CA | display | ![]() | |
| 1273 | S-12 | 0-6-0 | 4'-8½" | SP | Travel Town Museum, Los Angeles, CA | display | ![]() |
| 4439 | S-5 | 0-6-0 | 4'-8½" | UP | Travel Town Museum, Los Angeles, CA | display | ![]() |
| 7(13) | 2-6-2 | 4'-8½" | S&F(DV&RL) | Travel Town Museum, Los Angeles, CA | display | ![]() | |
| 26 | C-43 | 2-8-0 | 4'-8½" | WP | Travel Town Museum, Los Angeles, CA | display | ![]() |
| 664 (891) | 664 | 2-8-0 | 4'-8½" | AT&SF | Travel Town Museum, Los Angeles, CA | display | ![]() |
| 1000(4) | 2-8-2 | 4'-8½" | SMV(HH) | Travel Town Museum, Los Angeles, CA | display | ![]() | |
| 67 | 4'-8½" | Universal Studios, Los Angeles, CA | stored | non-working studio prop | |||
| 1(2) | 4-4-0 | 36" | Neverland Ranch, Michael Jackson, Los Olivos, CA | operational | Named Katherine, from Carowinds Amusement Park, Charlotte | ||
| 2 | 2-6-2 | ng | VMR | Billy Jones Wildcat Railroad, Oak Meadow Park, Los Gatos, CA | operational | ![]() | |
| 1 | 18ton | Heisler2Tr | 36" | Richardson Lumber | Marysville, CA | private restoration | From Rancho Cordova |
| 1 | 0-4-0T | 36" | Sacramento Brick | Marysville, CA | private operational | From Rancho Cordova | |
| 1258 | S-12 | 0-6-0 | 4'-8½" | SP | Martinez Amtrak station, Martinez, CA | display | ![]() |
| 25 | 2-6-2 | 4'-8½" | MCR | McCloud Railway Co., McCloud, CA | operational | for sale? | |
| 2921 | 2900 | 4-8-4 | 4'-8½" | AT&SF | Beard Brook Park, B St., Modesto, CA | display | ![]() |
| 1285 | S-14 | 0-6-0 | 4'-8½" | SP | El Estero Park, Monterey, CA | display | ![]() |
| 2438 (6) | 4-6-0 | 36" | CyZ | unknown park on Annie Lu Circle, Between Sun City and Murrieta on I215, Murrieta, CA | display | From Claremont then Menifee Valley, ![]() | |
| 9 | 0-4-0T | 600mm | Hans Vatter | Nevada County Traction Company, Nevada City, CA | operational | ![]() | |
| 5 | 2-6-2 | ng | Argent Lumber | Nevada County Traction Company, Nevada City, CA | operational | ![]() | |
| 5 | 2-6-0 | ng | NCNG | Nevada County NG Railroad Museum, Nevada City, CA | display | ![]() | |
| 1629 | M-4 | 2-6-0 | 4'-8½" | SP | Hart Park, Newhall, CA | display | ![]() |
| 0-4-0WT | 18" | John Knowles | Richard Farmer, Northridge, CA | operational | Named Gwen, ![]() | ||
| 1227 | S-11 | 0-6-0 | 4'-8½" | SP | Sierra Railroad yard, Oakdale, CA | stored private | from Golden Gate Railroad Museum |
