| Engine No | Class | Whyte | Gauge | Line | Location | Status | Notes |
|---|---|---|---|---|---|---|---|
| 2929 | F1a | 4-4-4 | 4'-8½" | CPR | Steamtown National Historic Site, Scranton, PA | display | ![]() |
| 2928 | F1a | 4-4-4 | 4'-8½" | CPR | Canadian Railway Museum, Delson, QC | display | ![]() |
| Country | Class | Wheel Arrangement | Railroad | Gauge | Builder |
|---|---|---|---|---|---|
| the USA | show | show | show | show | show |
| Canada | show | show | show | show | show |
| Mexico | show | show | show | show | show |
| Cuba | show | show | show | show | show |
| Australia | show | show | show | show | show |
| Central America | show | show | show | show | show |
| North America | show | show | show | show | show |
Surviving steam locomotives in [the USA] [Canada] [Mexico] [Cuba] [Australia] [Central America]
| This page last modified: . | [Contact] | All material © 1999-2008 SteamLocomotive.com |