| Engine No | Class | Whyte | Gauge | Line | Location | Status | Notes |
|---|---|---|---|---|---|---|---|
| 7 | 0-4-0 | 600mm | Denmark | Forney Transportation Museum, Denver, CO | display | ![]() | |
| 108(1) | 0-4-4T | ng | Cora-TexasPl | Forney Transportation Museum, Denver, CO | display | ![]() | |
| 444 | R-1 | 4-6-0 | 4'-8½" | C&NW | Forney Transportation Museum, Denver, CO | display | ![]() |
| 4005 | 48841 | 4-8-8-4 | 4'-8½" | UP | Forney Transportation Museum, Denver, CO | display | ![]() |
| Country | Class | Wheel Arrangement | Railroad | Gauge | Builder |
|---|---|---|---|---|---|
| the USA | show | show | show | show | show |
| Canada | show | show | show | show | show |
| Mexico | show | show | show | show | show |
| Cuba | show | show | show | show | show |
| Australia | show | show | show | show | show |
| Central America | show | show | show | show | show |
| North America | show | show | show | show | show |
Surviving steam locomotives in [the USA] [Canada] [Mexico] [Cuba] [Australia] [Central America]
| This page last modified: . | [Contact] | All material © 1999-2008 SteamLocomotive.com |