| Engine No | Class | Whyte | Gauge | Line | Location | Status | Notes |
|---|---|---|---|---|---|---|---|
| 1361 | K4s | 4-6-2 | 4'-8½" | PRR | Steamtown National Historic Site, Scranton, PA | restoration | ![]() |
| 3750 | K4s | 4-6-2 | 4'-8½" | PRR | Railroad Museum of Pennsylvania, Strasburg, PA | display | was temporarily numbered 1737 after retirement |
| Country | Class | Wheel Arrangement | Railroad | Gauge | Builder |
|---|---|---|---|---|---|
| the USA | show | show | show | show | show |
| Canada | show | show | show | show | show |
| Mexico | show | show | show | show | show |
| Cuba | show | show | show | show | show |
| Australia | show | show | show | show | show |
| Central America | show | show | show | show | show |
| North America | show | show | show | show | show |
Surviving steam locomotives in [the USA] [Canada] [Mexico] [Cuba] [Australia] [Central America]
| This page last modified: . | [Contact] | All material © 1999-2008 SteamLocomotive.com |