| Engine No | Class | Whyte | Gauge | Line | Location | Status | Notes |
|---|---|---|---|---|---|---|---|
| 4960 | O-1A | 2-8-2 | 4'-8½" | CB&Q | Grand Canyon Railway, Williams, AZ | stored operational | ![]() |
| 4978 | O-1A | 2-8-2 | 4'-8½" | CB&Q | Union Depot Railroad Museum, Mendota, IL | display | |
| 4963 | O-1A | 2-8-2 | 4'-8½" | CB&Q | Illinois Railway Museum, Union, IL | display | ![]() |
| 401 (4994) | O-1A | 2-8-2 | 4'-8½" | FW&D (CB&Q) | National Ranching Heritage Center, Lubbock, TX | display | ![]() |
| Country | Class | Wheel Arrangement | Railroad | Gauge | Builder |
|---|---|---|---|---|---|
| the USA | show | show | show | show | show |
| Canada | show | show | show | show | show |
| Mexico | show | show | show | show | show |
| Cuba | show | show | show | show | show |
| Australia | show | show | show | show | show |
| Central America | show | show | show | show | show |
| North America | show | show | show | show | show |
Surviving steam locomotives in [the USA] [Canada] [Mexico] [Cuba] [Australia] [Central America]
| This page last modified: . | [Contact] | All material © 1999-2008 SteamLocomotive.com |