Akron, Canton & Youngstown Mikados
The Akron, Canton & Youngstown Railroad was a short line railroad that ran from
a small yard in Delphos, OH and terminated at Akron, OH. The ACY bought a total
of seven new "Mikados" all built by the Lima Locomotive Works with the last one,
number 406, being the last 2-8-2 built by a U.S. locomotive builder for a U.S.
railroad. It also bought four second hand 2-8-2s from the Nickel Plate between
1945 and 1947. There are no surviving ACY 2-8-2 "Mikado" type locomotives.
| Class | Qty. | Road Numbers | Year Built | Builder | From Other RR | Date Acquired |
| R-1 | 2 | 400 - 401 | 1926 | Lima | | 1926 |
| R-1 | 2 | 402 - 403 | 1928 | Lima | | 1928 |
| R-2 | 2 | 404 - 405 | 1941 | Lima | | 1941 |
| R-2 | 1 | 406 | 1944 | Lima | | 1944 |
| | 1 | 407 | 1918 | ALCO | NKP #607 | Dec. 1945 |
| | 1 | 408 | 1921 | Lima | NKP #616 | Oct. 1946 |
| | 1 | 409 | 1918 | ALCO | NKP #601 | Nov. 1946 |
| | 1 | 410 | 1918 | ALCO | NKP #604 | Jan. 1947 |
Note: NKP 602 was leased to the ACY in December 1944 and returned to the NKP in May 1945.
| Specifications |
| Class | R-1 | R-2 | R-3 | | |
| Road Numbers | 400 - 403 | 404 - 405 | 406 | 407, 409 & 410 | 408 |
| Wheel Arrangement: | 2-8-2 | 2-8-2 | 2-8-2 | 2-8-2 | 2-8-2 |
| Length: | 81"-11 3/8" | 81'-11 3/8" | 81'-11 3/8" | 81'-11 3/8" | 81'-11 3/8" |
| Drivers: | 63" dia. | 63" dia. | 63" dia. | 63" dia. | 63" dia. |
| Weight on Drivers: | 223,000 lbs. | 227,000 lbs. | 223,000 lbs. | 220,000 lbs. | 226,500 lbs. |
| Total Locomotive Weight: | 313,800 lbs. | 319,800 lbs. | 313,800 lbs. | 290,800 lbs. | 307,000 lbs. |
| Locomotive & Tender Weight: | 490,533 lbs. | 496,533 lbs. | 490,533 lbs. | 476,500 lbs. | 492,700 lbs. |
| Grate Area: | 66.7 sq. ft. | 66.7 sq. ft. | 66.7 sq. ft. | 66.7 sq. ft. | 66.7 sq. ft. |
| Cylinders (dia. x stroke): | (2) 26" x 30" | (2) 26" x 30" | (2) 26" x 30" | (2) 26" x 30" | (2) 26" x 30" |
| Boiler Pressure: | 200 psi | 200 psi | 200 psi | 200 psi | 200 psi |
| Tractive Effort: | 54,725 lbs. | 54,725 lbs. | 54,725 lbs. | 54,725 lbs. | 54,725 lbs. |
| Tender Capacity: | | | | | |
| Water: | 12,400 gals. | 12,400 gals. | 12,400 gals. | 10,000 gals. | 10,000 gals. |
| Coal: | 16 tons | 16 tons | 16 tons | 16 tons | 16 tons |
Photos
Reference
Much thanks to Richard Duley who has helped to provide a great deal of the information found on this page.