Boston & Albany Mikados
There are no surviving Boston & Albany 2-8-2 "Mikado" type locomotives.
| Class | Qty. | Road No. | Year Built | Builder |
| H-5j | 14 | 1200 - 1213 | 1913 - 1914 | ALCO |
| H-5g | 12 | 1214 - 1223 | 1915 | ALCO |
| H-5t | 6 | 1224 - 1229 | 1916 | Lima |
| H-10a | 8 | 183 - 190 | 1923 | ALCO |
| Specifications |
| Class | H-5j | H-10a |
| Wheel Arrangement: | 2-8-2 | 2-8-2 |
| Length: | | 88'-4 5/8" |
| Drivers: | 63" dia. | 63" dia. |
| Weight on Drivers: | 250,000 lbs. | 245,500 lbs. |
| Total Locomotive Weight: | 289,700 lbs. | 334,000 lbs. |
| Locomotive & Tender Weight: | 448,700 lbs. | 519,300 lbs. |
| Grate Area: | 56.6 sq. ft. | 66.4 sq, ft. |
| Cylinders (dia. x stroke): | (2) 25" x 32" | (2) 28" x 30" |
| Boiler Pressure: | 180 psi | 200 psi |
| Tractive Effort: | 48,570 lbs. | 63,500 lbs. |
| Tender Capacity: | | |
| Water: | 8,000 gals. | 10,000 gals. |
| Coal: | 12 tons | 16 tons |
Note: Class H-5g and Class H-5t are both similar to Class H-5j.
Photos
- 1203
(class H5e, rebuilt from a 2-8-0 by Brooks, 1912, In 1929, this locomotive and
others were sold to the Atlanta, Birmingham and Coast and ultimately became part of the
roster of the Atlantic Coast Line. Specifications: Cylinders 25 x 32, drivers 63 inches, boiler
pressure 180 psi, weight 274/308,750. Starting tractive effort 48,750 plus 9,500 lbs trailer
booster. Photo courtesy Edward Weinstein)
Reference
Much thanks to Richard Duley who has helped to provide a great deal of the information found on this page.