There are no surviving DT&I 2-8-2 "Mikado" type locomotives.
| Qty. | Road Numbers | Year Built | Builder | Notes |
|---|---|---|---|---|
| 1 | 315 | 1916 | PRR | |
| 1 | 317 | 1916 | Baldwin | |
| 4 | 800 - 803 | 1940 | Lima | Had 8 wheel tenders |
| 4 | 804 - 807 | 1941 | Lima | Had 8 wheel tenders |
| 4 | 808 - 811 | 1944 | Lima | Had 12 wheel tenders |
| Specifications | |
|---|---|
| Road Numbers: | 800 - 807 |
| Wheel Arrangement: | 2-8-2 |
| Length: | |
| Drivers: | 63" dia |
| Weight on Drivers: | 248,500 lbs. |
| Total Locomotive Weight: | 369,500 lbs. |
| Locomotive & Tender Weight: | 563,666 lbs. |
| Grate Area: | 66.9 sq. ft. |
| Cylinders: | (2) 22" x 30" (dia. x stroke) |
| Boiler Pressure: | 260 psi |
| Tractive Effort: | 55,671 lbs. |
| Tender Capacity: | |
| Water: | 14,300 gals. |
| Coal: | 18 tons |
| This page last modified: Thursday, 08-Feb-2007 21:42:39 CST. | [Contact] | All material © 1999-2008 SteamLocomotive.com |