There are no surviving L&NE 2-8-2 “Mikado” type locomotives.
| L&NE 2-8-2 Roster | ||||||
|---|---|---|---|---|---|---|
| Class | Qty. | Road Numbers | Year Built | Year Acquired | Builder | Notes |
| G-1 | 1 | 501 | 1916 | 1941 | PRR | 1 |
| G-1 | 1 | 502 | 1915 | 1941 | PRR | 2 |
| G-1 | 1 | 503 | 1918 | 1941 | PRR | 3 |
| G-1 | 1 | 504 | 1918 | 1941 | Baldwin | 4 |
| Specifications | |
|---|---|
| Wheel Arrangement: | 2-8-2 |
| Length: | 82’-0 1/4” |
| Drivers: | 62” dia. |
| Weight on Drivers: | 232,500 lbs. |
| Total Locomotive Weight: | 324,700 lbs. |
| Locomotive & Tender Weight: | 514,550 lbs. |
| Grate Area: | 69.89 sq. ft. |
| Cylinders (dia. x stroke): | (2) 27” x 30” |
| Boiler Pressure: | 205 psi |
| Tractive Effort: | 61,465 lbs. |
| Tender Capacity: | |
| Water: | 8,835gals. |
| Coal: | 19 ˝ tons |
| This page last modified: Thursday, 08-Feb-2007 21:42:37 CST. | [Contact] | All material © 1999-2008 SteamLocomotive.com |