Each of the B&M "Mountains" carried a name in addition to its road number. These names were selected from contest entries and were assigned as noted below.
Thirteen of these locomotives (road numbers 4100 through 4112) were sold to the B&O in 1947 and the remaining five were retired in 1955 and 1956 and were scrapped shortly after.
| Road No. | Locomotive Name | Class | Year Built | Disposition |
|---|---|---|---|---|
| 4100 | Endurance | R-1a | 1935 | Sold to B&O |
| 4101 | Hanah Dustin | R-1a | 1935 | Sold to B&O |
| 4102 | Cardigan | R-1a | 1935 | Sold to B&O |
| 4103 | Oliver Wendell Holmes | R-1a | 1935 | Sold to B&O |
| 4104 | Bee and Emma | R-1a | 1935 | Sold to B&O |
| 4105 | Powwow River | R-1b | 1937 | Sold to B&O |
| 4106 | Little John | R-1b | 1937 | Sold to B&O |
| 4107 | Intrepid | R-1b | 1937 | Sold to B&O |
| 4108 | Lily Pons | R-1b | 1937 | Sold to B&O |
| 4109 | The Bumble Bee | R-1b | 1937 | Sold to B&O |
| 4110 | Calvin Coolidge | R-1c | 1939 | Sold to B&O |
| 4111 | Trojan | R-1c | 1939 | Sold to B&O |
| 4112 | The Swallow | R-1c | 1939 | Sold to B&O |
| 4113 | Black Arrow | R-1d | 1941 | Scrapped 1956 |
| 4114 | Invincible | R-1d | 1941 | Scrapped 1955 |
| 4115 | Casey Jones | R-1d | 1941 | Scrapped 1955 |
| 4116 | American Progress | R-1d | 1941 | Scrapped 1955 |
| 4117 | Hercules | R-1d | 1941 | Scrapped 1955 |
| Specifications for Class R-1 | |
|---|---|
| Wheel Arrangement: | 4-8-2 |
| Length: | 105' - 8" |
| Drivers: | 73" dia |
| Weight on Drivers: | 269,300 lbs |
| Total Locomotive Weight: | 416,100 lbs |
| Locomotive & Tender Weight: | 788,800 lbs |
| Grate Area: | 79 sq ft |
| Cylinders: | (2) 28" dia. x 31" stroke |
| Boiler Pressure: | 240 psi |
| Tractive Effort: | 67,900 lbs |
| Tender Capacity: | 20,000 gals. of water and 21 tons of coal. |
| This page last modified: Monday, 01-Nov-2004 03:44:57 CST. | [Contact] | All material © 1999-2008 SteamLocomotive.com |