Firebox heating surface area included 21 sq ft in arch tubes.
Alco produced these locomotives in pairs, the first with slightly more exhaust clearance than the second (3/16" vs 1/8") but less valve lap (7/8" vs 1 1/16"). All four had generous 14" piston valves.
Like the earlier Eight-wheelers, the P1As constituted a very small part of the B & LE's motive power roster. They were medium-sized, medium-powered Pacifics that could easily handle the locals that ran up and down the mainline until the end of steam in 1953.
| Specifications | |
|---|---|
| Class | P1A |
| Locobase ID | 9034 |
| Railroad | Bessemer & Lake Erie |
| Whyte | 4-6-2 |
| Road Numbers | 901-904 |
| Gauge | Std |
| Builder | Alco-Schenectady |
| Year | 1913 |
| Valve Gear | Baker |
| Locomotive Length and Weight | |
| Driver Wheelbase | 12.83' |
| Engine Wheelbase | 33.33' |
| Ratio of driving wheelbase to overall engine wheebase | 0.38 |
| Overall Wheelbase (engine & tender) | 64.87' |
| Axle Loading (Maximum Weight per Axle) | 54900 lbs |
| Weight on Drivers | 145500 lbs |
| Engine Weight | 240000 lbs |
| Tender Light Weight | 148000 lbs |
| Total Engine and Tender Weight | 388000 lbs |
| Tender Water Capacity | 8500 gals |
| Tender Fuel Capacity (oil/coal) | 14 tons |
| Minimum weight per yard of rail on which locomotive could run | 80.83 lb rail |
| Geometry Relating to Tractive Effort | |
| Driver Diameter | 73" |
| Boiler Pressure | 190 psi |
| Cylinders (dia x stroke) | 24" x 28" |
| Tractive Effort | 35680 lbs |
| Factor of Adhesion (Weight on Drivers/Tractive Effort) | 4.08 |
| Heating Ability | |
| Firebox Area | 203 sq. ft |
| Grate Area | 49.10 sq. ft |
| Evaporative Heating Surface | 2784 |
| Superheating Surface | 641 |
| Combined Heating Surface | 3425 |
| Evaporative Heating Surface/Cylinder Volume | 189.89 |
| Computations Relating to Power Output (More Information) | |
| Robert LeMassena's Power Computation | 9329 |
| Same as above plus superheater percentage | 11074.95 |
| Same as above but substitute firebox area for grate area | 45788.50 |
| Power L1 | 15086.54 |
| Power MT | 685.78 |
| This page last modified: . | [Contact] | All material © 1999-2008 SteamLocomotive.com |