| Class | Qty. | Road Numbers | Year Built | Builder |
|---|---|---|---|---|
| E | 186 | 1909-1923 | ||
| E-1 | 15 | 1910 | ||
| E-1 | 26 | 1916 | ||
| E-2 | 12 | 1923 | ALCO | |
| E-3 | 3 | 1930 | ALCO |
| Specifications | ||||
|---|---|---|---|---|
| Class E | Class E-1 | Class E-2 * | Class E-3 * | |
| Wheel Arrangement: | 4-6-2 | 4-6-2 | 4-6-2 | 4-6-2 |
| Length: | ||||
| Drivers: | 75" dia. | 69" dia. | 75" dia. (early) 79" dia. (late) | |
| Weight on Drivers: | ||||
| Locomotive Weight: | 233,000 lbs | 233,000 lbs | 295,000 lbs | 347,000 lbs |
| Locomotive & Tender Weight: | ||||
| Grate Area: | ||||
| Cylinders (dia x stroke): | (2) 23" x 28" (early) 25" x 28" (late) | (2) 22" x 26" | (2) 26" x 28" | |
| Boiler Pressure: | 200 psi (early) 185 psi (late) | 185 psi | 210 psi (early) 225 psi (late) | |
| Tractive Effort: | 28,700 lbs | 64,400 lbs | ||
| Tender Capacity: | ||||
| Water: | ||||
| Coal: | ||||
* NOTE: E-2: In 1934 and 1935, all twelve were upgraded with one piece cast frames, and larger 79" drivers. The first four converted, inaugurated 400 service on the C&NW.
* NOTE: E-3: Heaviest Pacifics in the world.
| This page last modified: Sunday, 11-Mar-2007 22:37:55 CST. | [Contact] | All material © 1999-2008 SteamLocomotive.com |