Wabash Pacifics
The Wabash Railroad bought 16 "Pacific" type locomotives in 1912. Ten were built by the
Richmond Works of ALCO and were delivered in February and assigned road numbers 660 through
669. Another six were built by the Baldwin Locomotive Works and were delivered in May and
assigned road numbers 670 through 675. These were the last new passenger locomotives the
Wabash would buy. Beginning in 1916 and continuing through 1926, the Wabash converted some
of its 2-6-2 "Prairie" Type locomotives into "Pacifics". These Class G-1 locomotives had 70" drivers,
23x28 cylinders, 215 psi boiler pressure and a tractive effort of 38,670 lbs. In all 23 were
converted with six, numbered 1676 through 1681, put in service between Windsor, ON and
Buffalo, NY. The remaining seventeen were assigned road numbers 683 through 699 and went
into service in the United States.
| Class J-1 Scrappings |
| Road Number | Date Scrapped |
| 660 | 12/1952 |
| 661 | 7/1951 |
| 662 | 5/1953 |
| 663 | 3/1953 |
| 664 | 5/1951 |
| 665 | 7/1951 |
| 666 | 7/1951 |
| 667 | 12/1954 |
| 668 | 7/1951 |
| 669 | 4/1953 |
| 670 | 9/1953 |
| 671 | 7/1951 |
| 672 | 7/1951 |
| 673 | 2/1954 |
| 674 | 5/1951 |
| 675 | 10/1951 |
| Class | Qty | Road Number | Year Built | Builder | Date Scrapped |
| J-1 | 10 | 660 - 669 | 1912 | ALCO | See chart |
| J-1 | 6 | 670 - 675 | 1912 | Baldwin | See chart |
| J-2 | 6 | 1676-1681 | 1916-1918 | Wabash | See chart |
| J-2 | 17 | 683-699 | 1916-1926 | Wabash | See chart |
| Specifications |
| | Class J-1 | Class J-2 |
| Wheel Arrangement: | 4-6-2 | 4-6-2 |
| Length: | 77’ – 4” | 74” – 10” |
| Drivers: | 74” dia. | 70” dia. |
| Weight on Drivers: | 155,140 lbs | 151,400 lbs |
| Locomotive Weight: | 248,840 lbs | 241,000 lbs |
| Loco & Tender Weight: | 417,840 lbs | 403,166 lbs |
| Grate Area: | 63 sq ft | 54.25 sq ft |
| Cylinders Dia. X Stroke: | (2) 24” x 26” | (2) 23” x 28’ |
| Boiler Pressure: | 215 psi | 215 psi |
| Tractive Effort: | 36,984 lbs | 38,670 lbs |
| Tender Capacity | | |
| Water: | 8,900 gals. | 8,900 gals. |
| Coal: | 11.5 tons | 11.5 tons |
| Conversions of Class G-1 to Pacific |
| Road Number | Ex Class G-1 | Date Rebuilt | Date Scrapped |
| 1676 | 2055 | 10/1916 | 3/1951 |
| 1677 | 2052 | 11/1916 | 4/1951 |
| 1678 | 2053 | 12/1916 | 10/1951 |
| 1679 | 2056 | 2/1917 | 11/1951 |
| 1680 | 2054 | 8/1918 | 3/1951 |
| 1681 | 2051 | 12/1917 | 3/1951 |
| 683 | 2003 | 11/1926 | 7/1947 |
| 684 | 2004 | 4/1926 | 3/1951 |
| 685 | 2010 | 8/1925 | 3/1950 |
| 686 | 2016 | 7/1925 | 1/1947 |
| 687 | 2032 | 12/1924 | 4/1950 |
| 688 | 2019 | 10/1924 | 8/1950 |
| 689 | 2037 | 12/1923 | 3/1950 |
| 690 | 2041 | 12/1923 | 3/1951 |
| 691 | 2007 | 10/1923 | 2/1952 |
| 692 | 2046 | 9/1923 | 4/1950 |
| 693 | 2039 | 11/1917 | 10/1049 |
| 694 | 2033 | 10/1917 | 10/1950 |
| 695 | 2047 | 7/1917 | 9/1949 |
| 696 | 2044 | 6/1917 | 7/1950 |
| 697 | 2038 | 5/1917 | 10/1949 |
| 698 | 2031 | 5/1916 | 2/1951 |
| 699 | 2035 | 6/1916 | 5/1950 |
Photos
Reference
- Wabash by Donald J. Heimburger (Heimburger House Publishing Co.)
- Richard Duley who
has provided a great deal of the information found on this page.