Ann Arbor's Santa Fes were 4 examples of the light Santa Fe design delivered to several railroads through the United States Railroad Administration. Their low drivers doomed them to drag-freight service that dwindled during the 20s and 1930s. When World War II began for the United States and railroads across the country were scrambling for any motive power they could get, the AA sold this quartet to the Kansas City Southern in September 1942.
| Specifications | |
|---|---|
| Class | L |
| Locobase ID | 8393 |
| Railroad | Ann Arbor (AA) |
| Whyte | 2-10-2 |
| Road Numbers | 190-193 |
| Gauge | Std |
| Builder | Baldwin |
| Year | 1919 |
| Valve Gear | Southern |
| Locomotive Length and Weight | |
| Driver Wheelbase | 21' |
| Engine Wheelbase | 40.33' |
| Ratio of driving wheelbase to overall engine wheebase | 0.52 |
| Overall Wheelbase (engine & tender) | 75.96' |
| Axle Loading (Maximum Weight per Axle) | |
| Weight on Drivers | 276000 lbs |
| Engine Weight | 352000 lbs |
| Tender Light Weight | 188300 lbs |
| Total Engine and Tender Weight | 540300 lbs |
| Tender Water Capacity | 10000 gals |
| Tender Fuel Capacity (oil/coal) | 16 tons |
| Minimum weight per yard of rail on which locomotive could run | 92 lb rail |
| Geometry Relating to Tractive Effort | |
| Driver Diameter | 57" |
| Boiler Pressure | 200 psi |
| Cylinders (dia x stroke) | 27" x 32" |
| Tractive Effort | 69575 lbs |
| Factor of Adhesion (Weight on Drivers/Tractive Effort) | 3.97 |
| Heating Ability | |
| Firebox Area | 379 sq. ft |
| Grate Area | 76.30 sq. ft |
| Evaporative Heating Surface | 4699 |
| Superheating Surface | 1078 |
| Combined Heating Surface | 5777 |
| Evaporative Heating Surface/Cylinder Volume | 221.59 |
| Computations Relating to Power Output (More Information) | |
| Robert LeMassena's Power Computation | 15260 |
| Same as above plus superheater percentage | 18312 |
| Same as above but substitute firebox area for grate area | 90960 |
| Power L1 | 14601 |
| Power MT | 583.15 |
| This page last modified: . | [Contact] | All material © 1999-2008 SteamLocomotive.com |