Data from the Railways of the Far South [of Argentina] website at [], last accessed 26 December 2011. Works number was 2964 in 1888.
Welsh settlers began developing the area to the west of Patagonia's Puerto Madryn in the mid-1860s. After a troublesome startup caused in large part by the difficulty of farming in such an arid climate, better irrigation encouraged the development of a small colony and ultimately a railroad. Its port terminus was Puerto Madryn (named for the estate of one of the founders, Sir Love Jones-Parry), which lies 1,400 km (870 sm) south of Buenos Aires.
The first segment of the railway climbed up onto the pampa, headed south 30 km, then dropped down to Trelew.. Later extensions reached west from a point just northwest of Trelew to Gaiman and Dolavan and still later (1922) to Las Chapas and Las Plumas. The last station was 241 km (150 sm) from Puerto Madryn.
This little Mogul was offered to satisfy a requirement to pull 120 long tons of trailing load up a 1 1/4% grade and to carry enough water to last 50 miles in service. The naked slides of the Allan straight-link motion soon were covered by casings to avoid the drying desert air.
See Locobase 13594 for the 19-year-younger near-sister.
Data from Martin Coombs' Railways of the Far South [of Argentina] website at [], last accessed 26 December 2011. Works number was 2964 in 1888.
Virtually identical to the 3, which was delivered in 1888 (Locobase 13593), this Mogul withstood a slightly higher pressure. It was produced with the protective slide casings already in place, a slightly different cab, and a feedwater pump driven by the crosshead.
Coombs adds that the #6 produced by Hudswell Clarke in 1912 (works number 970) was essentially identical to the 4 & 5. Its slide cover was cylindrical in cross-section rather than rectangular. All burned Cardiff coal brought all the way from Wales.
Principal Dimensions by Steve Llanso of Middle Run Media | ||
---|---|---|
Class | B | B |
Locobase ID | 13593 | 13594 |
Railroad | Central de Chubut | Central de Chubut |
Country | Argentina | Argentina |
Whyte | 2-6-0 | 2-6-0 |
Number in Class | 2 | 2 |
Road Numbers | 3 | 4-5 |
Gauge | Metre | Metre |
Number Built | 2 | 2 |
Builder | Beyer, Peacock | Beyer, Peacock |
Year | 1888 | 1907 |
Valve Gear | Stephenson | Allan |
Locomotive Length and Weight | ||
Driver Wheelbase (ft / m) | 10 / 3.05 | 10 / 3.05 |
Engine Wheelbase (ft / m) | 16.83 / 5.13 | 16.83 / 5.13 |
Ratio of driving wheelbase to overall engine wheelbase | 0.59 | 0.59 |
Overall Wheelbase (engine & tender) (ft / m) | ||
Axle Loading (Maximum Weight per Axle) (lbs / kg) | ||
Weight on Drivers (lbs / kg) | ||
Engine Weight (lbs / kg) | 43,344 / 19,661 | 43,344 / 19,661 |
Tender Loaded Weight (lbs / kg) | 24,192 / 10,973 | 24,192 / 10,973 |
Total Engine and Tender Weight (lbs / kg) | 67,536 / 30,634 | 67,536 / 30,634 |
Tender Water Capacity (gals / ML) | 2200 / 8.33 | 2200 / 8.33 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | ||
Minimum weight of rail (calculated) (lb/yd / kg/m) | ||
Geometry Relating to Tractive Effort | ||
Driver Diameter (in / mm) | 39 / 991 | 39 / 991 |
Boiler Pressure (psi / kPa) | 140 / 970 | 150 / 1030 |
High Pressure Cylinders (dia x stroke) (in / mm) | 13" x 18" / 330x457 | 13" x 18" / 330x457 |
Tractive Effort (lbs / kg) | 9282 / 4210.25 | 9945 / 4510.98 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | ||
Heating Ability | ||
Tubes (number - dia) (in / mm) | ||
Flues (number - dia) (in / mm) | ||
Flue/Tube length (ft / m) | ||
Firebox Area (sq ft / m2) | 48.52 / 4.51 | 48.52 / 4.51 |
Grate Area (sq ft / m2) | ||
Evaporative Heating Surface (sq ft / m2) | 532 / 49.42 | 532 / 49.42 |
Superheating Surface (sq ft / m2) | ||
Combined Heating Surface (sq ft / m2) | 532 / 49.42 | 532 / 49.42 |
Evaporative Heating Surface/Cylinder Volume | 192.39 | 192.39 |
Computations Relating to Power Output (More Information) | ||
Robert LeMassena's Power Computation | ||
Same as above plus superheater percentage | ||
Same as above but substitute firebox area for grate area | 6793 | 7278 |
Power L1 | 2549 | 2731 |
Power MT |