Data from "The Demand for Railroad Equipment in South America and Other Countries", Railway and Locomotive Engineering, August 1919, p. 162.
Data provided by Carlos Alberto Fern+ndez Priotti in Bryan Attewell ([] Steam Locomotive simulator program (April 2000). Works numbers were 3606-3620 in 1912.
These were used in freight and heavy switching duties.
Data from 1946 Beyer, Peacock catalogue hosted on Martyn Bane's website at [] (accessed 21 May 2006).
These were builders numbers 6304-6313 and were cross-compounds with Belpaire fireboxes. Carlos Alberto Fernandez Priotti in Bryan Attewell ([] Steam Locomotive simulator program (April 2000) notes that one of these was converted to a simple-expansion locomotive.
Principal Dimensions by Steve Llanso of Middle Run Media | |||
---|---|---|---|
Class | C7 C - saturated | C7 CS | CS8 |
Locobase ID | 9497 | 3691 | 3694 |
Railroad | FC Central Argentino (FCCA) | FC Central Argentino (FCCA) | FC Central Argentino (FCCA) |
Country | Argentina | Argentina | Argentina |
Whyte | 2-8-2T | 2-8-2T | 2-8-2 |
Number in Class | 15 | 15 | 1 |
Road Numbers | 901-915 | 901-915 | 832 |
Gauge | 5'6" | 5'6" | 5'6" |
Number Built | 15 | 1 | |
Builder | Robert Stephenson & Co | Robert Stephenson & Co | Beyer, Peacock |
Year | 1912 | 1912 | 1926 |
Valve Gear | Walschaert | Walschaert | |
Locomotive Length and Weight | |||
Driver Wheelbase (ft / m) | 14.50 / 4.42 | 16.42 / 5 | |
Engine Wheelbase (ft / m) | 30 / 9.14 | 30.92 / 9.42 | |
Ratio of driving wheelbase to overall engine wheelbase | 0.48 | 0.53 | |
Overall Wheelbase (engine & tender) (ft / m) | 30 / 9.14 | 57.33 / 17.47 | |
Axle Loading (Maximum Weight per Axle) (lbs / kg) | 34,832 / 15,800 | ||
Weight on Drivers (lbs / kg) | 146,272 / 66,348 | 138,320 / 62,741 | |
Engine Weight (lbs / kg) | 189,840 / 86,110 | 189,952 / 86,161 | |
Tender Loaded Weight (lbs / kg) | 141,658 / 64,255 | ||
Total Engine and Tender Weight (lbs / kg) | 189,840 / 86,110 | 331,610 / 150,416 | |
Tender Water Capacity (gals / ML) | 2200 / 8.33 | 2200 / 8.33 | 7200 / 27.27 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 4 / 4 | 4 / 4 | 11 / 10 |
Minimum weight of rail (calculated) (lb/yd / kg/m) | 61 / 30.50 | 58 / 29 | |
Geometry Relating to Tractive Effort | |||
Driver Diameter (in / mm) | 49 / 1245 | 49 / 1245 | 62 / 1575 |
Boiler Pressure (psi / kPa) | 180 / 1240 | 204.50 / 1410 | 204.50 / 1410 |
High Pressure Cylinders (dia x stroke) (in / mm) | 19" x 26" / 483x660 | 19" x 26" / 483x660 | 21" x 26" / 533x660 (1) |
Low Pressure Cylinders (dia x stroke) (in / mm) | 31.5" x 26" / 800x660 (1) | ||
Tractive Effort (lbs / kg) | 29,307 / 13293.45 | 33,296 / 15102.83 | 22,255 / 10094.71 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 4.39 | 6.22 | |
Heating Ability | |||
Tubes (number - dia) (in / mm) | |||
Flues (number - dia) (in / mm) | |||
Flue/Tube length (ft / m) | 12.50 / 3.81 | 14.75 / 4.50 | |
Firebox Area (sq ft / m2) | 139 / 12.92 | ||
Grate Area (sq ft / m2) | 25 / 2.32 | 23.30 / 2.17 | 27.90 / 2.59 |
Evaporative Heating Surface (sq ft / m2) | 1594 / 148.14 | 1085 / 100.84 | 1600 / 148.70 |
Superheating Surface (sq ft / m2) | 280 / 26.02 | 277 / 25.74 | |
Combined Heating Surface (sq ft / m2) | 1594 / 148.14 | 1365 / 126.86 | 1877 / 174.44 |
Evaporative Heating Surface/Cylinder Volume | 186.82 | 127.17 | 307.02 |
Computations Relating to Power Output (More Information) | |||
Robert LeMassena's Power Computation | 4500 | 4765 | 5706 |
Same as above plus superheater percentage | 4500 | 5765 | 6561 |
Same as above but substitute firebox area for grate area | 25,020 | ||
Power L1 | 3944 | ||
Power MT |