Data from the Powerhouse museum website [], which shows what is claimed to be tram 1A. See also Baldwin Locomotive Works Specification for Engines, as digitized by the DeGolyer Library of Southern Methodist University Volume 10, p. 95, et. al.
Data from Baldwin Locomotive Works Specification for Engines, as digitized by the DeGolyer Library of Southern Methodist University Volume 12, p. 1 and "Steam Car for Sydney Tramways," Scientific American: Supplement, Volume 17, No 122 (2 February 1884), p. 6729. Works numbers were 7051, 7058 in November 1883 and 7064-7065, 7070 in D
Locobase 7395 shows the long series of steam dummies delivered to the City of Sidney Tramways. Mingled in with the orthodox steamers was this quintet of Vauclain compounds; the operator could open all four cylinders to live steam with a single lever. Specifications called for these motors to move 80 passengers at 10 mph up a 0.53% grade. Compared to later compounds, this assembly's LP cylinders were much too small to use all of the steam exhausted by the HP cylinders. The coke-fired "power egg" had a pair of HP and LP cylinders fed by a single piston valve mounted vertically on either side of the smoke box. A circular firebox exhausted into a short barrel while the steam collected at the top of the upright vessel. The Scientific American's Supplement illustration shows the imposing bulk of a double-deck tram. The lower deck was enclosed and held the steam engine over the front bogie (which was shrouded). The upper deck had a roof over an open-air arrangement of longitudinal benches; smokers were only allowed on this deck. Given its location in the car and likely over-heating of nearby passengers, the stack was surrounding by an iron casing that carried the exhaust out above the second deck.
Principal Dimensions by Steve Llanso of Sweat House Media | ||
---|---|---|
Class | Standard Motor | Vauclain tram |
Locobase ID | 7395 | 15977 |
Railroad | Sydney Tramway | Sydney Tramway |
Country | Australia | Australia |
Whyte | 0-4-0ST | 0-4-0T+4 |
Number in Class | 100 | 5 |
Road Numbers | 1-100 | 58A-62A/59-63 |
Gauge | Std | Std |
Number Built | 100 | 5 |
Builder | Burnham, Parry, Williams & Co | Burnham, Parry, Williams & Co |
Year | 1879 | 1883 |
Valve Gear | Stephenson | Joy |
Locomotive Length and Weight | ||
Driver Wheelbase (ft / m) | 6 / 1.83 | 5.50 / 1.68 |
Engine Wheelbase (ft / m) | 6 / 1.83 | 5.50 / 1.68 |
Ratio of driving wheelbase to overall engine wheelbase | 1 | 1 |
Overall Wheelbase (engine & tender) (ft / m) | 6 / 1.83 | 39 / 11.89 |
Axle Loading (Maximum Weight per Axle) (lbs / kg) | ||
Weight on Drivers (lbs / kg) | 32,480 / 14,733 | |
Engine Weight (lbs / kg) | 32,480 / 14,733 | |
Tender Loaded Weight (lbs / kg) | ||
Total Engine and Tender Weight (lbs / kg) | ||
Tender Water Capacity (gals / ML) | 295 / 1.12 | 200 / 0.76 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | ||
Minimum weight of rail (calculated) (lb/yd / kg/m) | 27 / 13.50 | |
Geometry Relating to Tractive Effort | ||
Driver Diameter (in / mm) | 36 / 914 | 30 / 762 |
Boiler Pressure (psi / kPa) | 140 / 9.70 | 130 / 9 |
High Pressure Cylinders (dia x stroke) (in / mm) | 11" x 16" / 279x406 | 9" x 12" / 229x305 |
Low Pressure Cylinders (dia x stroke) (in / mm) | 12" x 12" / 305x305 | |
Tractive Effort (lbs / kg) | 6400 / 2902.99 | 4583 / 2078.82 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 5.08 | |
Heating Ability | ||
Tubes (number - dia) (in / mm) | 102 - 1.75" / 44 | 112 - 1.5" / 38 |
Flues (number - dia) (in / mm) | ||
Flue/Tube length (ft / m) | 5.33 / 1.62 | 5.35 / 1.63 |
Firebox Area (sq ft / m2) | ||
Grate Area (sq ft / m2) | 10.10 / 0.94 | 5.90 / 0.55 |
Evaporative Heating Surface (sq ft / m2) | ||
Superheating Surface (sq ft / m2) | ||
Combined Heating Surface (sq ft / m2) | ||
Evaporative Heating Surface/Cylinder Volume | ||
Computations Relating to Power Output (More Information) | ||
Robert LeMassena's Power Computation | 1414 | 767 |
Same as above plus superheater percentage | 1414 | 767 |
Same as above but substitute firebox area for grate area | ||
Power L1 | ||
Power MT |