Data from [], last accessed 112 January 2007, which reproduced the Paulista's locomotive diagram for this class. See also [] (visited 22 February 2003) (Thanks to Teemu Koivumaki whose 2023 email included a comprehensive spreadsheet of Brazilian steam locomotive builders, works numbers, and owners.).Works numbers were 22777-22778 in 1935 and 22994-22995 in 1936.
In another site -- -- Sergio Martire tells us in a caption of a very handsome photo the unusual history of these two locomotives. They were delivered in 1935-1936 for the meter gauge and that's where they operated for the first few years. Locobase has looked in vain for a locomotive anywhere nearly as big as this design riding on a three-ft line -- it was enormous in every respect. Antonio Augusto Gorni, captioning a photo on [], wrote that Paulista drivers dubbed the pair Jiboia, which translates as "boa constrictor". The Centro Contemporaneo de Tecnologia -- []-- elaborated on the comment, saying that the usual long trains behind these behemoths were the source of the nickname.
After a couple of years, the Paulista needed locomotives for their broad-gauge (1,600 mm/ 5' 3") line and regauged these two. 791 became 193 and 792 was renumbered 192. Even on the wider track, few locomotives outside of North America measured up to these luggers' dimensions. Only their tiny drivers betrayed their skinny-rail past. Altogether, the Henschels served their owners for 40 years.
Locobase likes Martire's description of how the 193 came to be where he saw it to take its picture: "After 20 years in the rain, the Museu de Tecnologia de S.Paul transported 193 in January 2000 to S. Paulo and rebuilt it for display - stuffed and mounted."
Principal Dimensions by Steve Llanso of Middle Run Media | |
---|---|
Class | Jiboia |
Locobase ID | 5400 |
Railroad | Paulista |
Country | Brazil |
Whyte | 4-10-2 |
Number in Class | 2 |
Road Numbers | 791-792 |
Gauge | 3' |
Number Built | 2 |
Builder | Henschel & Sohn |
Year | 1935 |
Valve Gear | Walschaert |
Locomotive Length and Weight | |
Driver Wheelbase (ft / m) | 18.37 / 5.60 |
Engine Wheelbase (ft / m) | 36.84 / 11.23 |
Ratio of driving wheelbase to overall engine wheelbase | 0.50 |
Overall Wheelbase (engine & tender) (ft / m) | 61.38 / 18.71 |
Axle Loading (Maximum Weight per Axle) (lbs / kg) | 34,778 / 15,775 |
Weight on Drivers (lbs / kg) | 173,515 / 78,705 |
Engine Weight (lbs / kg) | 224,871 / 102,000 |
Tender Loaded Weight (lbs / kg) | 95,945 / 43,520 |
Total Engine and Tender Weight (lbs / kg) | 320,816 / 145,520 |
Tender Water Capacity (gals / ML) | 4488 / 17 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 7.70 / 7 |
Minimum weight of rail (calculated) (lb/yd / kg/m) | 58 / 29 |
Geometry Relating to Tractive Effort | |
Driver Diameter (in / mm) | 47.20 / 1200 |
Boiler Pressure (psi / kPa) | 198.70 / 1370 |
High Pressure Cylinders (dia x stroke) (in / mm) | 20.87" x 22.05" / 530x560 (3) |
Tractive Effort (lbs / kg) | 51,549 / 23382.26 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 3.37 |
Heating Ability | |
Tubes (number - dia) (in / mm) | 108 - 2.756" / 70 |
Flues (number - dia) (in / mm) | 36 - 6.26" / 159 |
Flue/Tube length (ft / m) | 22.51 / 6.86 |
Firebox Area (sq ft / m2) | 217.35 / 20.20 |
Grate Area (sq ft / m2) | 60.26 / 5.60 |
Evaporative Heating Surface (sq ft / m2) | 3076 / 285.90 |
Superheating Surface (sq ft / m2) | 1185 / 110.10 |
Combined Heating Surface (sq ft / m2) | 4261 / 396 |
Evaporative Heating Surface/Cylinder Volume | 234.89 |
Computations Relating to Power Output (More Information) | |
Robert LeMassena's Power Computation | 11,974 |
Same as above plus superheater percentage | 15,326 |
Same as above but substitute firebox area for grate area | 55,280 |
Power L1 | 17,699 |
Power MT | 1124.39 |