Data from Baldwin Locomotive Works Specification for Engines, 1888, as digitized by the DeGolyer Library of Southern Methodist University Vol 19, pp. 32 and 221. Works numbers were 13809-13810, 13817 in October 1893, 14253-14255 in April 1895, 14437-14439 in September.
The specs on 221 spell out the anticipated demand on these locomotives in the stylishly legible Palmer penmanship most people used in that day: "Train 12 cars = 10 pass. 2 baggage weighing tatal 530,000 lbs or 242 tons cars & load. 2 Engines (Double-header) to haul train up grade at 11 miles per hour. One engine to haul train on level @ 27 miles per hour." Another note indicates that the later locomotives could set their safety valves at 160 psi after 8/8/1895.
The first two Ten-wheelers in this class were sold 30 years after their production and delivery to the E de F Jaboticabal in 1923; this was likely a spin-off from the Paulista that included all of the former Rio Claro system. The engine numbers were 1 & 2. (Jaboticabal was a center of coffee production about 260 miles (419 km) distant from Sao Paolo.
36 and 39 were sold to E de F do Dourado.
30, 35, 37, 38, 40 remained on the Paulista and were later renumbered 601-605
Data from Baldwin Locomotive Works Specification for Engines as digitized by the DeGolyer Library of Southern Methodist University, Volume 26, p. 47. Works numbers were 23207, 23213, and 23229 in November 1903.
This narrow-gauge line connected the broad-gauge Paulista with the Sorocabana in the south of Brazil. The first trunk line of this gauge was built between Rio Claro and Araraquara
Data from Baldwin Locomotive Works Specification for Engines as digitized by the DeGolyer Library of Southern Methodist University, Volume 34, p. 348. Works numbers were 33520-33533 in June 1909, 34625-34630 in May 1910, 37156-37159 in November 1911.
The order for the 1911 Ten-wheelers specified that the driver loadings would be "as nearly as possible" the following from front to rear: 18,800 lb (8,528 kg) on the truck, 1st driver set 24,300 lb (11,022 kg), 2nd driver set 25,300 lb (11,476 kg), and 3rd driver set 24,500 lb (11,113 kg) .
Data from "Recent Baldwin Locomotives" Railway and Locomotive Engineering, June 1899, page 276. Although DeGolyer's index shows this locomotive in Volume 21 on p. 286, that page is missing from the PDF version. Baldwin works number was 16309 in November 1898
This Ten-wheeler came in two variants - the simple-expansion locomotive described hiere and the compound engine detailed in Locobase 9509.
NB: The direct heating surface (including the firebox heating surface) is an estimate calculated by subtracting the calculated tube heating surface from the reported total evaporative heating surface.
Data from "Recent Baldwin Locomotives" Railway and Locomotive Engineering, (June 1899), page 276. Some data in DeGolyer, Volume 21, p. 287. Baldwin's works number for this engine was 16310.
This Ten-wheeler was the Vauclain-compound variant of the basic Ten-wheeler shown in Locobase 9508. Their piston valves, one used for each set of HP/LP cylinders, measured 11 1/2" (292 mm) in diameter. Baldwin gained a "concession" from Paulista that allowed more engine weight for the compound "for the additional weight of cylinders, pistons, crossheads, etc." "The adhesive wt, however, and all other conditions imposed in the specifications must be the same for both locos."
NB: The direct heating surface (including the firebox heating surface) is an estimate calculated by subtracting the calculated tube heating surface from the reported total evaporative heating surface.
Data from Baldwin Locomotive Works Specification for Engines as digitized by the DeGolyer Library of Southern Methodist University, Volume 44, p. 23. Works numbers were 33536-33537 in June 1909.
Principal Dimensions by Steve Llanso of Middle Run Media | |||||
---|---|---|---|---|---|
Class | 28 | 61 | 63 | 68 | 69 |
Locobase ID | 12083 | 11546 | 13652 | 9508 | 9509 |
Railroad | Paulista | Paulista | Paulista | Paulista | Paulista |
Country | Brazil | Brazil | Brazil | Brazil | Brazil |
Whyte | 4-6-0 | 4-6-0 | 4-6-0 | 4-6-0 | 4-6-0 |
Number in Class | 3 | 3 | 14 | 1 | |
Road Numbers | 28-30, 35-37, 38-40 / 601-605 | 61-63 | 63-66, 9, 14-16, 20, 27, 13-16 | 68 / 40 | 69/41 |
Gauge | Metre | Metre | Metre | 5'3" | 5'3" |
Number Built | 3 | 3 | 14 | 1 | |
Builder | Burnham, Williams & Co | Burnham, Williams & Co | Burnham, Williams & Co | Burnham, Williams & Co | Burnham, Williams & Co |
Year | 1893 | 1903 | 1909 | 1899 | 1899 |
Valve Gear | Stephenson | Stephenson | Walschaert | Stephenson | Stephenson |
Locomotive Length and Weight | |||||
Driver Wheelbase (ft / m) | 12.58 / 3.83 | 10 / 3.05 | 8.80 / 2.68 | 11.67 / 3.56 | 11.67 / 3.56 |
Engine Wheelbase (ft / m) | 21.83 / 6.65 | 19.50 / 5.94 | 18.83 / 5.74 | 22.68 / 6.91 | 22.68 / 6.91 |
Ratio of driving wheelbase to overall engine wheelbase | 0.58 | 0.51 | 0.47 | 0.51 | 0.51 |
Overall Wheelbase (engine & tender) (ft / m) | 42.58 | ||||
Axle Loading (Maximum Weight per Axle) (lbs / kg) | 25,300 | ||||
Weight on Drivers (lbs / kg) | 47,000 / 21,319 | 70,000 / 31,752 | 78,000 / 35,380 | 103,008 / 46,724 | 103,008 / 46,724 |
Engine Weight (lbs / kg) | 69,000 / 31,298 | 86,000 / 39,009 | 93,000 / 42,184 | 134,381 / 60,954 | 134,381 / 60,954 |
Tender Loaded Weight (lbs / kg) | 61,000 / 27,669 | 60,000 / 27,216 | |||
Total Engine and Tender Weight (lbs / kg) | 147,000 / 66,678 | 153,000 / 69,400 | |||
Tender Water Capacity (gals / ML) | 1800 / 6.82 | 3000 / 11.36 | 3000 / 11.36 | ||
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | |||||
Minimum weight of rail (calculated) (lb/yd / kg/m) | 26 / 13 | 39 / 19.50 | 43 / 21.50 | 57 / 28.50 | 57 / 28.50 |
Geometry Relating to Tractive Effort | |||||
Driver Diameter (in / mm) | 44 / 1118 | 48 / 1219 | 48 / 1219 | 68 / 1727 | 68 / 1727 |
Boiler Pressure (psi / kPa) | 140 / 970 | 200 / 1380 | 170 / 1170 | 200 / 1380 | 200 / 1380 |
High Pressure Cylinders (dia x stroke) (in / mm) | 15" x 18" / 381x457 | 17" x 20" / 432x508 | 18" x 20" / 457x508 | 19" x 26" / 483x660 | 14" x 26" / 356x660 |
Low Pressure Cylinders (dia x stroke) (in / mm) | 24" x 26" / 610x660 | ||||
Tractive Effort (lbs / kg) | 10,953 / 4968.20 | 20,471 / 9285.50 | 19,508 / 8848.69 | 23,465 / 10643.56 | 19,011 / 8623.25 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 4.29 | 3.42 | 4.00 | 4.39 | 5.42 |
Heating Ability | |||||
Tubes (number - dia) (in / mm) | 151 - 2" / 51 | 190 - 1.75" / 44 | 139 - 2" / 51 | 268 - 2" / 51 | 268 - 2" / 51 |
Flues (number - dia) (in / mm) | |||||
Flue/Tube length (ft / m) | 10.92 / 3.33 | 12.08 / 3.68 | 16 / 4.88 | 13.23 / 4.03 | 13.23 / 4.03 |
Firebox Area (sq ft / m2) | 75 / 6.97 | 97 / 9.01 | 91 / 8.45 | 120 / 11.15 | 120 / 11.15 |
Grate Area (sq ft / m2) | 12 / 1.12 | 15.84 / 1.47 | 20 / 1.86 | 23.90 / 2.22 | 23.90 / 2.22 |
Evaporative Heating Surface (sq ft / m2) | 938 / 87.17 | 1141 / 106.04 | 1249 / 116.03 | 1968 / 182.90 | 1968 / 182.90 |
Superheating Surface (sq ft / m2) | |||||
Combined Heating Surface (sq ft / m2) | 938 / 87.17 | 1141 / 106.04 | 1249 / 116.03 | 1968 / 182.90 | 1968 / 182.90 |
Evaporative Heating Surface/Cylinder Volume | 254.78 | 217.16 | 212.04 | 230.66 | 424.83 |
Computations Relating to Power Output (More Information) | |||||
Robert LeMassena's Power Computation | 1680 | 3168 | 3400 | 4780 | 4780 |
Same as above plus superheater percentage | 1680 | 3168 | 3400 | 4780 | 4780 |
Same as above but substitute firebox area for grate area | 10,500 | 19,400 | 15,470 | 24,000 | 24,000 |
Power L1 | 3662 | 4951 | 3934 | 6822 | 4276 |
Power MT | 515.32 | 467.79 | 333.58 | 438.02 | 274.55 |
Principal Dimensions by Steve Llanso of Middle Run Media | |
---|---|
Class | 70 |
Locobase ID | 13658 |
Railroad | Paulista |
Country | Brazil |
Whyte | 4-6-0 |
Number in Class | 2 |
Road Numbers | 70-71 / 60-61 |
Gauge | 5'3" |
Number Built | 2 |
Builder | Burnham, Williams & Co |
Year | 1909 |
Valve Gear | Walschaert |
Locomotive Length and Weight | |
Driver Wheelbase (ft / m) | 12.50 / 3.81 |
Engine Wheelbase (ft / m) | 24 / 7.32 |
Ratio of driving wheelbase to overall engine wheelbase | 0.52 |
Overall Wheelbase (engine & tender) (ft / m) | 50.62 / 15.43 |
Axle Loading (Maximum Weight per Axle) (lbs / kg) | |
Weight on Drivers (lbs / kg) | 125,000 / 56,699 |
Engine Weight (lbs / kg) | 165,000 / 74,843 |
Tender Loaded Weight (lbs / kg) | 100,000 / 45,359 |
Total Engine and Tender Weight (lbs / kg) | 265,000 / 120,202 |
Tender Water Capacity (gals / ML) | 5000 / 18.94 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | |
Minimum weight of rail (calculated) (lb/yd / kg/m) | 69 / 34.50 |
Geometry Relating to Tractive Effort | |
Driver Diameter (in / mm) | 66 / 1676 |
Boiler Pressure (psi / kPa) | 200 / 1380 |
High Pressure Cylinders (dia x stroke) (in / mm) | 21" x 26" / 533x660 |
Tractive Effort (lbs / kg) | 29,534 / 13396.41 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 4.23 |
Heating Ability | |
Tubes (number - dia) (in / mm) | 353 - 2" / 51 |
Flues (number - dia) (in / mm) | |
Flue/Tube length (ft / m) | 14.50 / 4.42 |
Firebox Area (sq ft / m2) | 154 / 14.31 |
Grate Area (sq ft / m2) | 30 / 2.79 |
Evaporative Heating Surface (sq ft / m2) | 2818 / 261.80 |
Superheating Surface (sq ft / m2) | |
Combined Heating Surface (sq ft / m2) | 2818 / 261.80 |
Evaporative Heating Surface/Cylinder Volume | 270.37 |
Computations Relating to Power Output (More Information) | |
Robert LeMassena's Power Computation | 6000 |
Same as above plus superheater percentage | 6000 |
Same as above but substitute firebox area for grate area | 30,800 |
Power L1 | 7573 |
Power MT | 400.69 |