Data from Burma Railways locomotive diagrams posted on Flicker by Florian Grupp, last accessed 3 March 2012.
Principal Dimensions by Steve Llanso of Middle Run Media | |
---|---|
Class | Fs |
Locobase ID | 13917 |
Railroad | Burma Railways |
Country | Burma |
Whyte | 0-6-0 |
Number in Class | |
Road Numbers | 177 |
Gauge | Metre |
Number Built | |
Builder | |
Year | |
Valve Gear | Stephenson |
Locomotive Length and Weight | |
Driver Wheelbase (ft / m) | 11 / 3.35 |
Engine Wheelbase (ft / m) | 11 / 3.35 |
Ratio of driving wheelbase to overall engine wheelbase | 1 |
Overall Wheelbase (engine & tender) (ft / m) | 31 / 9.45 |
Axle Loading (Maximum Weight per Axle) (lbs / kg) | 16,800 / 7620 |
Weight on Drivers (lbs / kg) | 53,088 / 24,080 |
Engine Weight (lbs / kg) | 53,088 / 24,080 |
Tender Loaded Weight (lbs / kg) | 45,920 / 20,829 |
Total Engine and Tender Weight (lbs / kg) | 99,008 / 44,909 |
Tender Water Capacity (gals / ML) | 1200 / 4.55 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 5 / 5 |
Minimum weight of rail (calculated) (lb/yd / kg/m) | 29 / 14.50 |
Geometry Relating to Tractive Effort | |
Driver Diameter (in / mm) | 43 / 1092 |
Boiler Pressure (psi / kPa) | 150 / 1030 |
High Pressure Cylinders (dia x stroke) (in / mm) | 14" x 20" / 356x508 |
Tractive Effort (lbs / kg) | 11,623 / 5272.11 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 4.57 |
Heating Ability | |
Tubes (number - dia) (in / mm) | 76 - 1.625" / 41 |
Flues (number - dia) (in / mm) | 10 - 5" / 127 |
Flue/Tube length (ft / m) | 9.56 / 2.91 |
Firebox Area (sq ft / m2) | 46 / 4.27 |
Grate Area (sq ft / m2) | 12 / 1.11 |
Evaporative Heating Surface (sq ft / m2) | 480 / 44.59 |
Superheating Surface (sq ft / m2) | 120 / 11.15 |
Combined Heating Surface (sq ft / m2) | 600 / 55.74 |
Evaporative Heating Surface/Cylinder Volume | 134.70 |
Computations Relating to Power Output (More Information) | |
Robert LeMassena's Power Computation | 1800 |
Same as above plus superheater percentage | 2160 |
Same as above but substitute firebox area for grate area | 8280 |
Power L1 | 5400 |
Power MT | 672.75 |