Data from DeGolyer, Vol 60, pp. 218. Works numbers were 52415-52416 in September 1919.
Principal Dimensions by Steve Llanso of Middle Run Media | |
---|---|
Class | 27 |
Locobase ID | 14640 |
Railroad | Canton-Shamshui |
Country | China |
Whyte | 2-6-0 |
Number in Class | 2 |
Road Numbers | 27-28 |
Gauge | Std |
Number Built | 2 |
Builder | Baldwin |
Year | 1919 |
Valve Gear | Stephenson |
Locomotive Length and Weight | |
Driver Wheelbase (ft / m) | 7 / 2.13 |
Engine Wheelbase (ft / m) | 21.33 / 6.50 |
Ratio of driving wheelbase to overall engine wheelbase | 0.33 |
Overall Wheelbase (engine & tender) (ft / m) | 45.71 / 13.93 |
Axle Loading (Maximum Weight per Axle) (lbs / kg) | |
Weight on Drivers (lbs / kg) | 72,000 / 32,659 |
Engine Weight (lbs / kg) | 112,000 / 50,802 |
Tender Loaded Weight (lbs / kg) | 70,000 / 31,752 |
Total Engine and Tender Weight (lbs / kg) | 182,000 / 82,554 |
Tender Water Capacity (gals / ML) | 3500 / 13.26 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 6 / 6 |
Minimum weight of rail (calculated) (lb/yd / kg/m) | 40 / 20 |
Geometry Relating to Tractive Effort | |
Driver Diameter (in / mm) | 66 / 1676 |
Boiler Pressure (psi / kPa) | 190 / 1310 |
High Pressure Cylinders (dia x stroke) (in / mm) | 17" x 24" / 432x610 |
Tractive Effort (lbs / kg) | 16,972 / 7698.38 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 4.24 |
Heating Ability | |
Tubes (number - dia) (in / mm) | 230 - 2" / 51 |
Flues (number - dia) (in / mm) | |
Flue/Tube length (ft / m) | 11.50 / 3.51 |
Firebox Area (sq ft / m2) | 120 / 11.15 |
Grate Area (sq ft / m2) | 24.70 / 2.29 |
Evaporative Heating Surface (sq ft / m2) | 1495 / 138.89 |
Superheating Surface (sq ft / m2) | |
Combined Heating Surface (sq ft / m2) | 1495 / 138.89 |
Evaporative Heating Surface/Cylinder Volume | 237.11 |
Computations Relating to Power Output (More Information) | |
Robert LeMassena's Power Computation | 4693 |
Same as above plus superheater percentage | 4693 |
Same as above but substitute firebox area for grate area | 22,800 |
Power L1 | 6945 |
Power MT | 637.96 |