Data from "Le materiel roulant du service metropoliain de la Petite Ceinture", presented at [], last accessed 15 January 2017.
Principal Dimensions by Steve Llanso of Sweat House Media | |
---|---|
Class | 030 T 21 Boer |
Locobase ID | 20144 |
Railroad | Petite Ceinture |
Country | France |
Whyte | 0-6-0T |
Number in Class | 33 |
Road Numbers | 21-35 |
Gauge | Std |
Number Built | 33 |
Builder | Shops |
Year | 1900 |
Valve Gear | Joy |
Locomotive Length and Weight | |
Driver Wheelbase (ft / m) | 14.60 / 4.45 |
Engine Wheelbase (ft / m) | 14.60 / 4.45 |
Ratio of driving wheelbase to overall engine wheelbase | 1 |
Overall Wheelbase (engine & tender) (ft / m) | 14.60 / 4.45 |
Axle Loading (Maximum Weight per Axle) (lbs / kg) | 31,526 |
Weight on Drivers (lbs / kg) | 100,310 / 45,500 |
Engine Weight (lbs / kg) | 100,310 / 45,500 |
Tender Loaded Weight (lbs / kg) | |
Total Engine and Tender Weight (lbs / kg) | 100,310 / 45,500 |
Tender Water Capacity (gals / ML) | 1188 / 4.50 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 2.20 / 2 |
Minimum weight of rail (calculated) (lb/yd / kg/m) | 56 / 28 |
Geometry Relating to Tractive Effort | |
Driver Diameter (in / mm) | 56.70 / 1439 |
Boiler Pressure (psi / kPa) | 171.10 / 11.80 |
High Pressure Cylinders (dia x stroke) (in / mm) | 16.93" x 23.62" / 430x600 |
Tractive Effort (lbs / kg) | 17,365 / 7876.64 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 5.78 |
Heating Ability | |
Tubes (number - dia) (in / mm) | |
Flues (number - dia) (in / mm) | |
Flue/Tube length (ft / m) | 10.27 / 3.13 |
Firebox Area (sq ft / m2) | |
Grate Area (sq ft / m2) | 17.44 / 1.62 |
Evaporative Heating Surface (sq ft / m2) | 1225 / 113.78 |
Superheating Surface (sq ft / m2) | |
Combined Heating Surface (sq ft / m2) | 1225 / 113.78 |
Evaporative Heating Surface/Cylinder Volume | 199.05 |
Computations Relating to Power Output (More Information) | |
Robert LeMassena's Power Computation | 2984 |
Same as above plus superheater percentage | 2984 |
Same as above but substitute firebox area for grate area | |
Power L1 | |
Power MT |