Data from August Perdonnet et Camille Polonceau, Nouveau Portefeuille de L'Ingenieur des Chemins de Fer, Tome Second (Paris: Librairie Scientifique, Industrielle et Agricole, 1866), pp. 528-529. See also Titre Rapports du jury mixte internationale publies sous la dir. de S.A.I le Prince Napoleon, presidente de la commission Imperial (Paris, Impremerie Imperiale, 1856) Collation [4]-LXXVI-1574-p. -[2]; Cote CNAM 8th Xae 53 - Mots mateiere Exposition internationale (1885; Paris); Industrie - 19e siecle; Produits industriels - 19e siecle, p. 233, hosted on cnum.cnam.fr/CGI/fpage.cgi?8XAE53/320/100/1664/0/0, accessed 1 September 2005.
In addition to the tall-drivered 0-4-2s described in Locobase 6850, the Midi used the same boiler and cylinders to equip this mixed-traffic tank engine.
Data from diagram Loco: 4, Societe Alsacienne de Constructions Mecaniques from locomotive book supplied by Dany Machi up at [] as
Diagrammes des machines SACM construites a GRAFENSTADEN (October 2007).
The diagram shows a domeless boiler with only a small regulator box just behind the balloon stack. The driver and fireman stood on a footplate with no protection from the elements. Just ahead was the prominent safety valve stand on the firebox.
Locobase's identification of the engine as a Midi 113 is based on a photograph of a very similar locomotive after its conversion to a tank engine.
Data from August Perdonnet et Camille Polonceau, Nouveau Portefeuille de L'Ingenieur des Chemins de Fer, Tome Second (Paris: Librairie Scientifique, Industrielle et Agricole, 1866), pp. 528-529.
Locobase currently has no additional information on this mixed-traffic class except to note that it was virtually identical to the 2-4-0T and 2-2-2 classes shown in Locobase 6849-6850. The big difference was the provision of boiler tubes that were 1 meter longer (possibly to make better use of the hot gases, a major reason for the Longboiler design).
Data from August Perdonnet et Camille Polonceau, Nouveau Portefeuille de L'Ingenieur des Chemins de Fer, Tome Second (Paris: Librairie Scientifique, Industrielle et Agricole, 1866), pp. 528-529. Supplemented by Wikimedia at [], last accessed 22 September 2018.
Obviously following on from the Midi's 149 class (Locobase 11314) and the earlier passenger classes shown in Locobases 6849-6850, this design was the first to change the firebox (slightly reducing it) while shrinking the heating surface more, increase cylinder diameter by 20 mm (4/5"), and put some more weight on the drivers.
201, 205 were retired by 1891. In 1892, the class received new boilers with more tubes offering a total of 113.98 sq m; with the firebox area, total evaporative heating surface area climbed to 121.38 sq m (1,307 sq ft). In 1919, the nine remaining machines underwent a further change that reduced the area to nearly the same figure as its 1875 amount.
The last of the class was retired in the late 1920s.
Data from Titre Exposition universelle internationale de 1878 a Paris. Rapports du jury internationale..Volume Groupe VI - Classe 64. Rapport sur le materiel des chemins de fer. p. 50 (cnum.cnam.fr/CGI/fpage.cgi?8XAE277-11.1/54/100/312/0/0 (accessed 1 September 2005).
Compared to other locomotives of those layouts in that period, these ran a little above average. The high drivers meant that the boiler's steam went a long way. The jury report noted that the leading truck had centering devices based on the d'Orleans inclined-plane design that allowed a lateral displacement of 16 mm.
Data from Titre Exposition universelle internationale de 1889 a Paris. Rapports du jury internationale. Auteur - Volume France. Ministere du Commerce, de l'industrie. Picard, Alfred, ed. Volume Groupe VI - -Outillage et precedes des industries mecaniques. Electricite (5e partie) Classes 60 a 63. Rapport sur le materiel des chemins de fer. tables beginning on p. 183 ([] (accessed 1 September 2005). See also "Locomotives Grand Vitesse - 4 Roues Couplees", Schneider catalogue Type 103, pp. 36-37 archived at [], last accessed 9 December 2018. Works numbers were 2294-2307, 2414-2428, 2445-2449, and 2528-2521.
Locobase 6869 shows one of the Midi 2-4-0s that appeared at the 1878 Paris Exposition. Seven years later came this updated younger brother. A slight increase in boiler pressure and decrease in driver diameter conferred more power. The boiler remained essentially the same, although it had more, smaller-diameter tubes. The firebox area increased a bit even though the grate area remained the same.
Principal Dimensions by Steve Llanso of Middle Run Media | |||||
---|---|---|---|---|---|
Class | 101 | 113 | 149 | 201 | 30 |
Locobase ID | 6849 | 15574 | 11314 | 11315 | 6879 |
Railroad | Midi | Midi | Midi | Midi | Midi |
Country | France | France | France | France | France |
Whyte | 2-4-0T | 2-4-0 | 2-4-0 | 2-4-0 | 2-4-0 |
Number in Class | 52 | 36 | |||
Road Numbers | 101-148 | 113-148 | 149-200 | 201-240 | |
Gauge | Std | Std | Std | Std | Std |
Number Built | 52 | 36 | |||
Builder | Batignolles | Grafenstaden | Koechlin | Midi | |
Year | 1854 | 1855 | 1855 | 1861 | 1878 |
Valve Gear | Stephenson | Stephenson | Stephenson | Stephenson | Gooch |
Locomotive Length and Weight | |||||
Driver Wheelbase (ft / m) | 7.94 / 2.42 | 5.77 / 1.76 | 6.04 / 1.84 | ||
Engine Wheelbase (ft / m) | 15.42 / 4.70 | 11.55 / 3.52 | 11.48 / 3.50 | 17.72 / 5.40 | |
Ratio of driving wheelbase to overall engine wheelbase | 0.51 | 0.50 | 0.53 | ||
Overall Wheelbase (engine & tender) (ft / m) | 15.42 / 4.70 | 31.23 / 9.52 | 33.42 / 10.19 | ||
Axle Loading (Maximum Weight per Axle) (lbs / kg) | 30,865 / 14,000 | 25,574 / 11,600 | 26,455 / 12,000 | ||
Weight on Drivers (lbs / kg) | 59,966 / 27,200 | 50,706 / 23,000 | 50,706 / 23,000 | 57,320 / 26,000 | |
Engine Weight (lbs / kg) | 79,807 / 36,200 | 67,682 / 30,700 | 67,020 / 30,400 | 70,768 / 32,100 | 82,673 / 37,500 |
Tender Loaded Weight (lbs / kg) | 41,667 / 18,900 | 54,454 / 24,700 | |||
Total Engine and Tender Weight (lbs / kg) | 109,349 / 49,600 | 137,127 / 62,200 | |||
Tender Water Capacity (gals / ML) | 977 / 3.70 | 1795 / 6.80 | 2376 / 9 | ||
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 1.50 / 1 | 2.90 / 3 | 3.30 / 3 | ||
Minimum weight of rail (calculated) (lb/yd / kg/m) | 50 / 25 | 42 / 21 | 42 / 21 | 48 / 24 | |
Geometry Relating to Tractive Effort | |||||
Driver Diameter (in / mm) | 68.50 / 1740 | 66.10 / 1680 | 68.50 / 1740 | 68.90 / 1750 | 82.30 / 2090 |
Boiler Pressure (psi / kPa) | 101.50 / 700 | 113.10 / 780 | 113.10 / 780 | 113.10 / 780 | 130.50 / 900 |
High Pressure Cylinders (dia x stroke) (in / mm) | 16.54" x 22.05" / 420x560 | 17.32" x 22.05" / 440x560 | 16.54" x 22.05" / 420x560 | 16.54" x 22.05" / 420x560 | 16.93" x 23.62" / 430x600 |
Tractive Effort (lbs / kg) | 7598 / 3446.40 | 9620 / 4363.56 | 8466 / 3840.12 | 8417 / 3817.89 | 9125 / 4139.04 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 7.89 | 5.99 | 6.02 | 6.28 | |
Heating Ability | |||||
Tubes (number - dia) (in / mm) | 180 - 1.969" / 50 | 162 - 1.811" / 46 | 180 - 1.969" / 50 | 177 - 1.969" / 50 | 180 - 1.969" / 50 |
Flues (number - dia) (in / mm) | |||||
Flue/Tube length (ft / m) | 11.35 / 3.46 | 13.75 / 4.19 | 14.63 / 4.46 | 13.45 / 4.10 | 11.48 / 3.50 |
Firebox Area (sq ft / m2) | 82.99 / 7.71 | 84.39 / 7.84 | 81.02 / 7.53 | 79.65 / 7.40 | 98.13 / 9.12 |
Grate Area (sq ft / m2) | 14.53 / 1.35 | 12.59 / 1.17 | 14.53 / 1.35 | 13.78 / 1.28 | 18.40 / 1.71 |
Evaporative Heating Surface (sq ft / m2) | 1052 / 97.70 | 1139 / 105.84 | 1329 / 123.49 | 1184 / 110 | 1162 / 108.03 |
Superheating Surface (sq ft / m2) | |||||
Combined Heating Surface (sq ft / m2) | 1052 / 97.70 | 1139 / 105.84 | 1329 / 123.49 | 1184 / 110 | 1162 / 108.03 |
Evaporative Heating Surface/Cylinder Volume | 191.85 | 189.43 | 242.36 | 215.92 | 188.81 |
Computations Relating to Power Output (More Information) | |||||
Robert LeMassena's Power Computation | 1475 | 1424 | 1643 | 1559 | 2401 |
Same as above plus superheater percentage | 1475 | 1424 | 1643 | 1559 | 2401 |
Same as above but substitute firebox area for grate area | 8423 | 9545 | 9163 | 9008 | 12,806 |
Power L1 | 3100 | 3235 | 4083 | 3748 | 4807 |
Power MT | 227.94 | 355.05 | 325.91 | 369.77 |
Principal Dimensions by Steve Llanso of Middle Run Media | |
---|---|
Class | Express |
Locobase ID | 7405 |
Railroad | Midi |
Country | France |
Whyte | 2-4-0 |
Number in Class | 38 |
Road Numbers | 1601 |
Gauge | Std |
Number Built | 38 |
Builder | Schneider-Creusot |
Year | 1885 |
Valve Gear | Gooch |
Locomotive Length and Weight | |
Driver Wheelbase (ft / m) | 7.78 / 2.37 |
Engine Wheelbase (ft / m) | 17.72 / 5.40 |
Ratio of driving wheelbase to overall engine wheelbase | 0.44 |
Overall Wheelbase (engine & tender) (ft / m) | |
Axle Loading (Maximum Weight per Axle) (lbs / kg) | |
Weight on Drivers (lbs / kg) | 65,477 / 29,700 |
Engine Weight (lbs / kg) | 93,476 / 42,400 |
Tender Loaded Weight (lbs / kg) | 61,068 / 27,700 |
Total Engine and Tender Weight (lbs / kg) | 154,544 / 70,100 |
Tender Water Capacity (gals / ML) | 2640 / 10 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 3.30 / 3 |
Minimum weight of rail (calculated) (lb/yd / kg/m) | 55 / 27.50 |
Geometry Relating to Tractive Effort | |
Driver Diameter (in / mm) | 78.70 / 2000 |
Boiler Pressure (psi / kPa) | 142.10 / 980 |
High Pressure Cylinders (dia x stroke) (in / mm) | 17.32" x 23.62" / 440x600 |
Tractive Effort (lbs / kg) | 10,875 / 4932.82 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 6.02 |
Heating Ability | |
Tubes (number - dia) (in / mm) | 194 - 1.89" / 48 |
Flues (number - dia) (in / mm) | |
Flue/Tube length (ft / m) | 11.45 / 3.49 |
Firebox Area (sq ft / m2) | 104.95 / 9.75 |
Grate Area (sq ft / m2) | 18.30 / 1.70 |
Evaporative Heating Surface (sq ft / m2) | 1204 / 111.84 |
Superheating Surface (sq ft / m2) | |
Combined Heating Surface (sq ft / m2) | 1204 / 111.84 |
Evaporative Heating Surface/Cylinder Volume | 186.93 |
Computations Relating to Power Output (More Information) | |
Robert LeMassena's Power Computation | 2600 |
Same as above plus superheater percentage | 2600 |
Same as above but substitute firebox area for grate area | 14,913 |
Power L1 | 5003 |
Power MT | 336.90 |