Data from SACM diagram Nr. 105 from Societe Alsacienne de Constructions Mecaniques from locomotive book supplied by Dany Machi up at [] as
Diagrammes des machines SACM construites a GRAFENSTADEN (October 2007). See also See also G F Tyas, "Early Locomotives of the Alsace-Lorraine State Railways", Locomotive Magazine, Volume XXV [25] (15 April 1919), p. 59.
Tyas remarked that this design was "very like some of the French locomotives, with the exception of chimney, dome and safety valves, which were of the Prussian State Railway pattern." They "somewhat" resembled the De Glehn type of compounds.
An unusual feature was the internal dry pipe leading forward from the dome to a junction with the two outside steam pipes that dropped straight down to the valve chests. Allan valve gear operated on these chests outside of the frames.
Tube diameter is the interior measurement. External tube diameter was 46 mm (1.81").
Data from SACM diagram Nr. 116 from Societe Alsacienne de Constructions Mecaniques from locomotive book supplied by Dany Machi up at [] as
Diagrammes des machines SACM construites a GRAFENSTADEN (October 2007). See also G F Tyas, "Early Locomotives of the Alsace-Lorraine State Railways", Locomotive Magazine, Volume XXV [25] (15 April 1919), p. 58.
Tyas wrote that these De Glehn cross-compounds "worked the fastest and heaviest trains for some considerable time."
Tube diameter is the interior measurement. External tube diameter was 46 mm (1.81"); the resulting "water side" area was 1,335 sq ft (124.03 sq m) and with firebox heating surface area, 1,428 sq ft (132.67 sq m).
Principal Dimensions by Steve Llanso of Middle Run Media | ||
---|---|---|
Class | unknown | unknown |
Locobase ID | 15507 | 15508 |
Railroad | Alsace-Lorraine | Alsace-Lorraine |
Country | France | France |
Whyte | 4-4-0 | 4-4-0 |
Number in Class | 10 | |
Road Numbers | ||
Gauge | Std | Std |
Number Built | 10 | |
Builder | SACM | SACM |
Year | 1893 | 1902 |
Valve Gear | Allan | Walschaert |
Locomotive Length and Weight | ||
Driver Wheelbase (ft / m) | 7.79 / 2.38 | 7.71 / 2.35 |
Engine Wheelbase (ft / m) | 21.54 / 6.56 | 21.54 / 6.56 |
Ratio of driving wheelbase to overall engine wheelbase | 0.36 | 0.36 |
Overall Wheelbase (engine & tender) (ft / m) | 40.53 / 12.36 | 40.53 / 12.36 |
Axle Loading (Maximum Weight per Axle) (lbs / kg) | ||
Weight on Drivers (lbs / kg) | ||
Engine Weight (lbs / kg) | 108,688 / 49,300 | 119,049 / 54,000 |
Tender Loaded Weight (lbs / kg) | 79,366 / 36,000 | 81,571 / 37,000 |
Total Engine and Tender Weight (lbs / kg) | 188,054 / 85,300 | 200,620 / 91,000 |
Tender Water Capacity (gals / ML) | 3960 / 15 | 3960 / 15 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 5.50 / 5 | 5.50 / 5 |
Minimum weight of rail (calculated) (lb/yd / kg/m) | ||
Geometry Relating to Tractive Effort | ||
Driver Diameter (in / mm) | 72.80 / 1850 | 72.80 / 1850 |
Boiler Pressure (psi / kPa) | 174 / 1200 | 171.10 / 1180 |
High Pressure Cylinders (dia x stroke) (in / mm) | 18.31" x 24.41" / 465x620 | 19.09" x 24.41" / 485x620 (1) |
Low Pressure Cylinders (dia x stroke) (in / mm) | 28.74" x 24.41" / 730x620 (1) | |
Tractive Effort (lbs / kg) | 16,626 / 7541.44 | 12,331 / 5593.25 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | ||
Heating Ability | ||
Tubes (number - dia) (in / mm) | 228 - 1.614" / 41 | 226 - 1.614" / 41 |
Flues (number - dia) (in / mm) | ||
Flue/Tube length (ft / m) | 14.60 / 4.45 | 12.47 / 3.80 |
Firebox Area (sq ft / m2) | 91.39 / 8.49 | 92.46 / 8.59 |
Grate Area (sq ft / m2) | 22.17 / 2.06 | 21.85 / 2.03 |
Evaporative Heating Surface (sq ft / m2) | 1324 / 123.02 | 1283 / 119.20 |
Superheating Surface (sq ft / m2) | ||
Combined Heating Surface (sq ft / m2) | 1324 / 123.02 | 1283 / 119.20 |
Evaporative Heating Surface/Cylinder Volume | 177.98 | 317.32 |
Computations Relating to Power Output (More Information) | ||
Robert LeMassena's Power Computation | 3858 | 3739 |
Same as above plus superheater percentage | 3858 | 3739 |
Same as above but substitute firebox area for grate area | 15,902 | 15,820 |
Power L1 | 5054 | 3954 |
Power MT |