Data from Christian Lindecke data from [] (14 Nov 2004). This is an unusual wheel arrangement for a "goods" locomotive.
Data from Christian Lindecke data from [] (14 Nov 2004). This seems to have been a commuter (or localbahn) locomotive and obviously a satisfactory design. Maximum speed rating was 75 km/h (47 mph).
Data from Christian Lindecke data from [] (14 Nov 2004). A few years after the first 70 T2s went into service, another group of 18 with smaller drivers were delivered. Factor of adhesion fell and the boiler and firebox were enlarged.
Data from Christian Lindecke data from [] (14 Nov 2004).
Principal Dimensions by Steve Llanso of Sweat House Media | ||||
---|---|---|---|---|
Class | G2 | T 2 | T 2 /84 | T4 2 / BR 69 70 |
Locobase ID | 6346 | 6349 | 6350 | 6348 |
Railroad | Prussian State | Prussian State | Prussian State | Prussian State |
Country | Prussia | Prussia | Prussia | Prussia |
Whyte | 0-4-2 | 0-4-2T | 0-4-2T | 0-4-2T |
Number in Class | 70 | 18 | ||
Road Numbers | ||||
Gauge | Std | Std | Std | Std |
Number Built | 70 | 18 | ||
Builder | Elberfeld | |||
Year | 1888 | 1881 | 1884 | 1889 |
Valve Gear | Stephenson | Stephenson | Stephenson | Stephenson |
Locomotive Length and Weight | ||||
Driver Wheelbase (ft / m) | ||||
Engine Wheelbase (ft / m) | ||||
Ratio of driving wheelbase to overall engine wheelbase | ||||
Overall Wheelbase (engine & tender) (ft / m) | ||||
Axle Loading (Maximum Weight per Axle) (lbs / kg) | 30,644 / 13,900 | 28,881 / 13,100 | ||
Weight on Drivers (lbs / kg) | 61,068 / 27,700 | 52,249 / 23,700 | 51,037 / 23,150 | 57,761 / 26,200 |
Engine Weight (lbs / kg) | 82,012 / 37,200 | 78,484 / 35,600 | 75,398 / 34,200 | 87,744 / 39,800 |
Tender Loaded Weight (lbs / kg) | ||||
Total Engine and Tender Weight (lbs / kg) | 78,484 / 35,600 | 75,398 / 34,200 | 87,744 / 39,800 | |
Tender Water Capacity (gals / ML) | ||||
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | ||||
Minimum weight of rail (calculated) (lb/yd / kg/m) | 51 / 25.50 | 44 / 22 | 43 / 21.50 | 48 / 24 |
Geometry Relating to Tractive Effort | ||||
Driver Diameter (in / mm) | 62.20 / 1580 | 62.80 / 1595 | 52.80 / 1340 | 60.80 / 1544 |
Boiler Pressure (psi / kPa) | 145 / 10 | 145 / 10 | 145 / 10 | 145 / 10 |
High Pressure Cylinders (dia x stroke) (in / mm) | 16.54" x 23.62" / 420x600 | 13.78" x 21.65" / 350x550 | 13.78" x 21.65" / 350x550 | 15.75" x 22.64" / 400x575 |
Tractive Effort (lbs / kg) | 12,804 / 5807.80 | 8068 / 3659.59 | 9596 / 4352.68 | 11,385 / 5164.16 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 4.77 | 6.48 | 5.32 | 5.07 |
Heating Ability | ||||
Tubes (number - dia) (in / mm) | ||||
Flues (number - dia) (in / mm) | ||||
Flue/Tube length (ft / m) | ||||
Firebox Area (sq ft / m2) | ||||
Grate Area (sq ft / m2) | 19.58 / 1.82 | 9.15 / 0.85 | 10.22 / 0.95 | 12.70 / 1.18 |
Evaporative Heating Surface (sq ft / m2) | 1108 / 103 | 630 / 58.51 | 683 / 63.50 | 904 / 84 |
Superheating Surface (sq ft / m2) | ||||
Combined Heating Surface (sq ft / m2) | 1108 / 103 | 630 / 58.51 | 683 / 63.50 | 904 / 84 |
Evaporative Heating Surface/Cylinder Volume | 188.63 | 168.58 | 182.76 | 177.07 |
Computations Relating to Power Output (More Information) | ||||
Robert LeMassena's Power Computation | 2839 | 1327 | 1482 | 1842 |
Same as above plus superheater percentage | 2839 | 1327 | 1482 | 1842 |
Same as above but substitute firebox area for grate area | ||||
Power L1 | ||||
Power MT |