Data from [] (accessed 26 May 2005).
Data from [] (accessed 26 May 2005).
Principal Dimensions by Steve Llanso of Sweat House Media | ||
---|---|---|
Class | 1 | 3 |
Locobase ID | 6542 | 6543 |
Railroad | Anschlussbahn Vereinigte Ville | Anschlussbahn Vereinigte Ville |
Country | Germany | Germany |
Whyte | 0-6-0T | 0-6-0T |
Number in Class | 2 | 3 |
Road Numbers | 1-2 / 312-313 | 3-5 / 330-332 |
Gauge | Std | Std |
Number Built | 2 | 3 |
Builder | Henschel & Sohn | Henschel & Sohn |
Year | 1901 | 1914 |
Valve Gear | ||
Locomotive Length and Weight | ||
Driver Wheelbase (ft / m) | 12.37 / 3.77 | 9.84 / 3 |
Engine Wheelbase (ft / m) | 12.37 / 3.77 | 9.84 / 3 |
Ratio of driving wheelbase to overall engine wheelbase | 1 | 1 |
Overall Wheelbase (engine & tender) (ft / m) | 12.37 / 3.77 | 9.84 / 3 |
Axle Loading (Maximum Weight per Axle) (lbs / kg) | 30,865 / 14,000 | 32,408 / 14,700 |
Weight on Drivers (lbs / kg) | 92,594 / 42,000 | 97,444 / 44,200 |
Engine Weight (lbs / kg) | 92,594 / 42,000 | 97,444 / 44,200 |
Tender Loaded Weight (lbs / kg) | ||
Total Engine and Tender Weight (lbs / kg) | 92,594 / 42,000 | 97,444 / 44,200 |
Tender Water Capacity (gals / ML) | 1056 / 4 | 1584 / 6 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 1.40 / 1 | 2.90 / 3 |
Minimum weight of rail (calculated) (lb/yd / kg/m) | 51 / 25.50 | 54 / 27 |
Geometry Relating to Tractive Effort | ||
Driver Diameter (in / mm) | 51.20 / 1300 | 43.30 / 1100 |
Boiler Pressure (psi / kPa) | 174 / 12 | 188.50 / 13 |
High Pressure Cylinders (dia x stroke) (in / mm) | 17.72" x 24.41" / 450x620 | 17.72" x 21.65" / 450x550 |
Tractive Effort (lbs / kg) | 22,141 / 10043.00 | 25,155 / 11410.13 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 4.18 | 3.87 |
Heating Ability | ||
Tubes (number - dia) (in / mm) | ||
Flues (number - dia) (in / mm) | ||
Flue/Tube length (ft / m) | ||
Firebox Area (sq ft / m2) | ||
Grate Area (sq ft / m2) | 15.60 / 1.45 | 21.63 / 2.01 |
Evaporative Heating Surface (sq ft / m2) | 990 / 92 | 979 / 91.02 |
Superheating Surface (sq ft / m2) | ||
Combined Heating Surface (sq ft / m2) | 990 / 92 | 979 / 91.02 |
Evaporative Heating Surface/Cylinder Volume | 142.09 | 158.42 |
Computations Relating to Power Output (More Information) | ||
Robert LeMassena's Power Computation | 2714 | 4077 |
Same as above plus superheater percentage | 2714 | 4077 |
Same as above but substitute firebox area for grate area | ||
Power L1 | ||
Power MT |