Data from Wikipedia [], accessed 2 March 2007.
Data from Christian Lindecke's website [] (visited 28 Nov 2003). This class actually comprised the first 6 and the last 16. The first six suffered from poor steaming which led to a redesign highlighted by lengthening the firetubes by 60 cm (23.6" - almost 2 feet), which enlarged the heating surface by 14.4 sq m (155 sq ft). . The tender was larger as well.
Principal Dimensions by Steve Llanso of Sweat House Media | ||
---|---|---|
Class | 9 | P 2 Camel |
Locobase ID | 8252 | 5756 |
Railroad | Pfalzbahn | Pfalzbahn |
Country | Germany | Germany |
Whyte | 2-4-2 | 2-4-2 |
Number in Class | 12 | 22 |
Road Numbers | 9-20 | |
Gauge | Std | Std |
Number Built | 12 | 22 |
Builder | several | |
Year | 1846 | 1892 |
Valve Gear | Walschaert | |
Locomotive Length and Weight | ||
Driver Wheelbase (ft / m) | ||
Engine Wheelbase (ft / m) | ||
Ratio of driving wheelbase to overall engine wheelbase | ||
Overall Wheelbase (engine & tender) (ft / m) | ||
Axle Loading (Maximum Weight per Axle) (lbs / kg) | 30,865 / 14,000 | |
Weight on Drivers (lbs / kg) | 34,172 / 15,500 | 61,729 / 28,000 |
Engine Weight (lbs / kg) | 50,265 / 22,800 | 107,365 / 48,700 |
Tender Loaded Weight (lbs / kg) | ||
Total Engine and Tender Weight (lbs / kg) | ||
Tender Water Capacity (gals / ML) | 1320 / 5 | |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | ||
Minimum weight of rail (calculated) (lb/yd / kg/m) | 28 / 14 | 51 / 25.50 |
Geometry Relating to Tractive Effort | ||
Driver Diameter (in / mm) | 47.80 / 1215 | 73 / 1855 |
Boiler Pressure (psi / kPa) | 104.40 / 7.20 | 174 / 12 |
High Pressure Cylinders (dia x stroke) (in / mm) | 13.98" x 22.05" / 355x560 | 17.13" x 23.62" / 435x600 |
Tractive Effort (lbs / kg) | 8000 / 3628.74 | 14,042 / 6369.35 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 4.27 | 4.40 |
Heating Ability | ||
Tubes (number - dia) (in / mm) | ||
Flues (number - dia) (in / mm) | ||
Flue/Tube length (ft / m) | ||
Firebox Area (sq ft / m2) | ||
Grate Area (sq ft / m2) | 8.72 / 0.81 | 19.37 / 1.80 |
Evaporative Heating Surface (sq ft / m2) | 807 / 75 | 1255 / 116.60 |
Superheating Surface (sq ft / m2) | ||
Combined Heating Surface (sq ft / m2) | 807 / 75 | 1255 / 116.60 |
Evaporative Heating Surface/Cylinder Volume | 206.00 | 199.19 |
Computations Relating to Power Output (More Information) | ||
Robert LeMassena's Power Computation | 910 | 3370 |
Same as above plus superheater percentage | 910 | 3370 |
Same as above but substitute firebox area for grate area | ||
Power L1 | ||
Power MT |