Part of a series of designs created in the mid-1920s to meet Indian railway requirements. This narrow-gauge Prairie used the same boiler and driver set as the 0-6-2 YF, but added a leading truck. It also put more weight on the drivers.
[Part of a series of designs created in the mid-1920s to meet Indian railway requirements. Smaller than the YF Prairie, this class operated on an even narrow gauge.
[Part of a series of designs created in the mid-1920s to meet Indian railway requirements.This little Prairie tank had some useful power for its narrow gauge.
See [
Principal Dimensions by Steve Llanso of Sweat House Media | |||
---|---|---|---|
Class | IRS/YF | IRS/ZB | IRS/ZF |
Locobase ID | 4270 | 4271 | 4272 |
Railroad | Indian Railways | Indian Railways | Indian Railways |
Country | India | India | India |
Whyte | 2-6-2 | 2-6-2 | 2-6-2T |
Number in Class | |||
Road Numbers | |||
Gauge | Metre | 2'6" | 2'6" |
Number Built | |||
Builder | several | several | several |
Year | 1925 | 1925 | 1925 |
Valve Gear | Caprotti | ||
Locomotive Length and Weight | |||
Driver Wheelbase (ft / m) | |||
Engine Wheelbase (ft / m) | |||
Ratio of driving wheelbase to overall engine wheelbase | |||
Overall Wheelbase (engine & tender) (ft / m) | |||
Axle Loading (Maximum Weight per Axle) (lbs / kg) | |||
Weight on Drivers (lbs / kg) | 56,000 / 25,401 | 40,320 / 18,289 | 64,960 / 29,465 |
Engine Weight (lbs / kg) | 80,640 / 36,578 | 64,960 / 29,465 | 94,080 / 42,674 |
Tender Loaded Weight (lbs / kg) | |||
Total Engine and Tender Weight (lbs / kg) | 94,080 / 42,674 | ||
Tender Water Capacity (gals / ML) | |||
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | |||
Minimum weight of rail (calculated) (lb/yd / kg/m) | 31 / 15.50 | 22 / 11 | 36 / 18 |
Geometry Relating to Tractive Effort | |||
Driver Diameter (in / mm) | 43 / 1092 | 34 / 864 | 30 / 762 |
Boiler Pressure (psi / kPa) | 160 / 11 | 160 / 11 | 160 / 11 |
High Pressure Cylinders (dia x stroke) (in / mm) | 14" x 22" / 356x559 | 12" x 18" / 305x457 | 14" x 16" / 356x406 |
Tractive Effort (lbs / kg) | 13,638 / 6186.10 | 10,368 / 4702.85 | 14,217 / 6448.73 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 4.11 | 3.89 | 4.57 |
Heating Ability | |||
Tubes (number - dia) (in / mm) | |||
Flues (number - dia) (in / mm) | |||
Flue/Tube length (ft / m) | |||
Firebox Area (sq ft / m2) | |||
Grate Area (sq ft / m2) | 18 / 1.67 | 14 / 1.30 | 16 / 1.49 |
Evaporative Heating Surface (sq ft / m2) | 641 / 59.57 | 587 / 54.55 | |
Superheating Surface (sq ft / m2) | 136 / 12.64 | 125 / 11.62 | |
Combined Heating Surface (sq ft / m2) | 777 / 72.21 | 712 / 66.17 | |
Evaporative Heating Surface/Cylinder Volume | 163.53 | 249.13 | |
Computations Relating to Power Output (More Information) | |||
Robert LeMassena's Power Computation | 2880 | 2240 | 2560 |
Same as above plus superheater percentage | 3398 | 2643 | 2560 |
Same as above but substitute firebox area for grate area | |||
Power L1 | |||
Power MT |