Data from dspace.dial.pipex.com/javatour/ambarawa/locos/D1107.htm, a site for the Ambarawa Railway Museum maintained by Rob Dickinson.
See Indra Krishnamurti at [] for building dates and numbers both of predecessor railways and the Indonesian State Railways. The tables suggest that although these locomotives were delivered over a 9-year period, they were in fact one class.
Data from [] . See Indra Krishnamurti at [] for building dates and numbers both of predecessor railways and the Indonesian State Railways.
Data from [] . See Indra Krishnamurti at [] for building dates and numbers both of predecessor railways and the Indonesian State Railways.
Principal Dimensions by Steve Llanso of Middle Run Media | |||
---|---|---|---|
Class | D11 | D16 | D17 |
Locobase ID | 4748 | 4752 | 4753 |
Railroad | Malang Stoomtram Mij | Madura Stoomtram Mij | Madura Stoomtram Mij |
Country | Indonesia | Indonesia | Indonesia |
Whyte | 0-8-0T | 0-8-0T | 0-8-0T |
Number in Class | 11 | 11 | 2 |
Road Numbers | 14-24/D1101-1111 | 21-25, 28-33/D1601-1611 | 26-27/D1701-1702 |
Gauge | 3'6" | 3'6" | 3'6" |
Number Built | 11 | 11 | 2 |
Builder | Hohenzollern | Borsig | Hartmann |
Year | 1913 | 1912 | 1922 |
Valve Gear | |||
Locomotive Length and Weight | |||
Driver Wheelbase (ft / m) | |||
Engine Wheelbase (ft / m) | |||
Ratio of driving wheelbase to overall engine wheelbase | |||
Overall Wheelbase (engine & tender) (ft / m) | |||
Axle Loading (Maximum Weight per Axle) (lbs / kg) | |||
Weight on Drivers (lbs / kg) | 62,831 / 28,500 | 61,288 / 27,800 | 60,407 / 27,400 |
Engine Weight (lbs / kg) | 62,831 / 28,500 | 61,288 / 27,800 | 60,407 / 27,400 |
Tender Loaded Weight (lbs / kg) | |||
Total Engine and Tender Weight (lbs / kg) | 62,831 / 28,500 | 61,288 / 27,800 | 60,407 / 27,400 |
Tender Water Capacity (gals / ML) | |||
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | |||
Minimum weight of rail (calculated) (lb/yd / kg/m) | 26 / 13 | 26 / 13 | 25 / 12.50 |
Geometry Relating to Tractive Effort | |||
Driver Diameter (in / mm) | 35.40 / 900 | 35.40 / 900 | 35.40 / 900 |
Boiler Pressure (psi / kPa) | 188.50 / 1300 | 188.50 / 1300 | 171.10 / 1180 |
High Pressure Cylinders (dia x stroke) (in / mm) | 13.39" x 17.72" / 340x450 | 12.6" x 19.69" / 320x500 | 14.17" x 19.69" / 360x500 |
Tractive Effort (lbs / kg) | 14,380 / 6522.67 | 14,149 / 6417.89 | 16,242 / 7367.26 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 4.37 | 4.33 | 3.72 |
Heating Ability | |||
Tubes (number - dia) (in / mm) | |||
Flues (number - dia) (in / mm) | |||
Flue/Tube length (ft / m) | |||
Firebox Area (sq ft / m2) | |||
Grate Area (sq ft / m2) | 10.76 / 1 | 10.76 / 1 | 9.68 / 0.90 |
Evaporative Heating Surface (sq ft / m2) | 592 / 55 | 551 / 51.20 | 425 / 39.50 |
Superheating Surface (sq ft / m2) | 194 / 18 | ||
Combined Heating Surface (sq ft / m2) | 592 / 55 | 551 / 51.20 | 619 / 57.50 |
Evaporative Heating Surface/Cylinder Volume | 204.98 | 193.90 | 118.26 |
Computations Relating to Power Output (More Information) | |||
Robert LeMassena's Power Computation | 2028 | 2028 | 1656 |
Same as above plus superheater percentage | 2028 | 2028 | 2170 |
Same as above but substitute firebox area for grate area | |||
Power L1 | |||
Power MT |