Data from Catalogo de Locomotoras 1890-1921, last accessed 17 November 2014 at [] . Works number was 717 in September 1879.
This was one of the smallest standard-gauge Eight-wheelers to go into service in North America at the time of its introduction.
Data from Catalogo de Locomotoras 1890-1921.
Produced for the CM 8 years after a similar Taunton product (Locobase 11553) , this engine had the same power dimensions, but a slightly bigger boiler and grate. The latter was in a shallower firebox. It was also oil-fired.
Data from Catalogo de Locomotoras 1890-1921.
The CM was pretty indisciminate in its choice of locomotive builders, perhaps, having procured locomotives from Baldwin, Dickson, Rogers, and this small, Maine-based builder. But the Portlands were a step up in size and power compared to those that had come on the line earlier in the decade. Granted the difference was that great, but the boiler in particular gained a healthy percentage of heating surface area.
That said, these were still small engines compared to what was being put in service in North America. Still, this Portland locomotive bore comparison with the run-of-the-mill Norteamericanos in size and power.
Data from Catalogo de Locomotoras 1890-1921 ([]). Works numbers were 1806-1808 in June 1887.
Data from Catalogo de Locomotoras 1890-1921 (partial copy of Nacional de Mexico diagram book). Works numbers were 2733-2734 in April 1881 and 2739-2740 in May.
When the Sonora was rolled in the Mexicano Central, #9Magdalena was renumbered 30. After nationalization, the NdeM placed it in clase C-4 and renumbered it 86.
The diagram credits the Eight-wheeler with a 750 ton trailing load on level track, 275 tons up a 1% grade, and 140 tons up a 2% grade.
Data from Catalogo de Locomotoras 1890-1921; see also DeGolyer, Volume 10, p. 249. Works numbers were 5828-5829 in September 1881; 5900-5901 in November; 6005-6006 in January 1882.
As delivered to the CM, these Eight-wheelers were named, in works-number order: Tula (7), Leon (8), Huehuetoca (10), San Juan (9), Zacatecas (16), and Jalisco (17). Leon and Zacatecas (later numbers 31 and 36) were the only two to be taken into the Nacional de Mexico in 1908.
Principal Dimensions by Steve Llanso of Middle Run Media | |||||
---|---|---|---|---|---|
Class | 2/C-3/C-11 | 71 / C-8 / C-15 | 73 / C-10 / C-16 | 9/C-14 | Magdalena/C-4/C-13 |
Locobase ID | 11553 | 11554 | 11557 | 11556 | 11555 |
Railroad | Central Mexicano (NdeM) | Central Mexicano (NdeM) | Central Mexicano (NdeM) | Internacional Mexicano (NdeM) | Sonora (NdeM) |
Country | Mexico | Mexico | Mexico | Mexico | Mexico |
Whyte | 4-4-0 | 4-4-0 | 4-4-0 | 4-4-0 | 4-4-0 |
Number in Class | 1 | 1 | 2 | 3 | 4 |
Road Numbers | 2/16/83 | 71 / 90 | 73-74 / 91-92 | 9-11/87-89 | 9-12/30/86 |
Gauge | Std | Std | Std | Std | Std |
Number Built | 1 | 1 | 2 | 3 | 4 |
Builder | Taunton | Taunton | Portland | Cooke | Rogers |
Year | 1880 | 1888 | 1888 | 1887 | 1887 |
Valve Gear | Stephenson | Stephenson | Stephenson | Stephenson | Stephenson |
Locomotive Length and Weight | |||||
Driver Wheelbase (ft / m) | 8.50 / 2.59 | 8.50 / 2.59 | 8.50 / 2.59 | 8.50 / 2.59 | 8.17 / 2.49 |
Engine Wheelbase (ft / m) | 22.42 / 6.83 | 22.54 / 6.87 | 23 / 7.01 | 23.17 / 7.06 | 22.25 / 6.78 |
Ratio of driving wheelbase to overall engine wheelbase | 0.38 | 0.38 | 0.37 | 0.37 | 0.37 |
Overall Wheelbase (engine & tender) (ft / m) | 43.58 / 13.28 | 45.98 / 14.01 | 44.33 / 13.51 | 46.17 / 14.07 | 44.92 / 13.69 |
Axle Loading (Maximum Weight per Axle) (lbs / kg) | |||||
Weight on Drivers (lbs / kg) | 39,400 / 17,872 | 58,000 / 26,308 | 60,000 / 27,216 | 58,000 / 26,308 | 46,000 / 20,865 |
Engine Weight (lbs / kg) | 62,400 / 28,304 | 89,000 / 40,370 | 92,000 / 41,731 | 91,000 / 41,277 | 69,000 / 31,298 |
Tender Loaded Weight (lbs / kg) | 62,400 / 28,304 | 62,400 / 28,304 | 62,400 / 28,304 | 90,000 / 40,823 | 62,400 / 28,304 |
Total Engine and Tender Weight (lbs / kg) | 124,800 / 56,608 | 151,400 / 68,674 | 154,400 / 70,035 | 181,000 / 82,100 | 131,400 / 59,602 |
Tender Water Capacity (gals / ML) | 2700 / 17.80 | 2700 / 10.23 | 2700 / 10.23 | 4000 / 15.15 | 2700 / 10.23 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 5 / 5 | 1548 / 5859 | 5 / 5 | 9 / 8 | 5 / 5 |
Minimum weight of rail (calculated) (lb/yd / kg/m) | 33 / 16.50 | 48 / 24 | 50 / 25 | 48 / 24 | 38 / 19 |
Geometry Relating to Tractive Effort | |||||
Driver Diameter (in / mm) | 63 / 1600 | 63 / 1600 | 62 / 1575 | 64 / 1626 | 60 / 1524 |
Boiler Pressure (psi / kPa) | 140 / 970 | 140 / 970 | 140 / 970 | 145 / 1000 | 140 / 970 |
High Pressure Cylinders (dia x stroke) (in / mm) | 17" x 24" / 432x610 | 17" x 24" / 432x610 | 18" x 24" / 457x610 | 17" x 24" / 432x610 | 17" x 24" / 432x610 |
Tractive Effort (lbs / kg) | 13,101 / 5942.52 | 13,101 / 5942.52 | 14,925 / 6769.87 | 13,357 / 6058.64 | 13,756 / 6239.62 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 3.01 | 4.43 | 4.02 | 4.34 | 3.34 |
Heating Ability | |||||
Tubes (number - dia) (in / mm) | 154 - 2" / 51 | 176 - 2" / 51 | 214 - 2" / 51 | 170 - 2" / 51 | 159 - 2" / 51 |
Flues (number - dia) (in / mm) | |||||
Flue/Tube length (ft / m) | 11.33 / 3.45 | 11.08 / 3.38 | 11.67 / 3.56 | 11.98 / 3.65 | 11.17 / 3.40 |
Firebox Area (sq ft / m2) | 103 / 9.57 | 90.60 / 8.42 | 138 / 12.83 | 109 / 10.13 | 111 / 10.32 |
Grate Area (sq ft / m2) | 16 / 1.49 | 17.80 / 1.65 | 17.50 / 1.63 | 24.50 / 2.28 | 16.50 / 1.53 |
Evaporative Heating Surface (sq ft / m2) | 1010 / 93.87 | 1105 / 102.70 | 1436 / 133.46 | 1175 / 109.20 | 1034 / 96.10 |
Superheating Surface (sq ft / m2) | |||||
Combined Heating Surface (sq ft / m2) | 1010 / 93.87 | 1105 / 102.70 | 1436 / 133.46 | 1175 / 109.20 | 1034 / 96.10 |
Evaporative Heating Surface/Cylinder Volume | 160.06 | 175.12 | 203.11 | 186.21 | 163.87 |
Computations Relating to Power Output (More Information) | |||||
Robert LeMassena's Power Computation | 2240 | 2492 | 2450 | 3553 | 2310 |
Same as above plus superheater percentage | 2240 | 2492 | 2450 | 3553 | 2310 |
Same as above but substitute firebox area for grate area | 14,420 | 12,684 | 19,320 | 15,805 | 15,540 |
Power L1 | 3553 | 3630 | 4350 | 4216 | 3526 |
Power MT | 397.61 | 275.96 | 319.67 | 320.51 | 337.98 |
Principal Dimensions by Steve Llanso of Middle Run Media | |
---|---|
Class | Tula/31/ C-5/C-12 |
Locobase ID | 11552 |
Railroad | Central Mexicano (NdeM) |
Country | Mexico |
Whyte | 4-4-0 |
Number in Class | 6 |
Road Numbers | 7-10, 16-17 / 31-36 / 84-85 |
Gauge | Std |
Number Built | 6 |
Builder | Burnham, Williams & Co |
Year | 1881 |
Valve Gear | Stephenson |
Locomotive Length and Weight | |
Driver Wheelbase (ft / m) | 8.25 / 2.51 |
Engine Wheelbase (ft / m) | 22.12 / 6.74 |
Ratio of driving wheelbase to overall engine wheelbase | 0.37 |
Overall Wheelbase (engine & tender) (ft / m) | 44.59 / 13.59 |
Axle Loading (Maximum Weight per Axle) (lbs / kg) | |
Weight on Drivers (lbs / kg) | 42,550 / 19,300 |
Engine Weight (lbs / kg) | 67,100 / 30,436 |
Tender Loaded Weight (lbs / kg) | 62,400 / 28,304 |
Total Engine and Tender Weight (lbs / kg) | 129,500 / 58,740 |
Tender Water Capacity (gals / ML) | 4700 / 17.80 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 5 / 5 |
Minimum weight of rail (calculated) (lb/yd / kg/m) | 35 / 17.50 |
Geometry Relating to Tractive Effort | |
Driver Diameter (in / mm) | 60 / 1524 |
Boiler Pressure (psi / kPa) | 140 / 970 |
High Pressure Cylinders (dia x stroke) (in / mm) | 17" x 24" / 432x610 |
Tractive Effort (lbs / kg) | 13,756 / 6239.62 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 3.09 |
Heating Ability | |
Tubes (number - dia) (in / mm) | 162 - 2" / 51 |
Flues (number - dia) (in / mm) | |
Flue/Tube length (ft / m) | 10.83 / 3.30 |
Firebox Area (sq ft / m2) | 109 / 10.13 |
Grate Area (sq ft / m2) | 15.30 / 1.42 |
Evaporative Heating Surface (sq ft / m2) | 1022 / 94.98 |
Superheating Surface (sq ft / m2) | |
Combined Heating Surface (sq ft / m2) | 1022 / 94.98 |
Evaporative Heating Surface/Cylinder Volume | 161.97 |
Computations Relating to Power Output (More Information) | |
Robert LeMassena's Power Computation | 2142 |
Same as above plus superheater percentage | 2142 |
Same as above but substitute firebox area for grate area | 15,260 |
Power L1 | 3477 |
Power MT | 360.30 |