Data from [], last accessed 30 November 2008.
Kessler delivered this narrow-gauge trio to the CFNP, from which they transferred to the CF de Guimarpes as the latter's 6-8. There they were considered the line's premium power. Ultimately, they served the national railway in the Oporto area as well as on small lines in the Vale do Vouga.
The engines were all retired in 1977 and at least two have been preserved for museum display.
Data from [], last accessed 30 November 2008.
Kessler delivered this narrow-gauge trio to the CFNP, from which they transferred to the CF de Guimarpes as the latter's 6-8. There they were considered the line's premium power. Ultimately, they served the national railway in the Oporto area as well as on small lines in the Vale do Vouga.
The engines were all retired in 1977 and at least two have been preserved for museum display.
Principal Dimensions by Steve Llanso of Middle Run Media | ||
---|---|---|
Class | 51 | 81 |
Locobase ID | 9705 | 9708 |
Railroad | Caminhos de Ferro do Norte de Portugal | Caminhos de Ferro do Norte de Portugal |
Country | Portugal | Portugal |
Whyte | 2-6-0T | 2-6-0T |
Number in Class | 3 | 6 |
Road Numbers | 51-53 / 101-103 | 81-86 |
Gauge | Metre | Metre |
Number Built | 3 | 6 |
Builder | Kessler | Kessler |
Year | 1907 | 1887 |
Valve Gear | Stephenson | Stephenson |
Locomotive Length and Weight | ||
Driver Wheelbase (ft / m) | ||
Engine Wheelbase (ft / m) | ||
Ratio of driving wheelbase to overall engine wheelbase | ||
Overall Wheelbase (engine & tender) (ft / m) | ||
Axle Loading (Maximum Weight per Axle) (lbs / kg) | ||
Weight on Drivers (lbs / kg) | ||
Engine Weight (lbs / kg) | 70,548 / 32,000 | 54,895 / 24,900 |
Tender Loaded Weight (lbs / kg) | ||
Total Engine and Tender Weight (lbs / kg) | 70,548 / 32,000 | 54,895 / 24,900 |
Tender Water Capacity (gals / ML) | 924 / 3.50 | 924 / 3.50 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 1 / 1 | 1 / 1 |
Minimum weight of rail (calculated) (lb/yd / kg/m) | ||
Geometry Relating to Tractive Effort | ||
Driver Diameter (in / mm) | 40.60 / 1030 | 39.40 / 1000 |
Boiler Pressure (psi / kPa) | 213.20 / 1470 | 140.70 / 970 |
High Pressure Cylinders (dia x stroke) (in / mm) | 13.78" x 19.69" / 350x500 | 13.78" x 19.69" / 350x500 |
Tractive Effort (lbs / kg) | 16,689 / 7570.01 | 11,349 / 5147.83 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | ||
Heating Ability | ||
Tubes (number - dia) (in / mm) | ||
Flues (number - dia) (in / mm) | ||
Flue/Tube length (ft / m) | ||
Firebox Area (sq ft / m2) | ||
Grate Area (sq ft / m2) | 11.73 / 1.09 | 9.47 / 0.88 |
Evaporative Heating Surface (sq ft / m2) | 594 / 55.22 | 694 / 64.50 |
Superheating Surface (sq ft / m2) | ||
Combined Heating Surface (sq ft / m2) | 594 / 55.22 | 694 / 64.50 |
Evaporative Heating Surface/Cylinder Volume | 174.77 | 204.19 |
Computations Relating to Power Output (More Information) | ||
Robert LeMassena's Power Computation | 2501 | 1332 |
Same as above plus superheater percentage | 2501 | 1332 |
Same as above but substitute firebox area for grate area | ||
Power L1 | ||
Power MT |