Data from a table in Walter Hefti's Dampf Strassebahn Locomotives in Welt (colaboracion de Don Enrique Andres Gramaje), presented by Gustavo Vieites Brignolo, website editor of es.geocities.com/gustavovieites1/materialrodantef.html (accessed 8 December 2005). This website covers COMPANAS DE TRANVIAS DE MADRID.
Data from a table in Walter Hefti's Dampf Strassebahn Locomotives in Welt (colaboracion de Don Enrique Andres Gramaje), presented by Gustavo Vieites Brignolo, website editor of es.geocities.com/gustavovieites1/materialrodantef.html (accessed 8 December 2005). This website covers COMPANIAS DE TRANVIAS DE MADRID. Works number was 5489.
Principal Dimensions by Steve Llanso of Middle Run Media | ||
---|---|---|
Class | 12 | 14 |
Locobase ID | 7267 | 7268 |
Railroad | Compania Madrilena de Urbanizacion | Compania Madrilena de Urbanizacion |
Country | Spain | Spain |
Whyte | 0-6-0T | 0-6-0T |
Number in Class | 2 | 1 |
Road Numbers | 12-13 | 14 |
Gauge | Std | Metre |
Number Built | 2 | 1 |
Builder | SA Saint Leonard | Orenstein & Koppel |
Year | 1891 | 1912 |
Valve Gear | Heusinger | Heusinger |
Locomotive Length and Weight | ||
Driver Wheelbase (ft / m) | 6.23 / 1.90 | 5.41 / 1.65 |
Engine Wheelbase (ft / m) | 6.23 / 1.90 | 5.41 / 1.65 |
Ratio of driving wheelbase to overall engine wheelbase | 1 | 1 |
Overall Wheelbase (engine & tender) (ft / m) | 6.23 / 1.90 | 5.41 / 1.65 |
Axle Loading (Maximum Weight per Axle) (lbs / kg) | ||
Weight on Drivers (lbs / kg) | 43,651 / 19,800 | 35,274 / 16,000 |
Engine Weight (lbs / kg) | 43,651 / 19,800 | 35,274 / 16,000 |
Tender Loaded Weight (lbs / kg) | ||
Total Engine and Tender Weight (lbs / kg) | ||
Tender Water Capacity (gals / ML) | ||
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | ||
Minimum weight of rail (calculated) (lb/yd / kg/m) | 24 / 12 | 20 / 10 |
Geometry Relating to Tractive Effort | ||
Driver Diameter (in / mm) | 31.90 / 810 | 31.50 / 800 |
Boiler Pressure (psi / kPa) | 174 / 1200 | 174 / 1200 |
High Pressure Cylinders (dia x stroke) (in / mm) | 7.87" x 14.96" / 200x380 | 11.02" x 15.75" / 280x400 |
Tractive Effort (lbs / kg) | 4296 / 1948.64 | 8981 / 4073.72 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 10.16 | 3.93 |
Heating Ability | ||
Tubes (number - dia) (in / mm) | ||
Flues (number - dia) (in / mm) | ||
Flue/Tube length (ft / m) | ||
Firebox Area (sq ft / m2) | ||
Grate Area (sq ft / m2) | 9.79 / 0.91 | 5.60 / 0.52 |
Evaporative Heating Surface (sq ft / m2) | 426 / 39.61 | 301 / 28 |
Superheating Surface (sq ft / m2) | ||
Combined Heating Surface (sq ft / m2) | 426 / 39.61 | 301 / 28 |
Evaporative Heating Surface/Cylinder Volume | 505.77 | 173.12 |
Computations Relating to Power Output (More Information) | ||
Robert LeMassena's Power Computation | 1703 | 974 |
Same as above plus superheater percentage | 1703 | 974 |
Same as above but substitute firebox area for grate area | ||
Power L1 | ||
Power MT |