Data from [], the web site of the Spanish National Railway. Works numbers were 3616-3617 in 1890.
The second locomotive was named Galindo.
Principal Dimensions by Steve Llanso of Middle Run Media | |
---|---|
Class | Cadagua/031-0201 |
Locobase ID | 3423 |
Railroad | Bilbao a Portugalete |
Country | Spain |
Whyte | 0-6-2T |
Number in Class | 2 |
Road Numbers | 6-7 |
Gauge | 5'6" |
Number Built | 2 |
Builder | Sharp, Stewart |
Year | 1890 |
Valve Gear | Stephenson |
Locomotive Length and Weight | |
Driver Wheelbase (ft / m) | 11.83 / 3.61 |
Engine Wheelbase (ft / m) | 17.17 / 5.23 |
Ratio of driving wheelbase to overall engine wheelbase | 0.69 |
Overall Wheelbase (engine & tender) (ft / m) | 17.17 / 5.23 |
Axle Loading (Maximum Weight per Axle) (lbs / kg) | 29,412 / 13,341 |
Weight on Drivers (lbs / kg) | 86,214 / 39,106 |
Engine Weight (lbs / kg) | 110,114 / 49,947 |
Tender Loaded Weight (lbs / kg) | |
Total Engine and Tender Weight (lbs / kg) | |
Tender Water Capacity (gals / ML) | 1188 / 4.50 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 3 / 3 |
Minimum weight of rail (calculated) (lb/yd / kg/m) | 48 / 24 |
Geometry Relating to Tractive Effort | |
Driver Diameter (in / mm) | 54 / 1372 |
Boiler Pressure (psi / kPa) | 127.60 / 880 |
High Pressure Cylinders (dia x stroke) (in / mm) | 17.01" x 22.01" / 432x559 |
Tractive Effort (lbs / kg) | 12,791 / 5801.91 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 6.74 |
Heating Ability | |
Tubes (number - dia) (in / mm) | 184 - 1.969" / 50 |
Flues (number - dia) (in / mm) | |
Flue/Tube length (ft / m) | 10.17 / 3.10 |
Firebox Area (sq ft / m2) | 84.50 / 7.85 |
Grate Area (sq ft / m2) | 16.15 / 1.50 |
Evaporative Heating Surface (sq ft / m2) | 1080 / 100.35 |
Superheating Surface (sq ft / m2) | |
Combined Heating Surface (sq ft / m2) | 1080 / 100.35 |
Evaporative Heating Surface/Cylinder Volume | 186.56 |
Computations Relating to Power Output (More Information) | |
Robert LeMassena's Power Computation | 2061 |
Same as above plus superheater percentage | 2061 |
Same as above but substitute firebox area for grate area | 10,782 |
Power L1 | 2981 |
Power MT | 228.69 |