Data from [], last accessed 26 November 2008.
Principal Dimensions by Steve Llanso of Sweat House Media | |
---|---|
Class | 5 Gerlos |
Locobase ID | 9687 |
Railroad | Zillertalbahn |
Country | Switzerland |
Whyte | 0-6-2T |
Number in Class | 1 |
Road Numbers | 5 |
Gauge | 76 cm |
Number Built | 1 |
Builder | Krauss Linz |
Year | 1930 |
Valve Gear | Lentz poppet |
Locomotive Length and Weight | |
Driver Wheelbase (ft / m) | 7.55 / 2.30 |
Engine Wheelbase (ft / m) | 13.12 / 4 |
Ratio of driving wheelbase to overall engine wheelbase | 0.58 |
Overall Wheelbase (engine & tender) (ft / m) | 13.12 / 4 |
Axle Loading (Maximum Weight per Axle) (lbs / kg) | |
Weight on Drivers (lbs / kg) | 49,604 / 22,500 |
Engine Weight (lbs / kg) | 61,950 / 28,100 |
Tender Loaded Weight (lbs / kg) | |
Total Engine and Tender Weight (lbs / kg) | 61,950 / 28,100 |
Tender Water Capacity (gals / ML) | 792 / 3 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 1.40 / 1 |
Minimum weight of rail (calculated) (lb/yd / kg/m) | 28 / 14 |
Geometry Relating to Tractive Effort | |
Driver Diameter (in / mm) | 32.30 / 820 |
Boiler Pressure (psi / kPa) | 188.50 / 13 |
High Pressure Cylinders (dia x stroke) (in / mm) | 13.78" x 15.75" / 350x400 |
Tractive Effort (lbs / kg) | 14,836 / 6729.50 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 3.34 |
Heating Ability | |
Tubes (number - dia) (in / mm) | 103 - 1.732" / 44 |
Flues (number - dia) (in / mm) | |
Flue/Tube length (ft / m) | 10.66 / 3.25 |
Firebox Area (sq ft / m2) | 51.65 / 4.80 |
Grate Area (sq ft / m2) | 11.41 / 1.06 |
Evaporative Heating Surface (sq ft / m2) | 521 / 48.38 |
Superheating Surface (sq ft / m2) | 215 / 20 |
Combined Heating Surface (sq ft / m2) | 736 / 68.38 |
Evaporative Heating Surface/Cylinder Volume | 191.64 |
Computations Relating to Power Output (More Information) | |
Robert LeMassena's Power Computation | 2151 |
Same as above plus superheater percentage | 2775 |
Same as above but substitute firebox area for grate area | 12,559 |
Power L1 | 10,131 |
Power MT | 1350.80 |