Data from A[nthony] E[dward] Durrant, The Steam Locomotives of Eastern Europe (Newton Abbot:David & Charles, 1966). Additional data from [] (25 Dec 2003).
These engines were built in two batches. Hanomag and Henschel delivered 201-211 to the Chemin de Fer de Ottoman Anatolien (CFOA) and 611-622 to the Baghdad Railway. (623-626, 631-633 followed in 1914).
To reduce the axle loading to a more acceptable 29,762 lb, machiniists on the CFOA inserted a small carrying axle between the second and third set of drivers, which were widely spaced. These then could be described as 2-6-(2)-0, wrote Durrant. (Given where it was, perhaps 2-4-(2)-2-0 might better represent the odd placement.) In any event, those modified carried the axle to the end of steam. This class was later redesignated 34.001-018 and 34.046-048.
Check this data, because it doesn't fit with anything else.
To A[nthony] E[dward] Durrant, The steam loc, "their large wheels [sic] spelt 'passenger engine' and their first duties were almost certainly the Haydarpassa suburban service. After TCDD formation, eight were renumbered 34.01-08.
Built for the Baghdad Railway. Five came into the TCDD as 34.041-045.
A[nthony] E[dward] Durrant, The steam loc
Data from A[nthony] E[dward] Durrant, The Steam Locomotives of Eastern Europe (Newton Abbot:David & Charles, 1966); and [] (accessed 1 January 2003) -- later redubbed [
] (last accessed 25 December 2003). NOHAB works numbers were 1838-1847 in 1930.
Ten delivered by Nohab in 1930, eight more by Henschel and Krupp in 1933-34 for operation on secondary lines.
Photos on the latter site show a true Mogul with high-pitched boiler.
Principal Dimensions by Steve Llanso of Middle Run Media | ||||
---|---|---|---|---|
Class | 34.001 | 34.01 | 34.041 | 34.051 |
Locobase ID | 1616 | 1614 | 1617 | 1618 |
Railroad | Turkish State (TCDD) | Turkish State (TCDD) | Turkish State (TCDD) | Turkish State (TCDD) |
Country | Turkey | Turkey | Turkey | Turkey |
Whyte | 2-6-0 | 2-6-0T | 2-6-0 | 2-6-0 |
Number in Class | 29 | 9 | 8 | 18 |
Road Numbers | 15-23 | 601-608 | 34.051-068 | |
Gauge | Std | Std | Std | Std |
Number Built | 29 | 9 | 8 | 18 |
Builder | several | Borsig | Cail | several |
Year | 1911 | 1905 | 1905 | 1930 |
Valve Gear | Walschaert | Walschaert | ||
Locomotive Length and Weight | ||||
Driver Wheelbase (ft / m) | 15.75 / 4.80 | 12.47 / 3.80 | ||
Engine Wheelbase (ft / m) | 23.95 / 7.30 | 21.33 / 6.50 | ||
Ratio of driving wheelbase to overall engine wheelbase | 0.66 | 0.58 | ||
Overall Wheelbase (engine & tender) (ft / m) | ||||
Axle Loading (Maximum Weight per Axle) (lbs / kg) | 34,172 / 15,500 | 33,069 / 15,000 | ||
Weight on Drivers (lbs / kg) | 104,160 / 47,246 | 94,080 / 42,674 | 101,920 / 46,230 | 99,208 / 45,000 |
Engine Weight (lbs / kg) | 131,712 / 59,744 | 122,976 / 55,781 | 119,392 / 54,155 | 124,561 / 56,500 |
Tender Loaded Weight (lbs / kg) | 91,051 / 41,300 | 100,972 / 45,800 | ||
Total Engine and Tender Weight (lbs / kg) | 222,763 / 101,044 | 225,533 / 102,300 | ||
Tender Water Capacity (gals / ML) | 4280 / 16.21 | 4464 / 16.91 | ||
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 6.20 / 6 | 7.70 / 7 | ||
Minimum weight of rail (calculated) (lb/yd / kg/m) | 58 / 29 | 52 / 26 | 57 / 28.50 | 55 / 27.50 |
Geometry Relating to Tractive Effort | ||||
Driver Diameter (in / mm) | 59.10 / 1500 | 59.10 / 1500 | 53.20 / 1350 | 55.10 / 1400 |
Boiler Pressure (psi / kPa) | 174 / 1200 | 203 / 1400 | 203 / 1400 | 188.50 / 1300 |
High Pressure Cylinders (dia x stroke) (in / mm) | 21.3" x 24.8" / 540x630 | 17.72" x 24.8" / 450x630 | 18.3" x 26" / 465x660 | 19.69" x 25.98" / 500x660 |
Tractive Effort (lbs / kg) | 28,157 / 12771.82 | 22,736 / 10312.89 | 28,241 / 12809.92 | 29,289 / 13285.28 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 3.70 | 4.14 | 3.61 | 3.39 |
Heating Ability | ||||
Tubes (number - dia) (in / mm) | ||||
Flues (number - dia) (in / mm) | ||||
Flue/Tube length (ft / m) | 14.44 / 4.40 | 12.47 / 3.80 | ||
Firebox Area (sq ft / m2) | ||||
Grate Area (sq ft / m2) | 24.21 / 2.25 | 17.22 / 1.60 | 27.65 / 2.57 | 21.53 / 2 |
Evaporative Heating Surface (sq ft / m2) | 1400 / 130.11 | 1148 / 106.69 | 1571 / 146 | 1109 / 103 |
Superheating Surface (sq ft / m2) | 423 / 39.31 | 409 / 38 | ||
Combined Heating Surface (sq ft / m2) | 1823 / 169.42 | 1148 / 106.69 | 1571 / 146 | 1518 / 141 |
Evaporative Heating Surface/Cylinder Volume | 136.88 | 162.18 | 198.48 | 121.12 |
Computations Relating to Power Output (More Information) | ||||
Robert LeMassena's Power Computation | 4213 | 3496 | 5613 | 4058 |
Same as above plus superheater percentage | 5181 | 3496 | 5613 | 5154 |
Same as above but substitute firebox area for grate area | ||||
Power L1 | ||||
Power MT |