The data comes from a reproduction of the New York Central's 1902 Locomotive guide found on [] (visited December 2002). Works numbers were 4209-4210, 4216-4217 in November 1889.
Data from Catalogue Descriptive of Simple and Compound Locomotives built by Brooks Locomotive Works, Dunkirk, NY (Buffalo, NY: Matthew-Northrup Company, 1899). See also "19 in x 26 in Mogul - Brooks Locomotive Works", Railroad Gazette, Volume 22 (25 July 1890), p. 519-521. (Specifications taken from the RG report; they differ only slightly from those given in the Brooks catalogue.) See Locobase 5250 for Schenectady Locomotive Works' objections to the attribution of this prolifically produced design to Brooks.
Three builders contributed locomotives: Class Builder Works numbers Road Dates E Brooks 1567-1576 in October 1889, 1724-1741 in September 1890, and 1742-1743 in October. 1453-1462, 1506-1527 (after renumbering) EA Rome 542-561 1483-1502 October 89 to January 1890 EB Rogers 4323-4389 1528-1577 June 1890 to September 1890 Although described by the catalogue as a "Mogul Freight," the 64" drivers would have let this engine take on some light passenger duties as well. Wagon-top boiler had the steam dome right ahead of the cab. RG noted the crown bar design arched 2 1/2" above the top firebox sheet and while their dimensions might seem small for a 54" wide firebox, "the strength is probably equal to those having larger dimensions." And, RERJ added, "little trouble is experienced with crown bars breaking, and cases are rare where they are broken under pressure." More than half of the the class would later be rebuilt with radial-stay boilers; see Locobase 4102.
The data comes from a reproduction of the New York Central's 1902 Locomotive guide found on [] (visited December 2002).
The data comes from a reproduction of the New York Central's 1902 Locomotive guide found on [] (visited December 2002). Works numbers were 3826 and 3686-3687.
Data from Edward L May and William D Edson, "Locomotives of the New York Central Lines" (1966), p 92. Works numbers were 955-959 in December 1887.
Of the quintet that went to this railroad, the 6 had the most complicated career. After the Z&OR declared bankruptcy, it reemerged as the Ohio & Little Kanawha and this locomotive went with it. By 1901, it was sold to the Atlanta, Knoxville & Northern as their 24. Rebuilt as a 4-6-0, the 24 changed its number to 342 when the AK&N joined the Louisville & Nashville. The other four became the property of the Columbus, Sandusky & Hocking and were renumbered 39-40, 37-38. When the CS&H became the Zanesville & Western, the class was renumbered again as 632-633 and 630-631. Finally, when the Z&W was absorbed by the New York Central, the class received its final set of numbers.Data from CCC&StL 3 -1914 Locomotive Diagrams supplied in May 2005 by Allen Stanley from his extensive Rail Data Exchange.
These Moguls first began operating on the Cleveland, Cincinnati, Chicago & Indianapolis in 1881-1882; see Locobase 15849. As delivered, the class had a 17.9-sq ft (1.65 sq m) grate presenting 110 sq ft (10.2 sq m) of heating surface. In 1910-1911, the class received a new radial stay boiler with a longer firebox with a larger grate that raised the heating surface area to 126 sq ft (11.7 sq m) . In addition to the increased grate area, boiler pressure climbed from 140 to 170 psi, and adhesion weight rose a substantial 10 tons (9,072 kg). Both 6314 and 6315 were sold to locomotive rebuilder/reseller Southern Iron & Equipment on 30 August 1917. 6314 then went to the sugar plantation railway at Ferrocarril Central Limones in Matanzas Province, Cuba as their #10. 6315 also went to a sugar grower, the Central Dulce Maria in Cuba as their #1. 6321 went to SI&E on 17 May 1917 and from that broker on 3 October 1917 to the Cuba Cane Sugar Company as #2. 6338 also went to Cuba to work on the Central Reglita as their #3. SI&E also disposed of the 6332 on 10 April 1917 to the Rome & Northern Railway in Rome, Ga as their #4 and 6329 by selling it on 15 February 1918 to the Jefferson & Northwestern in Jefferson, Texas as their #9. Locomotive rebuilder and reseller Birmingham Rail & Locomotive sold the 6340 on 8 December 1919 to Powell Lumber Company of Lake Charles, La. The Big Four sold the 6335 directly to the Muscatine, Burlington & Southern as their #27.
The data comes from a reproduction of the New York Central's 1902 Locomotive guide found on [] (visited December 2002).
Another in a series of Moguls built for the NYC, this particular batch had less heating surface than those put in service in 1899 according to a comparison published in the Railroad Gazette of 30 March 1900. Compared to the slightly earlier Mogul delivered in 1898, however, these engines showed an increase of almost 15% in power.
The data comes from a reproduction of the New York Central's 1902 Locomotive guide found on [
The data comes from a reproduction of the New York Central's 1902 Locomotive guide found on [] (visited December 2002). See also the website chronicling the Fall Brook Railway Company at [
], last accessed 15 September 2020. Works numbers were 1578-1579 in June 1882.
Data from New York Central & Hudson River 1902 Locomotive guide found on [] (accessed December 2002), as later amended by the NYC 8 - 1917 Locomotive Diagrams book supplied in May 2005 by Allen Stanley from his extensive Rail Data Exchange.
Data from Edward L May and William D Edson, "Locomotives of the New York Central Lines" (1966), p 90. Grant supplied eight of the class--76-83-- in 1881 with the others all being built by the CCC&I. See also Fourteenth Annual Report of the Directors of the Cleveland, Columbus, Cincinnati & Indianapolis Railway Company (Cleveland, Ohio: Short & Forman, 1882).
These Moguls first began operating on the Cleveland, Columbus, Cincinnati & Indianapolis in 1879. Brooks delivered the first five in 1879 (works numbers 382-386). The next three were built by the Big Four itself in 1880 (74-75) and 1881 (84). General Manager J H Devereux's report stated that the 74 cost $10,463.97 and the 84 $10,193.91 to build. Grant's eight engines cost $93,097.20 or an average of $11,637.15 each. At the time of these purchases, the CCC&I's total length of road was 471.5 miles (759 km). Grant Locomotive Works of Paterson followed with eight more (works numbers assigned retrospectively were 1422, 1429, 4123-1428) in 1881. All of the rest of the class were built by the Big Four from 1881-1885.Data from NYC&HR 9 - 1905 Locomotive Diagrams supplied in May 2005 by Allen Stanley from his extensive Rail Data Exchange collection. See also E E R Tratman, "Tank Locomotives", Official Proceedings of the Western Railway Club (Chicago: W F Hall Printing Company, 1903), pp. 342 et seq.
Delivered in 1901-1902 as large suburban tanks (Locobase 2814), the class was initially welcomed, but the discussion below shows why they were readily converted to Moguls. Tratman uncovered another practice that reduced the engines' effectiveness. He reports that F. M. Whyte, General Mechanical Engineer (and devisor of the Whyte classification system for locomotives used worldwide) said "...that the tank engines are satisfactory from a mechanical standpoint, but that the enginemen do not like them, preferring to run engines head first all the time on account of the dust blowing into the cab when running backward. It was found that the men were having the tank engines turned whenever possible, and also that it was just as convenient to head the engine in the direction of movement, so that this has usually been done, except at Yonkers." Moreover, Whyte added, "The water capacity of the tanks is not sufficient tor winter requirements for the runs between New York and Croton, so that it is necessary to take water at an intermediate station. This is objectionable, and therefore regular tenders are placed behind the tank engines on both divisions, except those running to Yonkers, at which place it is not convenient to turn the engines. With the rear tanks it was necessary to make the tank short so as to keep the length of the engine within certain limits, and the height and width of tank were also limited. With the standard tender behind these engines they are more generally availabie, instead of being restricted to certain service." The 1905 diagram notes that engines 1408-1416 and 1419 had 19" x 24" cylinders. Also, 1414-1422's had 12" (305 mm) narrower fireboxes that yielded 56.2 sq ft (5.22 sq m) in grate area and 160.2 sq ft (14.88 sq m) of firebox heating surface area.Data from Baldwin Locomotive Works Specification for Engines as digitized by the DeGolyer Library of Southern Methodist University Vol 15, p. 216. Works numbers were 10639, 10642, 10648-10649, 10653 in February 1890; 10914, 10916-10917, 10924-10925 in May.
This slightly enlarged version of the Ogdensburg & Lake Champlain Moguls shown in Locobase 11881 were bought by the Central Vermont and assigned to its O&LC division. So the cabs of these engines were numbered differently from the tenders. Out of the nine in the class, five remained with the CV throughout their forty-year careers and are shown in this entry. Originally numbered 95, 97, 98, 94, and 96, these were renumbered 324, 326, 327, 323, and 325 in 1900. The other four would serve on the Rutland before ending their days on the New York Central & Hudson River as E-17s. See Locobase 15845 for the differences that resulted from a new boiler later in their careers.
The data comes from a reproduction of the New York Central's 1902 Locomotive guide found on [] (visited December 2002).
The data comes from a reproduction of the New York Central's 1902 Locomotive guide found on [] (visited December 2002).
Data from CCC&StL 3 -1914 Locomotive Diagrams supplied in May 2005 by Allen Stanley from his extensive Rail Data Exchange. Works numbers were 1249-1254
Locobase suspects that the data for this set of Brooks engines apply also to the Big Four-built Moguls shown in Locobase 7662 before they were fitted with the radial-stay boiler described in that entry.
The data comes from a reproduction of the New York Central's 1902 Locomotive guide found on [] (visited December 2002). Works numbers were 3674-3677 in January 1892, 3678-
Data from New York Times of 2 November 1898.
Locobase 3285 shows the comparison engine, this compiler believes, to the present design, which was supervised by young Cornelius Vanderbilt, III. He was then working for the Superintendent of Motive Power and Rolling Stock William Buchanan. The Times's interest in Vanderbilt's locomotive likely stemmed from a) he was a Vanderbilt, for heaven's sakes, and b) steam locomotives were seen as the most compelling motive technology then in widespread use. The New York Central would put five Moguls into service with Vanderbilt's corrugated firebox three years later; see Locobase 4104. The 787 was rebuilt with a regular firebox and was redesignated E-1f; see Locobase 5252.
The data comes from a reproduction of the New York Central's 1902 Locomotive guide found on [] (visited December 2002). See also Schenectady Locomotive Works, Illustrated Catalogue of Simple and Compound Locomotives (Philadelphia: J B Lippincott, 1897), pp. 134-135, "Letter in response to 19 in x 26 in Mogul - Brooks Locomotive Works" Railroad Gazette, Volume 22 (1 August 1890), p. 535. Works numbers were 2932-2940 in November 1889, 2941-2950 in December, 3183-3184 in August 1890, 3185-3189 in September, 3190-3196 in October, 3197-3207 in November, 3595-3604, 3620-3628 in December 1891, 3848-3854 in June 1892, 3855-3860 in July, 3861-3870 in August, 3871-3877, 3894-3905 in September, 3906-3915 in October, 3916-3928 in November.
The data comes from a reproduction of the New York Central's 1902 Locomotive guide found on [] (visited December 2002). See also
The data comes from a reproduction of the New York Central's 1902 Locomotive guide found on [] (visited December 2002). Works numbers were 1406-1408, 1410 in 1883.
The data comes from a reproduction of the New York Central's 1902 Locomotive guide found on [] (visited December 2002).
The data comes from a reproduction of the New York Central's 1902 Locomotive guide found on [] (visited December 2002). Works numbers were 50-51, 58 in 1883, 123 and 122 in 1886, 265-266 in 1887; and 355, 353, 354, 356 in 1888.
Data from "Trial of Engines on Boston & Albany RR", Locomotive Engineers Journal, Volume X, No 12 (December 1876), p. 541. Works numbers were 619-620 in August 1873, 621-622 in September.
The B&A tested three locomotives in freight service in 1876, the Mogul shown here and the two Eight-wheelers Adirondack (Locobase 13517) and Virginia (Locobase 13518). The article cited above discussed the results in considerable detail. See 13517-13518 for an excellent assessment of the likely reasons for the Eight-wheelers' success. The one tested--Brown--was the last of the quartet; the first three were named Matson, Allen, Morris. Brown had what the report described as an "ordinary form boiler, with steam dome and dry pipe ....the distinctive difference between these engines is thought to be in the steam ports [of the cylinders], those of the Brown being 14 in long, and 1 1/8 in wide" (Those of the Adirondack and the Virginia were smaller.) Trials consumed 37 days. Brown and Adirondack (which had the same wheel diameter and power dimensions) pulled trains on 9 round trips between Springfield and Boston and 14 round trips between Greenbush and Pittsfield. Brown and Virginia (which had 60" drivers) each took 5 round trips between Greenbush and Pittsfield. Result: a sound thumping by the 4-4-0s in terms of fuel consumed. The Mogul's total fuel consumption came to 225,148 lb (112.6 tons) versus the combined total of the two Springfield-built engines of 176,000 lb (88 tons), a difference of 28%. The summary speculates that the domeless design of the 4-4-0s together with a more economical throttle may have made the difference.Data from Edward L May and William D Edson, "Locomotives of the New York Central Lines" (1966), p. 88.
Brooks built forty Moguls to this basic design from 1889-1896. The diagram in the roster refers to the 1889 locomotives (works numbers 1518-1522, 1550, 1551, 1549), which were later rebuilt and redesignated E-40a. The diagram misstates the tube heating surface area. Locobase confirmed that the total evaporative heating surface area as described was in fact the tube heating surface area when calculated. All eight were withdrawn in 1923-1924.Data from Schenectady Locomotive Works, Illustrated Catalogue of Simple and Compound Locomotives (Philadelphia: J B Lippincott, 1897), pp. 140-141. See also "Mogul Freight Locomotive, Michigan Central Railroad", Railroad Gazette, Volume 19 (10 June 1897), pp. 378-380. Works numbers were (in order of the original road number series) 2156-2158 in 1886, 2336-2340, 2335 in 1887, 2153, 2155, 2154 in 1886.
The original tender weighed 25,000 lb(11,340 kg) empty, carried 3,000 US gallons (11,355 litres) of water and 6 1/2 tons(7.15 tonnes) of coal. When the MC was taken into the New York Central's numbering system in 1905, these locomotives were renumbered in the range shown in the specs. In order of their original numbers, however, the new number order was 8355-8357, 8359-8363, 8358, 8352, 8354, 8353. Most of the class received new boilers in . Dimensions and areas remained relatively unchanged. Firebox area decreased to 127.6 sq ft (11.85 sq m) and grate area to 32.1 sq ft (3 sq m). The boiler now had 217 tubes. As usually happened during a rebuild, weights went up--adhesion weight by 7,500 lb (3,402 kg) to 97,500 lb (44,225 kg) and engine weight to 112,000 lb (58,802 kg), a difference of 9,000 lb (4,082 kg) .Data from Edward L May and William D Edson, "Locomotives of the New York Central Lines" (1966), p. 88. Brooks works numbers were 1434-1438 in October 1888 and Schenectady's works numbers ran 2815-2824 in July 1889.
The 4000-4001 were sold to Baldwin Equipment & Supply in 1911. 4000 quickly was sold to in April 1911 to O' Boyle Brothers Construction. After its work with OBBC was done, it went to work with the Lake Huron & Northern Ontario in April 1914 as their 105. The other three of the engines were transferred in 1909 to the Michigan Central , where they were renumbered 8380-8382. All retired in September 1923.
The data comes from a reproduction of the New York Central's 1902 Locomotive guide found on [] (visited December 2002) and NYC&HR 9 - 1905 Locomotive Diagrams supplied in May 2005 by Allen Stanley from his extensive Rail Data Exchange . See also "A Schenectady Mogul for the New York Central", Railroad Gazette, Vol XXX, No 43. (28 October 1898), pp. 776-777. Works number was 4909 in September 1898.
The data comes from a reproduction of the New York Central's 1902 Locomotive guide found on [] (visited December 2002) These 6 locomotives were slightly larger than the contemporaneous E-1A -- 4 came from Depew, 2 from West Albany.
The data comes from a reproduction of the New York Central's 1902 Locomotive guide found on [] (visited December 2002) and matches the locomotive identified as the P-2 (later "E-5") described by RG. See also DeGolyer, Volume 23, p. 20.
Data from "New Classification of Locomotives-New York Central & Hudson River Railroad",Railroad Gazette, Vol XXXIII, No 14, (5 April 1901), p 232, an extended account of the redesignation of many of the New York Central's locomotives. E-1d works numbers were 5483-5487 in February 1900, 5488-5492 in March, 5493-5500 in June, 5501-5503 in July, 5591-5592 in October, (Two more were shop-built by Depew in 1902-1903). E-1e works numbers were 5571-5575 in August, 5576-5585 in September.
These are the E-1c Moguls as built by Schenectady. The E-1es only differed by higher weights on the drivers (136,200 lb) and total engine weight (157,100 lb). Another in a series of Moguls built for the NYC, this particular batch had less heating surface than those put in service in 1899 according to a comparison published in the Railroad Gazette of 30 March 1900. Compared to the slightly earlier Mogul delivered in 1898, however, these engines showed an increase of almost 15% in power. Several rebuilt with a boiler that had 355 2" tubes, total heating surface of 2,447 sq ft (firebox heating surface contributing 193 sq ft).
The data comes from a reproduction of the New York Central's 1902 Locomotive guide found on [] (visited December 2002)
Data from Edward L May and William D Edson, "Locomotives of the New York Central Lines" (1966), p. 92. Works numbers were 5666-5673 in 1901.
These were among the biggest Moguls in the New York Central system, possessing the boiler, cylinder volume, and driver diameter to handle through freights on main lines.Data from Edward L May and William D Edson, "Locomotives of the New York Central Lines" (1966), p 100. Works numbers were 3651-3660, 3815-3819, 4019-4028
The Cleveland, Cincinnati, Chicago & St Louis didn't follow the works number order when they numbered this set of locomotives 442-444, 293-294, 445-447, 295-298, 448, 501-506, and 452-455. New York Central's road numbers were 8219-8220, 8130-8132, 8221-8222, 8133-8135, 8223-8226, 8136, and 8227-8236. Two of them-- --were renumbered 10 and 12 by the Chicago, Saginaw & Kalamazoo.
The data comes from a reproduction of the New York Central's 1902 Locomotive guide found on [] (visited December 2002). See also DeGolyer, Volume 22, pp. 280; "The Vanderbilt Locomotive Boiler", Railroad Gazette, Volume XXXIII [33], No. 19 ( 10 May 1901), pp. 316-317; and "Vanderbilt Locomotive and Tender: Illinois Central Railroad", Railway Engineer, Volume 22, No 8 (August 1901), pp. 239-241. Works numbers were 17637-17638 in April 1900.
These show up in a reproduction of the New York Central's 1902 Locomotive guide found on [] (visited December 2002) as having been built in 1902-1903. Another source of information -- "New Classification of Locomotives-New York Central & Hudson River Railroad",Railroad Gazette, Vol XXXIII, No 14, (5 April 1901), p 232 -- has the information as shown in the specs.
Principal Dimensions by Steve Llanso of Sweat House Media | |||||
---|---|---|---|---|---|
Class | 12/E-9 | 19B/J/E/E, Ea, Eb | 21/E-8, Ex | 50/E-10 | 6/E-95 |
Locobase ID | 5262 | 2624 | 5261 | 5263 | 15851 |
Railroad | New York & Northern (NYC) | New York Central (NYC) | Beech Creek, Clearfield & Western (NYC) | Adirondack & St Lawrence (NYC) | Zanesville & Ohio River (NYC) |
Country | USA | USA | USA | USA | USA |
Whyte | 2-6-0 | 2-6-0 | 2-6-0 | 2-6-0 | 2-6-0 |
Number in Class | 4 | 30 | 3 | 3 | 5 |
Road Numbers | 12-15/837-840/496-499/1791-1794 | 221, 235, 466, 537, 715-720, 555-574 | 21-23/1841-1843 | 50-52/1813-1815 | 6-10/39-40, 37-38/632-633, 630-631 /9750-9753 |
Gauge | Std | Std | Std | Std | Std |
Number Built | 4 | 30 | 3 | 3 | 5 |
Builder | Rogers | several | Schenectady | Schenectady | Pittsburgh |
Year | 1889 | 1889 | 1884 | 1892 | 1887 |
Valve Gear | Stephenson | Stephenson | Stephenson | Stephenson | Stephenson |
Locomotive Length and Weight | |||||
Driver Wheelbase (ft / m) | 14 / 4.27 | 14 / 4.27 | 13.17 / 4.01 | ||
Engine Wheelbase (ft / m) | 21.75 / 6.63 | 21.50 / 6.55 | 20.87 / 6.36 | ||
Ratio of driving wheelbase to overall engine wheelbase | 0.64 | 0.65 | 0.63 | ||
Overall Wheelbase (engine & tender) (ft / m) | 46.17 / 14.07 | 45.92 / 14 | |||
Axle Loading (Maximum Weight per Axle) (lbs / kg) | 36,600 / 16,602 | ||||
Weight on Drivers (lbs / kg) | 85,300 / 38,691 | 106,000 / 48,081 | 86,000 / 39,009 | 108,000 / 48,988 | 86,000 / 39,009 |
Engine Weight (lbs / kg) | 101,300 / 45,949 | 122,000 / 55,338 | 98,000 / 44,452 | 122,500 / 55,565 | 100,000 / 45,359 |
Tender Loaded Weight (lbs / kg) | 73,000 / 33,112 | 73,000 / 33,112 | 65,500 / 29,710 | 88,500 / 40,143 | 74,000 / 33,566 |
Total Engine and Tender Weight (lbs / kg) | 174,300 / 79,061 | 195,000 / 88,450 | 163,500 / 74,162 | 211,000 / 95,708 | 174,000 / 78,925 |
Tender Water Capacity (gals / ML) | 3000 / 11.36 | 3500 / 13.26 | 3000 / 11.36 | 4000 / 15.15 | 3500 / 13.26 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 7.50 / 7 | 7 / 6 | 6 / 6 | 10 / 9 | 7 / 6 |
Minimum weight of rail (calculated) (lb/yd / kg/m) | 47 / 23.50 | 59 / 29.50 | 48 / 24 | 60 / 30 | 48 / 24 |
Geometry Relating to Tractive Effort | |||||
Driver Diameter (in / mm) | 51 / 1295 | 64 / 1626 | 59 / 1499 | 51 / 1295 | 50 / 1270 |
Boiler Pressure (psi / kPa) | 145 / 10 | 160 / 11 | 125 / 8.60 | 145 / 10 | 145 / 10 |
High Pressure Cylinders (dia x stroke) (in / mm) | 18" x 24" / 457x610 | 19" x 26" / 483x660 | 19" x 24" / 483x610 | 20" x 26" / 508x660 | 19" x 24" / 483x610 |
Tractive Effort (lbs / kg) | 18,792 / 8523.92 | 19,945 / 9046.91 | 15,603 / 7077.41 | 25,133 / 11400.15 | 21,357 / 9687.38 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 4.54 | 5.31 | 5.51 | 4.30 | 4.03 |
Heating Ability | |||||
Tubes (number - dia) (in / mm) | 196 - 2" / 51 | 266 - 2" / 51 | 212 - 2" / 51 | 268 - 2" / 51 | 203 - 2" / 51 |
Flues (number - dia) (in / mm) | |||||
Flue/Tube length (ft / m) | 11 / 3.35 | 11.50 / 3.51 | 11 / 3.35 | 11.50 / 3.51 | 10.83 / 3.30 |
Firebox Area (sq ft / m2) | 121.10 / 11.25 | 144 / 13.38 | 148 / 13.75 | 151.66 / 14.09 | 149.47 / 13.89 |
Grate Area (sq ft / m2) | 16.30 / 1.51 | 29.75 / 2.76 | 32.88 / 3.06 | 30.25 / 2.81 | 23.54 / 2.19 |
Evaporative Heating Surface (sq ft / m2) | 1250 / 116.17 | 1740 / 161.65 | 1369 / 127.23 | 1765 / 164.03 | 1292 / 120.03 |
Superheating Surface (sq ft / m2) | |||||
Combined Heating Surface (sq ft / m2) | 1250 / 116.17 | 1740 / 161.65 | 1369 / 127.23 | 1765 / 164.03 | 1292 / 120.03 |
Evaporative Heating Surface/Cylinder Volume | 176.80 | 203.99 | 173.73 | 186.77 | 163.96 |
Computations Relating to Power Output (More Information) | |||||
Robert LeMassena's Power Computation | 2364 | 4760 | 4110 | 4386 | 3413 |
Same as above plus superheater percentage | 2364 | 4760 | 4110 | 4386 | 3413 |
Same as above but substitute firebox area for grate area | 17,560 | 23,040 | 18,500 | 21,991 | 21,673 |
Power L1 | 3235 | 4922 | 3290 | 3291 | 3127 |
Power MT | 250.83 | 307.11 | 253.02 | 201.54 | 240.48 |
Principal Dimensions by Steve Llanso of Sweat House Media | |||||
---|---|---|---|---|---|
Class | B-4/E-62a, b, c, d | C/E-7 | Class P/E-1a | Corning/Ex | E, Ea, Eb - radial-stay |
Locobase ID | 7662 | 5260 | 3941 | 5296 | 4102 |
Railroad | Big Four (NYC) | Fall Brook Coal Company (NYC) | New York Central (NYC) | Fall Brook Coal Company (NYC) | New York Central (NYC) |
Country | USA | USA | USA | USA | USA |
Whyte | 2-6-0 | 2-6-0 | 2-6-0 | 2-6-0 | 2-6-0 |
Number in Class | 40 | 18 | 47 | 1 | 84 |
Road Numbers | 6307-6346 | 46-58/1846-1858 | 1691-1740 | 26-27/1844-1845 | 1453-1462, 1483-1577 |
Gauge | Std | Std | Std | Std | Std |
Number Built | 18 | 47 | |||
Builder | Big Four | Schenectady | Schenectady | Schenectady | NYC |
Year | 1910 | 1884 | 1899 | 1882 | 1903 |
Valve Gear | Stephenson | Stephenson | Stephenson | Stephenson | Stephenson |
Locomotive Length and Weight | |||||
Driver Wheelbase (ft / m) | 15.50 / 4.72 | 14 / 4.27 | 15.17 / 4.62 | 14 / 4.27 | |
Engine Wheelbase (ft / m) | 23.17 / 7.06 | 21.67 / 6.61 | 23.25 / 7.09 | 21.75 / 6.63 | |
Ratio of driving wheelbase to overall engine wheelbase | 0.67 | 0.65 | 0.65 | 0.64 | |
Overall Wheelbase (engine & tender) (ft / m) | 45.10 / 13.75 | 45.67 / 13.92 | 50.40 / 15.36 | 46.10 / 14.05 | |
Axle Loading (Maximum Weight per Axle) (lbs / kg) | |||||
Weight on Drivers (lbs / kg) | 93,000 / 42,184 | 92,000 / 41,731 | 131,600 / 59,693 | 86,000 / 39,009 | 104,500 / 47,400 |
Engine Weight (lbs / kg) | 111,000 / 50,349 | 106,000 / 48,081 | 152,000 / 68,946 | 98,000 / 44,452 | 120,000 / 54,431 |
Tender Loaded Weight (lbs / kg) | 80,000 / 36,287 | 76,000 / 34,473 | 93,800 / 42,547 | 65,600 / 29,756 | 72,000 / 32,659 |
Total Engine and Tender Weight (lbs / kg) | 191,000 / 86,636 | 182,000 / 82,554 | 245,800 / 111,493 | 163,600 / 74,208 | 192,000 / 87,090 |
Tender Water Capacity (gals / ML) | 4000 / 15.15 | 3500 / 13.26 | 4500 / 17.05 | 3000 / 11.36 | 3500 / 13.26 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 7 / 6 | 7.50 / 7 | 10 / 9 | 6 / 6 | 7 / 6 |
Minimum weight of rail (calculated) (lb/yd / kg/m) | 52 / 26 | 51 / 25.50 | 73 / 36.50 | 48 / 24 | 58 / 29 |
Geometry Relating to Tractive Effort | |||||
Driver Diameter (in / mm) | 63 / 1600 | 59 / 1499 | 57 / 1448 | 59 / 1499 | 64 / 1626 |
Boiler Pressure (psi / kPa) | 174 / 12 | 135 / 9.30 | 180 / 12.40 | 125 / 8.60 | 160 / 11 |
High Pressure Cylinders (dia x stroke) (in / mm) | 18" x 24" / 457x610 | 18" x 24" / 457x610 | 20" x 28" / 508x711 | 19" x 24" / 483x610 | 19" x 26" / 483x660 |
Tractive Effort (lbs / kg) | 18,255 / 8280.34 | 15,124 / 6860.14 | 30,063 / 13636.36 | 15,603 / 7077.41 | 19,945 / 9046.91 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 5.09 | 6.08 | 4.38 | 5.51 | 5.24 |
Heating Ability | |||||
Tubes (number - dia) (in / mm) | 175 - 2" / 51 | 212 - 2" / 51 | 353 - 2" / 51 | 212 - 2" / 51 | 270 - 2" / 51 |
Flues (number - dia) (in / mm) | |||||
Flue/Tube length (ft / m) | 11 / 3.35 | 11 / 3.35 | 12 / 3.66 | 11 / 3.35 | 11.54 / 3.52 |
Firebox Area (sq ft / m2) | 126 / 11.71 | 148.20 / 13.77 | 182.30 / 16.94 | 154.50 / 14.36 | 163 / 15.15 |
Grate Area (sq ft / m2) | 21.80 / 2.03 | 32.25 / 3 | 30.50 / 2.83 | 32.90 / 3.06 | 30 / 2.77 |
Evaporative Heating Surface (sq ft / m2) | 1143 / 106.23 | 1369 / 127.23 | 2400 / 223.05 | 1369 / 127.23 | 1764 / 163.85 |
Superheating Surface (sq ft / m2) | |||||
Combined Heating Surface (sq ft / m2) | 1143 / 106.23 | 1369 / 127.23 | 2400 / 223.05 | 1369 / 127.23 | 1764 / 163.85 |
Evaporative Heating Surface/Cylinder Volume | 161.67 | 193.64 | 235.76 | 173.73 | 206.80 |
Computations Relating to Power Output (More Information) | |||||
Robert LeMassena's Power Computation | 3793 | 4354 | 5490 | 4113 | 4800 |
