There are no surviving FtS&W 2-8-2 "Mikado" type locomotives.
Qty. | Road Numbers | Year Built | Builder | Notes |
---|---|---|---|---|
3 | 23-25 | 1916 | Baldwin | Numbers 23-25 sold to the Columbus & Greenville in 1939. Became C&G numbers 502, 501 and 506 in that order. Numbers 502 and 506 scrapped in 1947. Number 501 scrapped in 1948 |
2 | 26-27 | 1917 | Baldwin | Numbers 26-27 sold to the Columbus & Greenville in 1939. Became C&G numbers 504 and 503 in that order. Number 504 scrapped in 1947. Number 503 scrapped in 1950. g. |
1 | 28 | 1920 | Baldwin | Number 28 sold to the Columbus & Greenville in 1939. Became C&G number 505 later scrapped in 1948. |
Data from DeGolyer, Volume 55, p. 197 and Volume 65, pp. 118+. Works numbers were 43784 in July 1916, 43865-43866 in August; 46113, 46158 in August 1917; 53829 in October 1920
Several southwestern US railroads bought this small Mikado design in the teens. The FS&W locomotives had a few differences from the others, such as the use of Southern valve gear and more arch tube area (28.5 sq ft/2.65 sq m) to contribute to direct heating surface area, but were otherwise duplicates. They too used thirteen-inch (331 mm) piston valves, had the same power dimensions, boiler, and grate. Rail weights on the FS&W were recorded as 75 lb/yard (37.5 kg/metre).
28 had a larger tender to hold 7,000 US gallons (26,485 litres) of water; it weighed 130,000 lb (58,967 kg) loaded. A Locomotive Stoker Company "Ryan Johnson Latest Improved Plunger Type" coal pusher helped out the fireman.
When the FS&W was abandoned in 1939, all six were sold in September and October to locomotive rebuilder/reseller Georgia Car & Locomotive. GC&L found a buyer in February 1940 in the Columbus & Greenville of Waverly, Miss., which renumbered them 502, 501, 506, 504, 503, and 505 respectively. After operating throughout World War Two, four were scrapped in 1947, 501 and 506 in February, 502 in April., 504 in May. 505 went next in August 1948. 503 carried on until it was scrapped in January 1950.
Principal Dimensions by Steve Llanso of Middle Run Media | |
---|---|
Class | 23 |
Locobase ID | 14582 |
Railroad | Fort Smith & Western |
Country | USA |
Whyte | 2-8-2 |
Number in Class | 6 |
Road Numbers | 23-28 |
Gauge | Std |
Number Built | 6 |
Builder | Baldwin |
Year | 1916 |
Valve Gear | Southern |
Locomotive Length and Weight | |
Driver Wheelbase (ft / m) | 15 / 4.57 |
Engine Wheelbase (ft / m) | 31.67 / 9.65 |
Ratio of driving wheelbase to overall engine wheelbase | 0.47 |
Overall Wheelbase (engine & tender) (ft / m) | 60.44 / 18.42 |
Axle Loading (Maximum Weight per Axle) (lbs / kg) | |
Weight on Drivers (lbs / kg) | 154,000 / 69,853 |
Engine Weight (lbs / kg) | 199,000 / 90,265 |
Tender Loaded Weight (lbs / kg) | 115,000 / 52,163 |
Total Engine and Tender Weight (lbs / kg) | 314,000 / 142,428 |
Tender Water Capacity (gals / ML) | 6000 / 22.73 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 14 / 13 |
Minimum weight of rail (calculated) (lb/yd / kg/m) | 64 / 32 |
Geometry Relating to Tractive Effort | |
Driver Diameter (in / mm) | 57 / 1448 |
Boiler Pressure (psi / kPa) | 185 / 1280 |
High Pressure Cylinders (dia x stroke) (in / mm) | 22" x 28" / 559x711 |
Tractive Effort (lbs / kg) | 37,387 / 16958.48 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 4.12 |
Heating Ability | |
Tubes (number - dia) (in / mm) | 172 - 2" / 51 |
Flues (number - dia) (in / mm) | 24 - 5.375" / 137 |
Flue/Tube length (ft / m) | 19.25 / 5.87 |
Firebox Area (sq ft / m2) | 193.50 / 17.98 |
Grate Area (sq ft / m2) | 46.80 / 4.35 |
Evaporative Heating Surface (sq ft / m2) | 2567 / 238.48 |
Superheating Surface (sq ft / m2) | 562 / 52.21 |
Combined Heating Surface (sq ft / m2) | 3129 / 290.69 |
Evaporative Heating Surface/Cylinder Volume | 208.36 |
Computations Relating to Power Output (More Information) | |
Robert LeMassena's Power Computation | 8658 |
Same as above plus superheater percentage | 10,216 |
Same as above but substitute firebox area for grate area | 42,241 |
Power L1 | 12,258 |
Power MT | 701.93 |