CN | Road Numbers | Year Built | Builder |
---|---|---|---|
66572 | 551 | 1925 | ALCO |
66573 | 552 | 1925 | ALCO |
66574 | 553 | 1925 | ALCO |
66575 | 554 | 1925 | ALCO |
Data from TC 1941ca Locomotive Diagrams and Miscellaneous Data supplied in May 2005 by Allen Stanley from his extensive Rail Data Exchange.
Locobase is intrigued by the unusual boiler pressure rating in these small Mountains. 213 psi converts to 15 bar (or atm), a unit of measure that was almost never used in North American railroading. In any event, these were small for their arrangement and had very low drivers, which suited the hilly terrain over which the class operated. They may have been the lightest 4-8-2s operating on the standard gauge anywhere in North America.
Principal Dimensions by Steve Llanso of Middle Run Media | |
---|---|
Class | 551 |
Locobase ID | 7347 |
Railroad | Tennessee Central |
Country | USA |
Whyte | 4-8-2 |
Number in Class | 4 |
Road Numbers | 551-554 |
Gauge | Std |
Number Built | 4 |
Builder | Alco-Brooks |
Year | 1926 |
Valve Gear | Walschaert |
Locomotive Length and Weight | |
Driver Wheelbase (ft / m) | 16.75 / 5.11 |
Engine Wheelbase (ft / m) | 37 / 11.28 |
Ratio of driving wheelbase to overall engine wheelbase | 0.45 |
Overall Wheelbase (engine & tender) (ft / m) | 69.94 / 21.32 |
Axle Loading (Maximum Weight per Axle) (lbs / kg) | |
Weight on Drivers (lbs / kg) | 180,500 / 81,874 |
Engine Weight (lbs / kg) | 273,000 / 123,831 |
Tender Loaded Weight (lbs / kg) | 158,800 / 72,031 |
Total Engine and Tender Weight (lbs / kg) | 431,800 / 195,862 |
Tender Water Capacity (gals / ML) | 9000 / 34.09 |
Tender Fuel Capacity (oil/coal) (gals/tons / Liters/MT) | 14 / 13 |
Minimum weight of rail (calculated) (lb/yd / kg/m) | 75 / 37.50 |
Geometry Relating to Tractive Effort | |
Driver Diameter (in / mm) | 63 / 1600 |
Boiler Pressure (psi / kPa) | 217.60 / 1500 |
High Pressure Cylinders (dia x stroke) (in / mm) | 24" x 28" / 610x711 |
Tractive Effort (lbs / kg) | 47,350 / 21477.62 |
Factor of Adhesion (Weight on Drivers/Tractive Effort) | 3.81 |
Heating Ability | |
Tubes (number - dia) (in / mm) | 167 - 2" / 51 |
Flues (number - dia) (in / mm) | 30 - 5.375" / 137 |
Flue/Tube length (ft / m) | 20 / 6.10 |
Firebox Area (sq ft / m2) | 234 / 21.75 |
Grate Area (sq ft / m2) | 59.95 / 5.57 |
Evaporative Heating Surface (sq ft / m2) | 2795 / 259.76 |
Superheating Surface (sq ft / m2) | 752 / 69.89 |
Combined Heating Surface (sq ft / m2) | 3547 / 329.65 |
Evaporative Heating Surface/Cylinder Volume | 190.65 |
Computations Relating to Power Output (More Information) | |
Robert LeMassena's Power Computation | 13,045 |
Same as above plus superheater percentage | 15,785 |
Same as above but substitute firebox area for grate area | 61,611 |
Power L1 | 16,728 |
Power MT | 817.26 |