Type | Stalls | Year Built | Railroad | Current Use | City | State | Country | Notes |
---|---|---|---|---|---|---|---|---|
Visual Remains Only | 25 | Northern Pacific | BNSF Yard | Auburn | WA | USA | outline of foundation | |
Turntable Only | Northern Pacific | Bremerton Naval yard | Bremerton | WA | USA | turntable bridge removed, was for end of line turning | ||
Visual Remains Only | Northern Pacific | Willamette Valley Company | Centralia | WA | USA | Stall foundations in dirt visible on southwest side. | ||
Roundhouse Only | 1 | Great Northern | storge | Chehalis | WA | USA | This was not a roundhouse. It was built between 1952 and 1982 as warehouses with storefronts. | |
Turntable Only | Burlington Northern | Boeing 747 plant | Everett | WA | USA | For turning carloads before receiving into plant. From Deadwood, SD. | ||
Visual Remains Only | 17 | Great Northern | abandoned | Hillyard | WA | USA | outline of foundation | |
Visual Remains Only | 22 | Spokane, Portland & Seattle | empty field | Lamont | WA | USA | Razed by 1954. | |
Visual Remains Only | 6 | Northern Pacific | open field | Lester | WA | USA | foundation visible | |
Visual Remains Only | 8 | 1911 | Chicago, Milwaukee, St. Paul & Pacific | open field | Malden | WA | USA | foundation visible along abandond milwaukee road line |
Turntable Only | 1894 | Hartford Eastern | point of interest | Monte Cristo | WA | USA | Engine shed once existed but not a roundhouse | |
Visual Remains Only | 6 | Chicago, Milwaukee, St. Paul & Pacific | vacant lot | Othello | WA | USA | concrete floor visible | |
Turntable Only | 37 | 1906 | Northern Pacific | BNSF yard | Pasco | WA | USA | turntable still in use |
Roundhouse and Turntable | 24 | 1929 | Great Northern | BNSF Interbay yards | Seattle | WA | USA | |
Roundhouse Only | 8 | Simpson Timber Company | Sierra Pacific Industries | Shelton | WA | USA | Being used for truck storage. | |
Roundhouse and Turntable | Northwest Railway Museum | Northwest Railway Museum | Snoqualmie | WA | USA | In planning as of summer 2024. | ||
Visual Remains Only | 8 | Chicago, Milwaukee, St. Paul & Pacific | Historic Park | South Cle Ellum | WA | USA | ||
Visual Remains Only | 15 | Great Northern | BNSF yard | South Wenatchee | WA | USA | outline of foundation | |
Turntable Only | 21 | Northern Pacific | BNSF yard | Spokane | WA | USA | turntable still in use | |
Turntable Only | 22 | Northern Pacific | BNSF yard | Tacoma | WA | USA | ||
Turntable Only | GN NP UP | BNSF yard | Vancouver | WA | USA | Still in use. | ||
Visual Remains Only | GN NP UP | BNSF yard | Vancouver | WA | USA | half of turntable pit visible | ||
Visual Remains Only | Union Pacific | Junk Yard | Walla Walla | WA | USA | Stall pit lines clealy visable | ||
Visual Remains Only | 7 | Washington Central | BNSF yard | Yakima | WA | USA | Outline of turntable | |
Visual Remains Only | 4 | Union Pacific | Columbia Basin Railroad | Yakima | WA | USA | outline of foundation |
Special thanks to Brian Berthold, Richard Shulby, and Mark Mason who have all worked together to research and locate many of the roundhouse remains shown in this database.