Type | Stalls | Year Built | Railroad | Current Use | City | State | Country | Notes |
---|---|---|---|---|---|---|---|---|
Roundhouse Only | 7 | Atchison, Topeka & Santa Fe / Arizona Central | Verde Canyon | Clarkdale | AZ | USA | ||
Visual Remains Only | 15 | El Paso & Southwestern | Abandoned | Douglas | AZ | USA | foundation faintly visible | |
Visual Remains Only | Southern Pacific | Abandoned | Globe | AZ | USA | foundation faintly visible | ||
Turntable Only | Atchison, Topeka & Santa Fe | BNSF yard | Phoenix | AZ | USA | turntable in use, modern 2 bay building over original roundhouse foundation | ||
Visual Remains Only | 6 | 1882 | Atlantic & Pacific | empty lot | Seligman | AZ | USA | Both turntable pit and roundhouse foundation can be seen. |
Roundhouse Only | 11 | El Paso & Southwestern | commercial | Tucson | AZ | USA | ||
Visual Remains Only | 6 | Atchison, Topeka & Santa Fe | Vacant lot | Williams | AZ | USA | ||
Turntable Only | Atchison, Topeka & Santa Fe | BNSF yard | Winslow | AZ | USA |
Special thanks to Brian Berthold, Richard Shulby, and Mark Mason who have all worked together to research and locate many of the roundhouse remains shown in this database.