Type | Stalls | Year Built | Railroad | Current Use | City | State | Country | Notes |
---|---|---|---|---|---|---|---|---|
Turntable Only | 24 | 1903 | Southern Pacific | Union Pacific yard | Bakersfield | CA | USA | turntable still in use |
Roundhouse Only | 17 | 1910 | Southern Pacific | Bayshore Roundhouse - abandoned | Brisbane | CA | USA | |
Turntable Only | BART | BART | Colma | CA | USA | |||
Turntable Only | 1980 | Bay Area Rapid Transit | BART yard | Concord | CA | USA | End of line turning | |
Visual Remains Only | 29 | Southern Pacific | Vacant lot | Cypress Park | CA | USA | ||
Visual Remains Only | Southern Pacific | vacant lot next to UP tracks | Cypress Park | CA | USA | turntable foundation visible | ||
Roundhouse and Turntable | 7 | Swanton Pacific | Davenport | CA | USA | Burned in August 2020. | ||
Turntable Only | 26 | 1880 | Southern Pacific | in use for helper locomotives in UP yard | Dunsmuir | CA | USA | Roundhouse destroyed by snowstorm in 1961, foundation still visible |
Turntable Only | Yosemite Valley | small museum | El Portal | CA | USA | turntable bridge moved from another location | ||
Turntable Only | 6 | Northwestern Pacific | former rail yard | Eureka | CA | USA | Turntable with tracks and footprint of roundhouse. | |
Visual Remains Only | Northwestern Pacific | former rail yard | Eureka | CA | USA | Two turntables in yard. | ||
Turntable Only | Fillmore & Western | Fillmore | CA | USA | ||||
Turntable Only | 4 | 2018 | Sacramento Valley | Folsom Railroad Museum | Folsom | CA | USA | Southern Pacific turntable used in reconstruction of 1867 turntable on original granite base and ring. |
Visual Remains Only | 2 | 1910 | SP | yard | Gilroy | CA | USA | Portions of turntable pit visible. Roundhouse was to the north. |
Turntable Only | BART | BART | Hayward | CA | USA | |||
Turntable Only | 1930 | Northwestern Pacific | abandoned | Healdsburg | CA | USA | Turntable not connected to RR | |
Roundhouse and Turntable | 8 | 1910 | Sierra | Railtown 1897 State Historic Park | Jamestown | CA | USA | Wood frame |
Turntable Only | Carson & Colorado | Laws Railroad Museum | Laws | CA | USA | 3 foot narrow gauge, later Southern Pacific | ||
Roundhouse and Turntable | Panella Pacific | Lodi | CA | USA | 16 inch gauge | |||
Visual Remains Only | Southern Pacific | River Station Roundhouse site | Los Angeles | CA | USA | |||
Visual Remains Only | 1909 | Atchison, Topeka & Santa Fe | BNSF Yard | Needles | CA | USA | foundation visible | |
Turntable Only | Museum | Nevada County Narrow Gauge Railroad Museum | Nevada City | CA | USA | Museum Turntable. | ||
Visual Remains Only | 18 | Western Pacific | Union Pacific yard | Oroville | CA | USA | floor concrete visible | |
Turntable Only | 2001 | Orange Empire Railway Museum | Perris | CA | USA | Narrow gauge | ||
Turntable Only | 1914 | Atchison, Topeka & Santa Fe | Amtrak 8th Street Yards | Redondo Junction | CA | USA | Concrete walls, 120 foot through-plate girder turntable. Roundhouse sold to Amtrak 1977, used into the 1990s, demolished 07/2000. | |
Turntable Only | BART | BART | Richmond | CA | USA | Appears to be newly installed at BART maintenance yard. | ||
Turntable Only | AT&SF | BNSF Yard | Richmond | CA | USA | |||
Visual Remains Only | 28 | 1867 | Central Pacific | park | Rocklin | CA | USA | Roundhouse foundation is now used as a park |
Turntable Only | Southern Pacific | Union Pacific yard | Roseville | CA | USA | turntable still in use | ||
Roundhouse and Turntable | 6 | 1981 | California State Railroad Museum | Sacramento | CA | USA | ||
Turntable Only | Central Pacific | Downtown Railyard Ventures, LLC | Sacramento | CA | USA | turntable no longer connected to RR, part of large historic RR shops complex | ||
Turntable Only | 6 | Eureka & Klamath River | open grass area | Samoa | CA | USA | A second turntable pit can be seen just to the north. | |
Roundhouse Only | 6 | 1890 | Eureka & Klamath River | Timber Heritage Association | Samoa | CA | USA | |
Turntable Only | San Diego & Arizona Eastern | San Diego & Imperial Valley Railroad yard | San Diego | CA | USA | turntable still in use | ||
Roundhouse Only | 5 | 1913 | State Belt | Telegraph Landing | San Francisco | CA | USA | Concrete walls, never had a turntable. |
Turntable Only | SFMTA Powell & Mason Cable Car Line | Turn cable cars | San Francisco | CA | USA | Active armstrong type turntable for turning cable cars at end of the line | ||
Turntable Only | SFMTA Hyde & Beach Cable Car Line | Turn cable cars | San Francisco | CA | USA | Active armstrong type turntable for turning cable cars at end of the line | ||
Visual Remains Only | Southern Pacific | Vacant lot | San Luis Obispo | CA | USA | |||
Turntable Only | Western Pacific | Union Pacific yard | Stockton | CA | USA | turntable still in use | ||
Visual Remains Only | 4 | SP | empty area | Susanville | CA | USA | Pit foundations still visible to the north and south of the fence. | |
Visual Remains Only | 19 | 1901 | Southern Pacific | former rail yard | Tracy | CA | USA | Had 10 stalls in 1901. 9 more stalls added in 1919. Some pit foundations are just barely visible. |
Visual Remains Only | Northwestern Pacific | abandoned | Willits | CA | USA | Strange Roundhouse. Turntable was on rear of roundhouse. |
Special thanks to Brian Berthold, Richard Shulby, and Mark Mason who have all worked together to research and locate many of the roundhouse remains shown in this database.