Type | Stalls | Year Built | Railroad | Current Use | City | State | Country | Notes |
---|---|---|---|---|---|---|---|---|
Turntable Only | 1880 | Nevada Central | treed area | Austin | NV | USA | On the National Register of Historic Places. | |
Visual Remains Only | Union Pacific | Union Pacific yard | Caliente | NV | USA | foundation visible | ||
Visual Remains Only | 1882 | Carson & Colorado | abandoned area | Candelaria | NV | USA | ||
Visual Remains Only | Southern Pacific | Union Pacific yard | Carlin | NV | USA | faint outline of foundation | ||
Turntable Only | Nevada State Railroad Museum | Nevada State Railroad Museum | Carson City | NV | USA | |||
Visual Remains Only | Tonopah & Goldfield | abandoned area | Goldfield | NV | USA | |||
Visual Remains Only | 6 | 1910 | SP | center of a wye | Hazen | NV | USA | Foundation outlines barely visible |
Visual Remains Only | 12 | Union Pacific | Open Field | Imlay | NV | USA | ||
Visual Remains Only | 8 | 1905 | Tonopah & Goldfield | open field | Millers | NV | USA | turtable pit and roundhouse foundation visible |
Turntable Only | 8 | 1870 | Virginia & Truckee Railroad | Virginia & Truckee Railroad | Virginia City | NV | USA | 4 stalls later added to for 8 stalls no bridge in turntable pit |
Visual Remains Only | 20 | 1869 | Central Pacific | open field | Wadsworth | NV | USA | Turntable pit and roundhouse foundation is barely visible in the grass. |
Special thanks to Brian Berthold, Richard Shulby, and Mark Mason who have all worked together to research and locate many of the roundhouse remains shown in this database.