Type | Stalls | Year Built | Railroad | Current Use | City | State | Country | Notes |
---|---|---|---|---|---|---|---|---|
Visual Remains Only | Bessemer & Lake Erie | empty lot | Albion | PA | USA | foundation barely visibisible was built next to repair shops | ||
Turntable Only | Pennsylvania | Norfolk Southern Juniata heavy repair shops | Altoona | PA | USA | Turntable provides access to each bay of large square shop building. No roundhouse existed at this location. | ||
Visual Remains Only | 52 | Pennsylvania | Norfolk Southern Yard | Altoona | PA | USA | East Altoona Roundhouse | |
Roundhouse and Turntable | 7 | 2010 | Altoona Railroaders Memorial Museum | Railroaders Memorial Museum | Altoona | PA | USA | |
Visual Remains Only | 37 | Pennsylvania | Union Tank Car | Altoona | PA | USA | Altoona Car Shops locomotive finishing shop | |
Visual Remains Only | 30 | New York Central | Jersey Shore Steel company yard | Avis | PA | USA | concrete floor visible | |
Roundhouse Only | 8 | 1870 | Reading | Crushcrete Inc. | Bethlehem | PA | USA | 6 stalls remain |
Visual Remains Only | 18 | 1927 | Central RR Of New Jersey | Norfolk Southern yard | Bethlehem | PA | USA | concrete floor used as hard storage pad |
Visual Remains Only | 7 | 1924 | Pennsylvania | vacant lot | Blairsville | PA | USA | very faint outline of foundation in grass |
Visual Remains Only | 8 | Tioga | Field | Blossburg | PA | USA | Shadow of turntable pit and back wall can be seen in grass | |
Roundhouse and Turntable | 2011 | Brookville Equipment Corporation | Brookville Equipment Corp | Brookville | PA | USA | Roundhouse is new, not historic | |
Visual Remains Only | 22 | Monongahela | Pennsylvania Water Co. | Brownsville | PA | USA | Portions of foundation are still visible. Two sheds have been constructed over two of the stalls. | |
Visual Remains Only | 41 | 1912 | Delaware & Hudson | unknown | Carbondale | PA | USA | Almost a full circle. |
Roundhouse Only | 6 | Pennsylvania | Jim's Farmers Market | Chambersburg | PA | USA | Foundation outline visible in grass to the northeast. | |
Visual Remains Only | 4 | New York Central | vacant lot | Cherry Tree | PA | USA | foundation visible | |
Visual Remains Only | 22 | New York Central | R J Corman RR yard, Pennsylvania Lines | Clearfield | PA | USA | concrete floor visible | |
Turntable Only | Baltimore & Ohio | CSX yard | Connellsville | PA | USA | turntable in disrepair, no tracks, roundhouse floor visible | ||
Turntable Only | Pennsylvania | Norfolk Southern Yard | Conway | PA | USA | |||
Visual Remains Only | 6 | Reading | RBM&N yard | Cressona | PA | USA | Turntable moved to Bridgeport, PA in 1946 then to the RR Museum of PA. | |
Roundhouse Only | 32 | Lehigh Valley | Reading Blue Mountain and Northern yard | Duryea | PA | USA | turntable and track gone, roof falling in, attached backshop in better condition | |
Visual Remains Only | 20 | Pennsylvania | Norfolk Southern yard | East Conemaugh | PA | USA | foundation and turntable ring visible | |
Visual Remains Only | 6 | Pennsylvania | wooded lot | Emporium | PA | USA | outer wall foundation can be seen between trees and road | |
Turntable Only | 40 | Pennsylvania | Norfolk Southern Yard | Enola | PA | USA | ||
Visual Remains Only | 22 | Pennsylvania | CSX yard | Erie | PA | USA | concrete floor visible | |
Visual Remains Only | H&BTM | woods | Everett | PA | USA | |||
Visual Remains Only | Pittsburgh & West Virginia | Wheeling and Lake Erie yard | Green Tree | PA | USA | several trackway outlines can be seen between storage piles | ||
Roundhouse and Turntable | 17 | 1893 | Bessemer & Lake Erie | Vacant | Greenville | PA | USA | Former home to B&LE 2-8-0 154 and 2-10-4 643 |
Visual Remains Only | 20 | Reading | Norfolk Southern Rutherford yard | Harrisburg | PA | USA | southern most part of foundation visible, remainder obscured by underbrush | |
Visual Remains Only | 20 | Baltimore & Ohio | CSX Glenwood yard | Hazelwood | PA | USA | Foundation outline of four stalls barely visible. | |
Roundhouse and Turntable | 10 | Monongahela River | Tartan Racing team test facility | Hazelwood | PA | USA | Nicknamed the Robot City Roundhouse. Serviced both standard and 3 foot gauge. Owned by the Carnegie Mellon University and RIDC. | |
Turntable Only | Central Of New Jersy | Reading and Northern | Jim Thorpe | PA | USA | Turntable is used to turn BM&R 425. | ||
Turntable Only | Bucksgahuda & Western | Bucksgahuda & Western | Kersey | PA | USA | Narrow gauge | ||
Visual Remains Only | 10 | Delaware, Lackawanna & Western | vacant lot | Kingston | PA | USA | outline of foundation visible | |
Turntable Only | Pennsylvania | Juniata Valley RR yard | Lewistown | PA | USA | still in use | ||
Roundhouse Only | 4 | 1985 | Knox & Kane | Vacant | Marienville | PA | USA | |
Roundhouse Only | 8 | 1906 | McKeensport | future Industrial Center of McKeesport | McKeesport | PA | USA | Connected B&O with P&LE. Intact, no tracks. |
Roundhouse and Turntable | 15 | Union Railroad | rail yard | Monroeville | PA | USA | ||
Visual Remains Only | Pennsylvania | wooded lot | Monroeville | PA | USA | concrete floor visible through trees | ||
Visual Remains Only | Pennsylvania Railroad | woods | Monroeville | PA | USA | Cement slab is right where Roundhouse was | ||
Visual Remains Only | 22 | Pittsburgh, Chartiers & Youghiogheny | Scully Yard (trees now) | Moon Run | PA | USA | Foundation of second, PRR roundhouse in trees. | |
Visual Remains Only | Baltimore & Ohio | CSX yard | New Castle | PA | USA | foundation of several stalls visible below parking lot | ||
Roundhouse Only | 5 | 1894 | Pittsburgh & Lake Erie | Kasgro specialty rail car solutions shop | New Castle | PA | USA | several additions to building, part of railcar building complex |
Visual Remains Only | Pennsylvania | wooded lot | New Castle | PA | USA | outline of foundation visible | ||
Roundhouse Only | 15 | 1918 | Pittsburgh & Lake Erie | Vacant | Newell | PA | USA | 5 stalls remain |
Roundhouse Only | 12 | 1915 | Unity Railway | abandoned | North Bessemer | PA | USA | Owned by the Bessemer &Lake Erie and leased to the Unity Railroad. Four stalls remain. Roof intact, all tracks gone. |
Visual Remains Only | Pennsylvania | yard | Northumberland | PA | USA | Former home of Railroad Museum of Pennsylvania collection. | ||
Visual Remains Only | 11 | Pennsylvania | Vacant lot | Oil City | PA | USA | ||
Roundhouse Only | 15 | 1915 | Lehigh & New England | NAPA Development Corp. excavating contractor shops | Pen Argyl | PA | USA | no tracks, good condition |
Turntable Only | 22 | Baltimore & Ohio | CSX Yard | Philadelphia | PA | USA | Roundhouse demolished | |
Visual Remains Only | 5 | Pennsylvania | Private Property | Philadelphia | PA | USA | Track ends at turntable location | |
Visual Remains Only | Pennsylvania | vacant lot | Philadelphia | PA | USA | trees growing out of turntable pit | ||
Turntable Only | 1877 | Allegheny Valley | Armstrong Rails to Trails | Phillipston | PA | USA | Has been completely restored | |
Turntable Only | 2 | Reading | RBM&N headquarters | Port Clinton | PA | USA | Engine house is not really a roundhouse | |
Visual Remains Only | Baltimore & Ohio | Buffalo and Pittsburgh yard | Punxsutawney | PA | USA | foundation visible | ||
Visual Remains Only | 28 | Reading | Transloading | Reading | PA | USA | ||
Visual Remains Only | 15 | Pennsylvania | Heritage Park | Renovo | PA | USA | ||
Roundhouse and Turntable | 8 | 1882 | East Broad Top | East Broad Top | Rockhill | PA | USA | 3 foot narrow gauge historic railroad |
Visual Remains Only | Lehigh Valley | Guthrie Air | Sayre | PA | USA | |||
Roundhouse and Turntable | 31 | Delaware, Lackawanna & Western | Steamtown National Historic Site | Scranton | PA | USA | ||
Visual Remains Only | Eire | woods | Sharpsville | PA | USA | turntable reported to be in the woods | ||
Visual Remains Only | Baltimore & Ohio | Scrap Yard | Somerset | PA | USA | Foundation walls and pit lines | ||
Turntable Only | Railroad Museum of Pennsylvania | Railroad Museum of Pennsylvania | Strasburg | PA | USA | Turntable from Cressona, PA. Roundhouse to be built. | ||
Roundhouse Only | 11 | 1925 | Lehigh & New England | Magnesium Elektron Powders PA factory | Tamaqua | PA | USA | no tracks nor turntable, roundhouse part of factory complex |
Visual Remains Only | 17 | Pittsburgh & Lake Erie | vacant lot | Vanderbilt | PA | USA | concrete floor visible, turntable pit partially open | |
Visual Remains Only | 34 | Pennsylvania | Private Land | Wall | PA | USA | Pit lines seen in dirty parking lot north of tree line. | |
Visual Remains Only | 1869 | Lehigh Valley | Woods | Weatherly | PA | USA | Reports of Roundhouse Foundation in woods | |
Visual Remains Only | 11 | Pennsylvania | football field | Williamsport | PA | USA | turntable outline and some trackways visible in grass |
Special thanks to Brian Berthold, Richard Shulby, and Mark Mason who have all worked together to research and locate many of the roundhouse remains shown in this database.